| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,794,073.47 | 8.60% | 459.05 | 11.32 | 38.65 | 10.28% |
| COAL | Coal India Ltd | 2,381,212.48 | 6.50% | 386.1 | 6.73 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,087,499.62 | 5.50% | 245.24 | 8.53 | 28.8 | 5.46% |
| HZNC | Hindustan Zinc Ltd | 1,882,098.82 | 5.45% | 445.1 | 18.16 | 24.5 | 30.38% |
| RECM | REC Limited | 1,037,345.40 | 4.76% | 393.65 | 6.54 | 59.55 | 28.36% |
| PWFC | Power Finance Corporation Ltd | 1,364,789.02 | 3.82% | 413.25 | 5.93 | 52.58 | 21.59% |
| HROM | Hero MotoCorp Ltd | 869,719.51 | 3.80% | 4,345.00 | 19.88 | 230.25 | 10.70% |
| PGRD | Power Grid Corporation of India Ltd | 2,736,426.59 | 3.57% | 294 | 17.68 | 16.39 | 33.90% |
| CNBK | Canara Bank Ltd | 1,038,187.79 | 3.50% | 114.37 | 5.91 | 18.77 | 14.42% |
| ITC | ITC Ltd | 5,167,981.84 | 3.48% | 412.55 | 25.97 | 27.75 | 24.18% |
| BOB | Bank of Baroda Ltd | 1,246,093.67 | 3.47% | 240.78 | 6.01 | 37.86 | 16.19% |
| GAIL | Gail (India) Ltd | 1,272,639.12 | 3.36% | 193.41 | 10.21 | 17.2 | 8.75% |
| HCLT | HCL Technologies Ltd | 4,675,309.48 | 3.13% | 1,725.90 | 26.92 | 64.09 | 14.86% |
| UNBK | Union Bank of India Ltd | 1,169,504.42 | 3.10% | 153.09 | 6.48 | 23.56 | 16.63% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,503,116.15 | 2.96% | 346.2 | 11.09 | 31.21 | 2.66% |
| TEML | Tech Mahindra Ltd | 1,620,845.96 | 2.72% | 1,655.20 | 34.54 | 47.91 | 8.02% |
| INFY | Infosys Ltd | 6,805,168.40 | 2.62% | 1,640.70 | 25.5 | 64.34 | 16.39% |
| PNBK | Punjab National Bank | 1,274,947.45 | 2.62% | 110.85 | 6.76 | 14.77 | 14.90% |
| INBA | Indian Bank | 876,856.67 | 2.50% | 650.5 | 7.78 | 81.06 | 18.15% |
| BAJA | Bajaj Auto Ltd | 2,355,737.85 | 2.49% | 8,433.00 | 31.24 | 292.1 | 14.78% |
| HPCL | Hindustan Petroleum Corp Ltd | 946,738.82 | 2.36% | 444.6 | 14.04 | 31.66 | 1.44% |
| NHPC | NHPC Ltd | 854,869.89 | 2.23% | 85.04 | 28.35 | 2.99 | 28.97% |
| WIPR | Wipro Ltd | 2,827,586.87 | 2.22% | 270.05 | 21.56 | 12.52 | 14.74% |
| NTPC | NTPC Ltd | 3,255,669.36 | 2.22% | 335.5 | 13.89 | 20.34 | 12.45% |
| TISC | Tata Steel Ltd | 2,036,465.40 | 2.21% | 163.01 | 59.44 | 2.74 | 1.57% |
| IOC | Indian Oil Corporation Ltd | 2,142,666.61 | 1.98% | 151.62 | 15.35 | 9.87 | 1.58% |
| SBI | State Bank of India | 7,250,882.30 | 1.96% | 811.85 | 9.34 | 79.44 | 15.80% |
| HLL | Hindustan Unilever Ltd | 5,500,517.68 | 1.84% | 2,339.30 | 51.62 | 45.32 | 16.87% |
| HDFA | HDFC Asset Management Company Ltd | 1,077,520.59 | 1.79% | 5,033.50 | 43.87 | 114.75 | 61.05% |
| TCS | Tata Consultancy Services Ltd | 12,382,407.76 | 1.75% | 3,419.80 | 25.48 | 134.19 | 19.02% |
| GOCP | Godrej Consumer Products Ltd | 1,221,260.69 | 1.68% | 1,192.90 | 65.91 | 18.11 | 12.90% |
| DABU | Dabur India Ltd | 878,812.07 | 1.62% | 495.1 | 49.76 | 9.95 | 14.07% |
| CUMM | Cummins India Ltd | 927,096.62 | 1.54% | 3,342.00 | 46.32 | 72.15 | 19.25% |
| MRCO | Marico Ltd | 943,812.36 | 1.44% | 728.6 | 57.96 | 12.56 | 15.04% |
| BOSH | Bosch Ltd | 1,060,500.60 | 1.42% | 35,930.00 | 52.59 | 682.62 | 11.14% |
| INID | Indian Railway Finance Corp Ltd | 1,821,022.37 | 1.40% | 139.24 | 27.96 | 4.98 | 23.95% |
| SHMF | Shriram Finance Ltd | 1,272,549.81 | 1.33% | 676.15 | 13.61 | 51.85 | 22.57% |
| BRIT | Britannia Industries Ltd | 1,391,213.12 | 1.30% | 5,771.50 | 63.81 | 90.45 | 12.14% |
| LIFI | Life Insurance Corporation Of India | 5,954,384.04 | 1.28% | 940.7 | 12.31 | 76.4 | 5.43% |
| LTIM | LTIMindtree Ltd | 1,576,507.43 | 1.22% | 5,316.00 | 34.29 | 155 | 12.10% |
| HDBK | HDFC Bank Ltd | 15,265,177.37 | 1.11% | 1,989.30 | 21.53 | 87.9 | 21.05% |
| NEST | Nestle India Ltd | 2,308,764.08 | 1.10% | 2,392.80 | 71.92 | 33.27 | 15.88% |
| ZYDU | Zydus Lifesciences Ltd | 1,007,995.02 | 1.10% | 1,001.00 | 22.25 | 44.97 | 19.47% |
| MRTI | Maruti Suzuki India Ltd | 3,978,914.40 | 1.07% | 12,646.00 | 27.42 | 443.86 | 9.48% |
| ASPN | Asian Paints Ltd | 2,325,926.76 | 1.02% | 2,424.20 | 63.4 | 38.25 | 10.82% |
| MUTT | Muthoot Finance Ltd | 1,069,831.36 | 0.98% | 2,662.80 | 20.05 | 129.54 | 26.55% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,022,005.21 | 0.95% | 1,676.30 | 35.13 | 45.6 | 20.79% |
| TORP | Torrent Pharmaceuticals Ltd | 1,139,884.24 | 0.95% | 3,368.00 | 61.2 | 56.47 | 16.60% |
| LART | Larsen and Toubro Ltd | 4,947,571.78 | 0.95% | 3,594.60 | 32.89 | 109.28 | 5.88% |
| EICH | Eicher Motors Ltd | 1,544,922.71 | 0.91% | 5,629.00 | 32.66 | 172.37 | 25.09% |
| TAMO | Tata Motors Ltd | 2,538,612.55 | 0.87% | 689.05 | 11.15 | 78.75 | 5.22% |
| UNSP | United Spirits Ltd | 1,003,186.14 | 0.87% | 1,378.20 | 61.86 | 22.28 | 5.80% |
| CIPL | Cipla Ltd | 1,223,285.93 | 0.86% | 1,513.30 | 23.2 | 65.24 | 19.14% |
| HIAE | Hindustan Aeronautics Ltd | 3,341,829.72 | 0.80% | 4,993.20 | 43.39 | 125.07 | 27.00% |
| MAHM | Mahindra and Mahindra Ltd | 3,793,437.88 | 0.80% | 3,162.50 | 27.39 | 98.45 | 8.14% |
| BRTI | Bharti Airtel Ltd | 12,104,169.25 | 0.79% | 2,017.20 | 36.01 | 56.04 | 19.40% |
| ICBK | ICICI Bank Ltd | 10,291,187.44 | 0.76% | 1,442.80 | 20.28 | 65.89 | 27.39% |
| TACN | Tata Consumer Products Ltd | 1,079,102.97 | 0.76% | 1,089.70 | 83.83 | 13.06 | 7.26% |
| HVEL | Havells India Ltd | 989,919.83 | 0.63% | 1,577.60 | 67.2 | 23.48 | 6.76% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 1,010,778.49 | 0.61% | 2,035.40 | 40.48 | 50.25 | 10.46% |
| REDY | Dr Reddy's Laboratories Ltd | 1,088,741.39 | 0.61% | 1,307.40 | 19.28 | 67.78 | 17.32% |
| DLF | DLF Ltd | 2,070,911.30 | 0.60% | 836 | 47.37 | 17.64 | 54.64% |
| PERS | Persistent Systems Ltd | 915,216.46 | 0.59% | 5,896.00 | 65.37 | 90.24 | 11.73% |
| TTPW | Tata Power Company Ltd | 1,282,291.35 | 0.56% | 401 | 32.31 | 12.41 | 6.06% |
| ULTC | UltraTech Cement Ltd | 3,681,194.42 | 0.56% | 12,506.00 | 56.19 | 205.13 | 7.95% |
| SAMD | Samvardhana Motherson International Ltd | 1,083,697.29 | 0.55% | 153.9 | 27.98 | 5.5 | 3.35% |
| RAIV | Rail Vikas Nigam Ltd | 816,688.41 | 0.54% | 391.4 | 63.75 | 6.15 | 6.43% |
| BAJE | Bharat Electronics Ltd | 3,127,637.94 | 0.54% | 427.55 | 58.73 | 7.28 | 22.39% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,343,858.31 | 0.53% | 3,329.00 | 55.64 | 59.83 | 21.11% |
| BHAX | Bharti Hexacom Ltd | 953,914.30 | 0.52% | 1,906.40 | 63.82 | 29.87 | 17.47% |
| POLC | Polycab India Ltd | 1,011,782.75 | 0.52% | 6,717.50 | 50.19 | 133.8 | 9.01% |
| PIDI | Pidilite Industries Ltd | 1,567,913.96 | 0.52% | 3,080.20 | 75.57 | 40.73 | 15.80% |
| HALC | Hindalco Industries Ltd | 1,565,673.85 | 0.50% | 699.45 | 9.73 | 71.91 | 6.71% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,079,207.65 | 0.49% | 1,424.40 | 27.74 | 51.36 | 36.40% |
| BJFN | Bajaj Finance Ltd | 5,752,214.94 | 0.48% | 925.3 | 34.5 | 26.82 | 23.88% |
| DIVI | Divi's Laboratories Ltd | 1,834,832.69 | 0.43% | 6,906.50 | 83.49 | 82.53 | 24.02% |
| ABB | ABB India Ltd | 1,243,137.77 | 0.41% | 5,862.00 | 65.76 | 88.32 | 15.38% |
| LUPN | Lupin Ltd | 905,386.93 | 0.40% | 1,980.90 | 27.62 | 71.69 | 14.45% |
| INED | Info Edge (India) Ltd | 962,673.11 | 0.40% | 1,486.40 | 75.25 | 15.37 | 45.01% |
| JSWE | JSW Energy Ltd | 894,237.09 | 0.39% | 512 | 45.81 | 11.18 | 16.61% |
| SIEM | Siemens Ltd | 1,173,369.78 | 0.36% | 3,292.40 | 53.62 | 76.33 | 12.22% |
| GRAS | Grasim Industries Ltd | 1,905,164.29 | 0.36% | 2,805.90 | 47.13 | 3.18 | 2.50% |
| TVSM | TVS Motor Company Ltd | 1,368,312.09 | 0.35% | 2,880.10 | 61.51 | 57.05 | 5.00% |
| ABUJ | Ambuja Cements Ltd | 1,468,505.44 | 0.34% | 595.75 | 35.17 | 16.95 | 11.89% |
| SHCM | Shree Cement Ltd | 1,130,715.31 | 0.34% | 31,315.00 | 100.63 | 311.18 | 5.82% |
| RELI | Reliance Industries Ltd | 20,683,633.56 | 0.33% | 1,527.30 | 29.68 | 51.47 | 7.11% |
| MACE | Lodha Developers Ltd | 1,366,447.00 | 0.31% | 1,368.10 | 49.46 | 27.67 | 20.06% |
| IHTL | Indian Hotels Company Ltd | 1,064,884.16 | 0.30% | 747.55 | 55.78 | 13.4 | 22.89% |
| TITN | Titan Company Ltd | 3,272,897.95 | 0.30% | 3,686.90 | 98.04 | 37.61 | 5.52% |
| SBIC | SBI Cards and Payment Services Ltd | 866,158.19 | 0.27% | 909.6 | 45.16 | 20.14 | 10.60% |
| VARB | Varun Beverages Ltd | 1,543,817.42 | 0.27% | 456.15 | 53.85 | 7.94 | 12.67% |
| JSTL | JSW Steel Ltd | 2,543,419.66 | 0.27% | 1,041.40 | 72.78 | 14.32 | 2.08% |
| HDFL | HDFC Life Insurance Company Ltd | 1,692,493.65 | 0.27% | 785.1 | 93.3 | 8.41 | 1.79% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,086,891.28 | 0.25% | 7,553.50 | 75.11 | 100.56 | 6.63% |
| BSEL | BSE Ltd | 1,071,033.34 | 0.23% | 2,635.20 | 82.01 | 32.18 | 41.11% |
| SRFL | SRF Ltd | 958,317.99 | 0.22% | 3,230.50 | 76.56 | 42.2 | 8.51% |
| JNSP | Jindal Steel And Power Ltd | 964,948.35 | 0.21% | 953 | 34.23 | 27.83 | 5.65% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,065,329.32 | 0.19% | 676.6 | 106.17 | 6.37 | 9.84% |
| SBIL | SBI Life Insurance Company Ltd | 1,805,283.48 | 0.19% | 1,799.70 | 74.8 | 24.07 | 2.06% |
| INGL | Interglobe Aviation Ltd | 2,223,660.32 | 0.17% | 5,753.00 | 30.67 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23