| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,754,213.18 | 8.81% | 448.2 | 11.05 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,370,774.12 | 6.54% | 383.85 | 6.69 | 57.37 | 24.66% |
| HZNC.NS | Hindustan Zinc Ltd | 1,847,779.28 | 5.56% | 436.35 | 17.8 | 24.5 | 30.38% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,079,123.56 | 5.53% | 244.22 | 8.5 | 28.8 | 5.46% |
| RECM.NS | REC Limited | 1,052,574.91 | 4.70% | 398.85 | 6.63 | 59.55 | 28.36% |
| HROM.NS | Hero MotoCorp Ltd | 852,280.06 | 3.88% | 4,251.70 | 19.45 | 230.25 | 10.70% |
| PWFC.NS | Power Finance Corporation Ltd | 1,406,294.24 | 3.72% | 425.2 | 6.1 | 52.58 | 21.59% |
| GAIL.NS | Gail (India) Ltd | 1,210,107.39 | 3.54% | 183.64 | 9.7 | 17.2 | 8.75% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,779,549.38 | 3.52% | 298.2 | 17.93 | 16.39 | 33.90% |
| CNBK.NS | Canara Bank Ltd | 1,033,332.15 | 3.52% | 113.67 | 5.88 | 18.77 | 14.42% |
| BOB.NS | Bank of Baroda Ltd | 1,248,629.01 | 3.47% | 240.92 | 6.01 | 37.86 | 16.19% |
| ITC.NS | ITC Ltd | 5,263,329.66 | 3.42% | 419.4 | 26.4 | 27.75 | 24.18% |
| HCLT.NS | HCL Technologies Ltd | 4,387,894.03 | 3.33% | 1,619.80 | 25.27 | 64.09 | 14.86% |
| UNBK.NS | Union Bank of India Ltd | 1,124,688.38 | 3.23% | 147.01 | 6.23 | 23.56 | 16.63% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,497,472.67 | 2.98% | 344.4 | 11.03 | 31.21 | 2.66% |
| TEML.NS | Tech Mahindra Ltd | 1,547,376.31 | 2.85% | 1,576.70 | 32.9 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,522,628.05 | 2.74% | 1,570.30 | 24.4 | 64.34 | 16.39% |
| PNBK.NS | Punjab National Bank | 1,275,301.74 | 2.62% | 110.72 | 6.75 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,262,504.43 | 2.60% | 8,087.50 | 29.99 | 292.1 | 14.83% |
| INBA.NS | Indian Bank | 857,341.22 | 2.56% | 635.1 | 7.6 | 81.06 | 18.15% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 916,765.91 | 2.44% | 429.9 | 13.58 | 31.66 | 1.44% |
| WIPR.NS | Wipro Ltd | 2,668,058.84 | 2.36% | 254.25 | 20.3 | 12.52 | 14.74% |
| TISC.NS | Tata Steel Ltd | 2,007,269.69 | 2.24% | 160.44 | 58.51 | 2.74 | 1.57% |
| NTPC.NS | NTPC Ltd | 3,324,536.67 | 2.17% | 342.1 | 14.16 | 20.34 | 12.45% |
| NHPC.NS | NHPC Ltd | 893,762.64 | 2.14% | 88.78 | 29.59 | 2.99 | 28.97% |
| IOC.NS | Indian Oil Corporation Ltd | 2,124,266.93 | 2.00% | 150.1 | 15.19 | 9.87 | 1.58% |
| SBI.NS | State Bank of India | 7,234,580.20 | 1.97% | 808.85 | 9.31 | 79.44 | 15.80% |
| TCS.NS | Tata Consultancy Services Ltd | 11,685,695.28 | 1.89% | 3,222.70 | 23.66 | 134.19 | 19.02% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,091,519.60 | 1.77% | 5,091.50 | 44.38 | 114.75 | 61.05% |
| HLL.NS | Hindustan Unilever Ltd | 5,926,006.47 | 1.71% | 2,516.60 | 55.53 | 45.32 | 16.87% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,298,680.40 | 1.58% | 1,266.60 | 69.98 | 18.11 | 12.90% |
| DABU.NS | Dabur India Ltd | 935,371.67 | 1.52% | 526.2 | 52.87 | 9.95 | 14.07% |
| CUMM.NS | Cummins India Ltd | 978,949.05 | 1.46% | 3,523.80 | 48.84 | 72.15 | 19.25% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,756,478.00 | 1.45% | 134.11 | 26.93 | 4.98 | 23.95% |
| MRCO.NS | Marico Ltd | 944,404.74 | 1.44% | 728 | 57.91 | 12.56 | 15.04% |
| BOSH.NS | Bosch Ltd | 1,118,645.54 | 1.35% | 37,845.00 | 55.39 | 682.62 | 11.14% |
| SHMF.NS | Shriram Finance Ltd | 1,262,415.76 | 1.34% | 669.75 | 13.48 | 51.85 | 22.57% |
| LIFI.NS | Life Insurance Corporation Of India | 5,808,995.81 | 1.31% | 916.4 | 12 | 76.4 | 5.43% |
| BRIT.NS | Britannia Industries Ltd | 1,394,802.73 | 1.30% | 5,778.00 | 63.88 | 90.45 | 12.14% |
| EICH.NS | Eicher Motors Ltd | 1,522,841.67 | 1.26% | 5,540.50 | 32.14 | 172.37 | 25.09% |
| LTIM.NS | LTIMindtree Ltd | 1,531,872.68 | 1.26% | 5,158.00 | 33.27 | 155 | 12.10% |
| ZYDU.NS | Zydus Lifesciences Ltd | 976,633.91 | 1.14% | 968.45 | 21.53 | 44.97 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 15,238,933.41 | 1.11% | 1,983.00 | 21.79 | 87.9 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,312,213.81 | 1.10% | 2,392.90 | 71.92 | 33.27 | 15.88% |
| MRTI.NS | Maruti Suzuki India Ltd | 3,943,100.57 | 1.08% | 12,514.00 | 27.13 | 443.86 | 9.48% |
| ASPN.NS | Asian Paints Ltd | 2,307,589.47 | 1.03% | 2,401.60 | 62.81 | 38.25 | 10.82% |
| MUTT.NS | Muthoot Finance Ltd | 1,072,431.23 | 0.98% | 2,665.40 | 20.07 | 129.54 | 26.55% |
| LART.NS | Larsen and Toubro Ltd | 4,818,710.33 | 0.97% | 3,495.90 | 31.99 | 109.28 | 5.88% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,046,013.98 | 0.95% | 1,682.60 | 36.94 | 45.6 | 20.79% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,154,911.32 | 0.94% | 3,404.90 | 60.29 | 56.47 | 16.60% |
| TAMO.NS | Tata Motors Ltd | 2,488,783.86 | 0.89% | 674.5 | 10.92 | 78.75 | 5.22% |
| UNSP.NS | United Spirits Ltd | 994,291.97 | 0.88% | 1,364.00 | 61.22 | 22.28 | 5.80% |
| CIPL.NS | Cipla Ltd | 1,201,343.31 | 0.88% | 1,484.00 | 22.75 | 65.24 | 19.14% |
| BRTI.NS | Bharti Airtel Ltd | 11,538,090.75 | 0.83% | 1,920.90 | 34.3 | 56.04 | 19.40% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,274,966.64 | 0.82% | 4,886.20 | 42.46 | 125.07 | 27.00% |
| MAHM.NS | Mahindra and Mahindra Ltd | 3,717,162.81 | 0.82% | 3,092.10 | 26.78 | 98.45 | 8.14% |
| ICBK.NS | ICICI Bank Ltd | 10,172,697.56 | 0.77% | 1,423.00 | 20 | 65.89 | 27.39% |
| TACN.NS | Tata Consumer Products Ltd | 1,062,918.52 | 0.77% | 1,071.80 | 82.45 | 13.06 | 7.26% |
| DLF.NS | DLF Ltd | 2,051,344.01 | 0.73% | 826.9 | 51.09 | 17.64 | 54.64% |
| PIDI.NS | Pidilite Industries Ltd | 1,511,220.23 | 0.67% | 2,964.40 | 72.74 | 40.73 | 15.80% |
| HVEL.NS | Havells India Ltd | 959,071.86 | 0.66% | 1,526.40 | 65.02 | 23.48 | 6.76% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,042,953.54 | 0.64% | 1,250.60 | 18.44 | 67.78 | 17.32% |
| PERS.NS | Persistent Systems Ltd | 871,309.10 | 0.62% | 5,605.00 | 62.14 | 90.24 | 11.73% |
| LUPN.NS | Lupin Ltd | 881,618.68 | 0.62% | 1,926.10 | 26.86 | 71.69 | 14.45% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 1,005,191.24 | 0.62% | 2,019.70 | 40.17 | 50.25 | 10.46% |
| BHAX.NS | Bharti Hexacom Ltd | 882,890.55 | 0.57% | 1,761.90 | 58.99 | 29.87 | 17.47% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,258,730.60 | 0.57% | 3,113.60 | 52.04 | 59.83 | 21.11% |
| BAJE.NS | Bharat Electronics Ltd | 2,983,831.25 | 0.56% | 407.3 | 55.95 | 7.28 | 22.39% |
| ULTC.NS | UltraTech Cement Ltd | 3,689,488.57 | 0.56% | 12,516.00 | 56.24 | 205.13 | 7.95% |
| TTPW.NS | Tata Power Company Ltd | 1,289,117.36 | 0.56% | 402.55 | 32.44 | 12.41 | 6.06% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,073,565.21 | 0.56% | 152.24 | 27.68 | 5.5 | 3.35% |
| RAIV.NS | Rail Vikas Nigam Ltd | 798,859.04 | 0.55% | 382.3 | 62.26 | 6.15 | 6.43% |
| HALC.NS | Hindalco Industries Ltd | 1,494,084.16 | 0.53% | 666.5 | 9.27 | 71.91 | 6.71% |
| POLC.NS | Polycab India Ltd | 1,025,168.38 | 0.51% | 6,796.50 | 50.78 | 133.8 | 9.01% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,102,297.82 | 0.49% | 1,433.00 | 27.91 | 51.36 | 36.40% |
| BJFN.NS | Bajaj Finance Ltd | 5,720,413.83 | 0.48% | 918.85 | 34.26 | 26.82 | 23.88% |
| DIVI.NS | Divi's Laboratories Ltd | 1,803,442.66 | 0.44% | 6,778.50 | 87.08 | 82.53 | 23.41% |
| INED.NS | Info Edge (India) Ltd | 907,384.05 | 0.43% | 1,399.00 | 70.82 | 15.37 | 45.01% |
| ABB.NS | ABB India Ltd | 1,199,388.75 | 0.42% | 5,647.50 | 63.35 | 88.32 | 15.38% |
| SIEM.NS | Siemens Ltd | 1,125,178.60 | 0.38% | 3,152.60 | 51.34 | 76.33 | 12.22% |
| JSWE.NS | JSW Energy Ltd | 927,894.05 | 0.38% | 530.5 | 47.46 | 11.18 | 16.61% |
| GRAS.NS | Grasim Industries Ltd | 1,893,313.21 | 0.36% | 2,784.40 | 46.77 | 3.18 | 2.50% |
| TVSM.NS | TVS Motor Company Ltd | 1,333,235.93 | 0.36% | 2,802.20 | 59.85 | 57.05 | 5.00% |
| SHCM.NS | Shree Cement Ltd | 1,124,583.05 | 0.35% | 31,100.00 | 99.94 | 311.18 | 5.82% |
| ABUJ.NS | Ambuja Cements Ltd | 1,456,814.33 | 0.34% | 590.15 | 34.84 | 16.95 | 11.89% |
| RELI.NS | Reliance Industries Ltd | 20,122,357.69 | 0.34% | 1,483.70 | 28.83 | 51.47 | 7.11% |
| TITN.NS | Titan Company Ltd | 3,026,775.72 | 0.32% | 3,404.70 | 90.53 | 37.61 | 5.52% |
| IHTL.NS | Indian Hotels Company Ltd | 1,040,181.88 | 0.31% | 729.15 | 54.41 | 13.4 | 22.89% |
| LODH.NS | Lodha Developers Ltd | 1,420,150.85 | 0.30% | 1,419.70 | 51.32 | 27.67 | 20.06% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 861,599.04 | 0.28% | 903.5 | 44.86 | 20.14 | 10.60% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,651,018.13 | 0.27% | 764.75 | 90.88 | 8.41 | 1.79% |
| VARB.NS | Varun Beverages Ltd | 1,563,175.86 | 0.27% | 461.2 | 54.45 | 7.94 | 12.67% |
| JSTL.NS | JSW Steel Ltd | 2,540,998.93 | 0.27% | 1,038.90 | 72.6 | 14.32 | 2.08% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,040,412.00 | 0.26% | 7,220.00 | 71.8 | 100.56 | 6.63% |
| BSEL.NS | BSE Ltd | 1,001,563.21 | 0.24% | 2,460.70 | 76.58 | 32.18 | 41.11% |
| SRFL.NS | SRF Ltd | 941,558.34 | 0.23% | 3,169.40 | 75.11 | 42.2 | 8.51% |
| JNSP.NS | Jindal Steel And Power Ltd | 946,120.32 | 0.21% | 933.05 | 33.51 | 27.83 | 5.65% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,064,835.62 | 0.19% | 674.8 | 105.89 | 6.37 | 9.84% |
| SBIL.NS | SBI Life Insurance Company Ltd | 1,859,740.63 | 0.18% | 1,851.30 | 76.95 | 24.07 | 2.06% |
| INGL.NS | Interglobe Aviation Ltd | 2,301,191.08 | 0.17% | 5,940.50 | 31.67 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23