| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 1,754,554.07 | 10.53% | 448 | 11.04 | 38.65 | 10.28% |
| IOC | Indian Oil Corporation Ltd | 2,030,888.38 | 8.37% | 143.41 | 14.52 | 9.87 | 1.58% |
| HZNC | Hindustan Zinc Ltd | 1,913,159.12 | 7.75% | 451.5 | 18.42 | 24.5 | 30.38% |
| COAL | Coal India Ltd | 2,471,795.63 | 6.28% | 399.95 | 6.97 | 57.37 | 24.66% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,085,133.94 | 5.52% | 244.54 | 8.51 | 28.8 | 5.46% |
| RECM | REC Limited | 1,069,885.95 | 4.62% | 405.15 | 6.73 | 59.55 | 28.36% |
| PWFC | Power Finance Corporation Ltd | 1,367,150.61 | 3.82% | 413.1 | 5.93 | 52.58 | 21.59% |
| CNBK | Canara Bank Ltd | 986,328.91 | 3.69% | 108.43 | 5.61 | 18.77 | 14.42% |
| PGRD | Power Grid Corporation of India Ltd | 2,747,286.85 | 3.56% | 294.55 | 17.71 | 16.39 | 33.90% |
| BOB | Bank of Baroda Ltd | 1,252,488.96 | 3.46% | 241.51 | 6.03 | 37.86 | 16.19% |
| GAIL | Gail (India) Ltd | 1,279,062.62 | 3.35% | 193.98 | 10.24 | 17.2 | 8.75% |
| ITC | ITC Ltd | 5,445,324.85 | 3.31% | 433.9 | 27.31 | 27.75 | 24.18% |
| HCLT | HCL Technologies Ltd | 4,488,124.57 | 3.27% | 1,652.10 | 25.77 | 64.09 | 14.86% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,379,219.06 | 3.23% | 317 | 10.15 | 31.21 | 2.66% |
| PNBK | Punjab National Bank | 1,175,845.92 | 2.84% | 102.02 | 6.22 | 14.77 | 14.90% |
| TEML | Tech Mahindra Ltd | 1,563,507.52 | 2.83% | 1,592.40 | 33.22 | 47.91 | 8.02% |
| INFY | Infosys Ltd | 6,525,883.35 | 2.74% | 1,570.10 | 24.4 | 64.34 | 16.39% |
| UNBK | Union Bank of India Ltd | 1,080,089.61 | 2.55% | 141.09 | 5.98 | 23.56 | 16.63% |
| HPCL | Hindustan Petroleum Corp Ltd | 879,477.11 | 2.55% | 412.15 | 13.02 | 31.66 | 1.44% |
| WIPR | Wipro Ltd | 2,600,235.59 | 2.42% | 248.25 | 19.82 | 12.52 | 14.74% |
| TISC | Tata Steel Ltd | 2,023,829.27 | 2.23% | 161.66 | 59 | 2.74 | 1.57% |
| NTPC | NTPC Ltd | 3,292,146.07 | 2.20% | 338.55 | 14.01 | 20.34 | 12.45% |
| NHPC | NHPC Ltd | 878,620.56 | 2.18% | 87.22 | 29.07 | 2.99 | 28.97% |
| SBI | State Bank of India | 7,103,623.75 | 2.00% | 793.7 | 9.13 | 79.44 | 15.80% |
| HDFA | HDFC Asset Management Company Ltd | 1,031,489.00 | 1.87% | 4,808.40 | 41.91 | 114.75 | 70.32% |
| HLL | Hindustan Unilever Ltd | 5,608,408.06 | 1.81% | 2,380.20 | 52.52 | 45.32 | 16.87% |
| TCS | Tata Consultancy Services Ltd | 12,694,617.16 | 1.71% | 3,498.70 | 26.07 | 134.19 | 19.02% |
| GOCP | Godrej Consumer Products Ltd | 1,302,506.09 | 1.58% | 1,269.60 | 70.14 | 18.11 | 12.90% |
| MRCO | Marico Ltd | 928,904.24 | 1.47% | 715.65 | 56.93 | 12.56 | 15.04% |
| INID | Indian Railway Finance Corp Ltd | 1,830,209.13 | 1.40% | 139.65 | 28.04 | 4.98 | 23.95% |
| LIFI | Life Insurance Corporation Of India | 5,526,332.34 | 1.38% | 871.25 | 12.8 | 76.4 | 4.86% |
| BRIT | Britannia Industries Ltd | 1,327,699.24 | 1.36% | 5,496.50 | 60.77 | 90.45 | 12.14% |
| SHMF | Shriram Finance Ltd | 1,248,261.92 | 1.36% | 661.9 | 13.32 | 51.85 | 22.68% |
| LTIM | LTIMindtree Ltd | 1,517,906.22 | 1.27% | 5,107.70 | 32.95 | 155 | 12.10% |
| ZYDU | Zydus Lifesciences Ltd | 926,451.75 | 1.20% | 918.1 | 20.41 | 44.97 | 19.47% |
| BOSH | Bosch Ltd | 960,826.74 | 1.15% | 32,485.00 | 47.3 | 682.62 | 11.14% |
| HDBK | HDFC Bank Ltd | 14,793,683.15 | 1.14% | 1,926.30 | 20.85 | 87.9 | 21.05% |
| MRTI | Maruti Suzuki India Ltd | 3,914,097.77 | 1.09% | 12,414.00 | 26.92 | 443.86 | 9.48% |
| NEST | Nestle India Ltd | 2,379,444.79 | 1.07% | 2,460.90 | 73.97 | 33.27 | 15.88% |
| ASPN | Asian Paints Ltd | 2,237,919.43 | 1.07% | 2,327.60 | 60.87 | 38.25 | 10.82% |
| TORP | Torrent Pharmaceuticals Ltd | 1,077,859.05 | 1.01% | 3,175.70 | 56.24 | 56.47 | 16.59% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,050,531.76 | 0.95% | 1,683.40 | 35.68 | 45.6 | 21.50% |
| EICH | Eicher Motors Ltd | 1,482,287.67 | 0.95% | 5,389.50 | 31.27 | 172.37 | 25.09% |
| LART | Larsen and Toubro Ltd | 5,020,551.51 | 0.93% | 3,640.00 | 33.31 | 109.28 | 5.88% |
| BAJA | Bajaj Auto Limited | 2,509,035.26 | 0.89% | 8,963.00 | 32.4 | 264.6 | 17.24% |
| CIPL | Cipla Ltd | 1,199,113.48 | 0.88% | 1,480.50 | 22.69 | 65.24 | 19.14% |
| TAMO | Tata Motors Ltd | 2,645,087.74 | 0.84% | 716.45 | 11.6 | 78.75 | 5.22% |
| MAHM | Mahindra and Mahindra Ltd | 3,656,632.28 | 0.83% | 3,039.80 | 26.42 | 98.45 | 8.14% |
| UNSP | United Spirits Ltd | 1,118,274.11 | 0.78% | 1,533.10 | 68.81 | 22.28 | 5.80% |
| HIAE | Hindustan Aeronautics Ltd | 3,372,905.21 | 0.76% | 5,029.10 | 43.7 | 125.07 | 27.00% |
| TACN | Tata Consumer Products Ltd | 1,129,654.08 | 0.72% | 1,138.40 | 87.58 | 13.06 | 7.26% |
| ICBK | ICICI Bank Ltd | 10,340,168.76 | 0.69% | 1,446.40 | 20.33 | 65.89 | 27.39% |
| DLF | DLF Ltd | 1,921,466.19 | 0.65% | 774.05 | 43.86 | 17.64 | 54.64% |
| REDY | Dr Reddy's Laboratories Ltd | 1,037,289.03 | 0.64% | 1,243.20 | 18.33 | 67.78 | 17.54% |
| HVEL | Havells India Ltd | 988,859.33 | 0.64% | 1,572.80 | 67 | 23.48 | 6.76% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 916,158.95 | 0.62% | 1,841.00 | 36.64 | 50.25 | 10.92% |
| BJAT | Bajaj Holdings and Investment Ltd | 1,540,554.84 | 0.62% | 13,803.00 | 20.45 | 653 | 440.79% |
| ULTC | UltraTech Cement Ltd | 3,368,860.06 | 0.61% | 11,421.00 | 51.32 | 205.13 | 7.95% |
| BAJE | Bharat Electronics Ltd | 2,825,203.81 | 0.60% | 385.4 | 52.94 | 7.28 | 22.39% |
| TTPW | Tata Power Company Ltd | 1,288,821.93 | 0.56% | 402.2 | 32.41 | 12.41 | 6.06% |
| PERS | Persistent Systems Ltd | 878,167.31 | 0.53% | 5,645.50 | 62.59 | 90.24 | 11.73% |
| HALC | Hindalco Industries Ltd | 1,479,227.62 | 0.53% | 659.45 | 9.17 | 71.91 | 6.71% |
| PIDI | Pidilite Industries Ltd | 1,544,366.31 | 0.53% | 3,027.60 | 74.28 | 40.73 | 15.80% |
| POLC | Polycab India Ltd | 899,842.08 | 0.50% | 5,964.00 | 44.56 | 133.8 | 9.01% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,041,896.90 | 0.50% | 1,404.20 | 27.35 | 51.36 | 36.40% |
| BJFN | Bajaj Finance Ltd | 5,709,668.40 | 0.48% | 9,171.00 | 34.19 | 268.2 | 24.06% |
| DIVI | Divi's Laboratories Ltd | 1,783,167.36 | 0.45% | 6,698.00 | 80.97 | 82.53 | 24.02% |
| BRTI | Bharti Airtel Ltd | 11,082,273.30 | 0.43% | 1,843.80 | 32.92 | 56.04 | 19.40% |
| INED | Info Edge (India) Ltd | 942,687.60 | 0.41% | 1,452.50 | 168.67 | 15.37 | 45.01% |
| LUPN | Lupin Ltd | 902,185.39 | 0.41% | 1,970.20 | 27.47 | 71.69 | 14.45% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,465,644.08 | 0.40% | 3,623.10 | 53.12 | 48.02 | 20.46% |
| ABB | ABB India Ltd | 1,278,149.00 | 0.40% | 6,014.50 | 67.47 | 88.32 | 15.38% |
| GRAS | Grasim Industries Ltd | 1,778,731.99 | 0.38% | 2,614.20 | 43.91 | 3.18 | 2.50% |
| SIEM | Siemens Ltd | 1,178,219.74 | 0.36% | 3,299.10 | 53.73 | 76.33 | 12.22% |
| TVSM | TVS Motor Company Ltd | 1,332,900.11 | 0.36% | 2,799.70 | 59.79 | 57.05 | 5.00% |
| ABUJ | Ambuja Cements Ltd | 1,389,942.82 | 0.36% | 562.7 | 33.22 | 16.95 | 11.89% |
| RELI | Reliance Industries Ltd | 19,299,280.99 | 0.35% | 1,422.10 | 27.63 | 51.47 | 7.11% |
| SHCM | Shree Cement Ltd | 1,119,876.22 | 0.34% | 30,950.00 | 99.46 | 311.18 | 5.82% |
| SAMD | Samvardhana Motherson International Ltd | 1,046,663.01 | 0.34% | 148.33 | 24.53 | 4.01 | 2.75% |
| TITN | Titan Company Ltd | 3,193,018.78 | 0.31% | 3,589.40 | 95.44 | 37.61 | 5.52% |
| IHTL | Indian Hotels Company Ltd | 1,100,659.97 | 0.29% | 771.05 | 57.54 | 13.4 | 22.89% |
| JSTL | JSW Steel Ltd | 2,480,952.26 | 0.28% | 1,013.70 | 70.79 | 14.32 | 2.08% |
| HDFL | HDFC Life Insurance Company Ltd | 1,675,080.16 | 0.27% | 775.8 | 92.14 | 8.41 | 1.86% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,019,954.36 | 0.27% | 7,073.50 | 77.63 | 62.5 | 4.71% |
| VARB | Varun Beverages Ltd | 1,646,736.64 | 0.26% | 485.55 | 57.32 | 7.94 | 12.67% |
| BSEL | BSE Ltd | 979,112.02 | 0.25% | 2,404.00 | 74.82 | 32.18 | 41.11% |
| JNSP | Jindal Steel And Power Ltd | 961,388.44 | 0.21% | 947.5 | 34.03 | 27.83 | 5.65% |
| INGL | Interglobe Aviation Ltd | 2,059,184.00 | 0.19% | 5,313.50 | 28.33 | 187.67 | 8.98% |
| SBIL | SBI Life Insurance Company Ltd | 1,812,378.08 | 0.19% | 1,803.30 | 74.95 | 24.07 | 2.06% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,065,235.85 | 0.19% | 694.7 | 109.06 | 6.37 | 9.84% |
| MACE | Macrotech Developers Ltd | 1,454,366.26 | 0.15% | 1,453.40 | 52.55 | 27.67 | 20.06% |
| ICIR | ICICI Prudential Life Insurance Company Ltd | 945,749.90 | 0.13% | 652.35 | 79.75 | 8.16 | 1.67% |
| MAXE | Max Healthcare Institute Ltd | 1,130,313.73 | 0.13% | 1,159.40 | 105.21 | 11.01 | 15.31% |
| KTKM | Kotak Mahindra Bank Ltd | 4,142,197.40 | 0.10% | 2,077.40 | 18.67 | 82.74 | 33.69% |
| BHEL | Bharat Heavy Electricals Ltd | 908,505.84 | 0.10% | 260.17 | 170.05 | 1.53 | 1.88% |
| CHLA | Cholamandalam Investment and Finance Company Ltd | 1,404,455.60 | 0.09% | 1,665.20 | 32.9 | 50.55 | 16.72% |
| TREN | Trent Ltd | 1,986,768.04 | 0.09% | 5,573.00 | 128.09 | 43.51 | 9.03% |
| AXBK | Axis Bank Ltd | 3,716,721.61 | 0.08% | 1,195.60 | 13.27 | 84.77 | 22.03% |
| SLIN | Solar Industries India Ltd | 1,441,977.84 | 0.06% | 15,890.00 | 118.88 | 133.65 | 16.04% |
| ADEL | Adani Enterprises Ltd | 2,940,306.90 | 0.05% | 2,540.30 | 41.86 | 60.55 | 7.26% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23