| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,738,353.38 | 8.89% | 444.35 | 10.96 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,382,351.16 | 6.50% | 385.9 | 6.73 | 57.37 | 24.66% |
| HZNC.NS | Hindustan Zinc Ltd | 1,850,113.13 | 5.55% | 437.1 | 17.83 | 24.5 | 30.38% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,073,311.87 | 5.54% | 243.87 | 8.49 | 28.8 | 5.46% |
| RECM.NS | REC Limited | 1,058,294.90 | 4.67% | 401.2 | 6.67 | 59.55 | 28.36% |
| PWFC.NS | Power Finance Corporation Ltd | 1,402,017.97 | 3.73% | 424.1 | 6.09 | 52.58 | 21.59% |
| HROM.NS | Hero MotoCorp Ltd | 890,342.36 | 3.71% | 4,443.60 | 20.33 | 230.25 | 10.70% |
| WIPR.NS | Wipro Ltd | 2,733,475.87 | 3.65% | 260.6 | 20.81 | 12.52 | 14.74% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,763,377.82 | 3.54% | 296.6 | 17.84 | 16.39 | 33.90% |
| GAIL.NS | Gail (India) Ltd | 1,220,424.66 | 3.51% | 185.29 | 9.78 | 17.2 | 8.75% |
| HCLT.NS | HCL Technologies Ltd | 4,182,287.68 | 3.50% | 1,543.90 | 24.67 | 64.09 | 14.86% |
| CNBK.NS | Canara Bank Ltd | 1,049,762.90 | 3.46% | 115.53 | 5.97 | 18.77 | 14.42% |
| BOB.NS | Bank of Baroda Ltd | 1,277,071.14 | 3.39% | 246.52 | 6.15 | 37.86 | 16.19% |
| ITC.NS | ITC Ltd | 5,318,010.00 | 3.38% | 423.95 | 26.69 | 27.75 | 24.18% |
| UNBK.NS | Union Bank of India Ltd | 1,118,823.82 | 3.25% | 146.31 | 6.2 | 23.56 | 16.63% |
| TEML.NS | Tech Mahindra Ltd | 1,533,919.88 | 2.88% | 1,563.70 | 30.55 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,574,464.97 | 2.72% | 1,583.50 | 24.61 | 64.34 | 16.39% |
| PNBK.NS | Punjab National Bank | 1,310,066.48 | 2.55% | 113.79 | 6.94 | 14.77 | 14.90% |
| INBA.NS | Indian Bank | 860,796.71 | 2.55% | 637.95 | 7.63 | 81.06 | 18.15% |
| BAJA.NS | Bajaj Auto Ltd | 2,329,284.36 | 2.52% | 8,330.00 | 30.89 | 292.1 | 14.83% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,507,004.66 | 2.40% | 346.75 | 11.11 | 31.21 | 2.66% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 937,877.36 | 2.39% | 440 | 13.9 | 31.66 | 1.44% |
| TISC.NS | Tata Steel Ltd | 1,999,603.56 | 2.25% | 159.9 | 58.31 | 2.74 | 1.57% |
| NTPC.NS | NTPC Ltd | 3,328,366.59 | 2.17% | 342.65 | 14.18 | 20.34 | 12.45% |
| NHPC.NS | NHPC Ltd | 883,897.18 | 2.16% | 87.84 | 29.28 | 2.99 | 28.97% |
| IOC.NS | Indian Oil Corporation Ltd | 2,135,465.93 | 1.99% | 150.96 | 15.28 | 9.87 | 1.58% |
| SBI.NS | State Bank of India | 7,411,433.92 | 1.92% | 829 | 9.54 | 79.44 | 15.80% |
| TCS.NS | Tata Consultancy Services Ltd | 11,631,449.16 | 1.90% | 3,209.20 | 23.56 | 134.19 | 19.02% |
| HLL.NS | Hindustan Unilever Ltd | 5,907,305.19 | 1.71% | 2,509.80 | 55.38 | 45.32 | 16.87% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,180,700.51 | 1.63% | 5,510.00 | 48.02 | 114.75 | 61.05% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,309,977.94 | 1.56% | 1,278.20 | 70.63 | 18.11 | 12.90% |
| DABU.NS | Dabur India Ltd | 939,388.08 | 1.51% | 528.7 | 53.12 | 9.95 | 14.07% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,766,151.93 | 1.45% | 134.91 | 27.09 | 4.98 | 23.95% |
| CUMM.NS | Cummins India Ltd | 995,442.39 | 1.44% | 3,584.80 | 49.69 | 72.15 | 19.25% |
| MRCO.NS | Marico Ltd | 950,847.41 | 1.43% | 733.3 | 58.33 | 12.56 | 15.04% |
| SHMF.NS | Shriram Finance Ltd | 1,253,739.99 | 1.35% | 665.45 | 13.39 | 51.85 | 22.57% |
| BOSH.NS | Bosch Ltd | 1,141,772.72 | 1.32% | 38,645.00 | 56.56 | 682.62 | 11.14% |
| LIFI.NS | Life Insurance Corporation Of India | 5,881,435.05 | 1.29% | 928.25 | 12.15 | 76.4 | 5.43% |
| BRIT.NS | Britannia Industries Ltd | 1,401,286.16 | 1.29% | 5,807.50 | 64.21 | 90.45 | 12.14% |
| LTIM.NS | LTIMindtree Ltd | 1,542,010.92 | 1.25% | 5,194.50 | 33.51 | 155 | 12.10% |
| EICH.NS | Eicher Motors Ltd | 1,552,231.91 | 1.24% | 5,650.00 | 32.78 | 172.37 | 25.09% |
| ZYDU.NS | Zydus Lifesciences Ltd | 990,603.85 | 1.12% | 982.75 | 21.85 | 44.97 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 15,261,957.21 | 1.11% | 1,986.90 | 21.51 | 87.9 | 21.05% |
| MRTI.NS | Maruti Suzuki India Ltd | 3,929,338.42 | 1.08% | 12,476.00 | 27.05 | 443.86 | 9.48% |
| NEST.NS | Nestle India Ltd | 2,365,442.11 | 1.07% | 2,449.10 | 73.61 | 33.27 | 15.88% |
| ASPN.NS | Asian Paints Ltd | 2,303,946.46 | 1.03% | 2,398.90 | 62.74 | 38.25 | 10.82% |
| LART.NS | Larsen and Toubro Ltd | 4,786,344.98 | 0.98% | 3,474.00 | 31.79 | 109.28 | 5.88% |
| MUTT.NS | Muthoot Finance Ltd | 1,069,771.59 | 0.98% | 2,660.00 | 20.03 | 129.54 | 26.55% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,094,166.52 | 0.94% | 1,703.40 | 37.39 | 45.6 | 20.79% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,188,187.83 | 0.91% | 3,504.60 | 62.06 | 56.47 | 16.60% |
| TAMO.NS | Tata Motors Ltd | 2,514,206.16 | 0.88% | 681.7 | 11.04 | 78.75 | 5.22% |
| CIPL.NS | Cipla Ltd | 1,199,502.08 | 0.88% | 1,482.40 | 22.72 | 65.24 | 19.14% |
| UNSP.NS | United Spirits Ltd | 1,005,497.54 | 0.87% | 1,380.00 | 61.94 | 22.28 | 5.80% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,208,559.13 | 0.84% | 4,789.30 | 41.62 | 125.07 | 27.00% |
| BRTI.NS | Bharti Airtel Ltd | 11,586,726.30 | 0.83% | 1,929.90 | 34.49 | 56.04 | 19.40% |
| MAHM.NS | Mahindra and Mahindra Ltd | 3,839,116.40 | 0.79% | 3,195.00 | 27.67 | 98.45 | 8.14% |
| ICBK.NS | ICICI Bank Ltd | 10,137,432.74 | 0.78% | 1,418.70 | 19.94 | 65.89 | 27.39% |
| TACN.NS | Tata Consumer Products Ltd | 1,096,137.84 | 0.75% | 1,105.80 | 85.07 | 13.06 | 7.26% |
| DLF.NS | DLF Ltd | 2,100,375.37 | 0.71% | 847.05 | 47.98 | 17.64 | 54.64% |
| PIDI.NS | Pidilite Industries Ltd | 1,524,749.33 | 0.67% | 2,992.30 | 73.43 | 40.73 | 15.80% |
| HVEL.NS | Havells India Ltd | 962,529.34 | 0.65% | 1,532.60 | 65.29 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 969,581.65 | 0.64% | 1,948.90 | 36.41 | 50.25 | 10.46% |
| PERS.NS | Persistent Systems Ltd | 853,743.04 | 0.64% | 5,494.50 | 60.91 | 90.24 | 11.73% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,052,898.81 | 0.63% | 1,263.10 | 18.63 | 67.78 | 17.32% |
| LUPN.NS | Lupin Ltd | 894,821.12 | 0.61% | 1,955.70 | 27.27 | 71.69 | 14.45% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,231,649.97 | 0.58% | 3,048.00 | 50.94 | 59.83 | 21.11% |
| BAJE.NS | Bharat Electronics Ltd | 2,959,773.80 | 0.57% | 404.2 | 55.52 | 7.28 | 22.39% |
| ULTC.NS | UltraTech Cement Ltd | 3,681,622.37 | 0.56% | 12,495.00 | 56.14 | 205.13 | 7.95% |
| BHAX.NS | Bharti Hexacom Ltd | 901,722.41 | 0.56% | 1,800.30 | 60.27 | 29.87 | 17.47% |
| RAIV.NS | Rail Vikas Nigam Ltd | 796,720.22 | 0.55% | 381.45 | 62.13 | 6.15 | 6.43% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,084,565.97 | 0.55% | 153.87 | 41.96 | 3.67 | 3.35% |
| TTPW.NS | Tata Power Company Ltd | 1,323,420.89 | 0.54% | 413.45 | 33.32 | 12.41 | 6.06% |
| HALC.NS | Hindalco Industries Ltd | 1,511,441.77 | 0.52% | 674.55 | 9.38 | 71.91 | 6.71% |
| POLC.NS | Polycab India Ltd | 1,038,195.79 | 0.51% | 6,886.00 | 51.45 | 133.8 | 9.01% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,143,082.66 | 0.48% | 1,452.50 | 28.29 | 51.36 | 36.40% |
| BJFN.NS | Bajaj Finance Ltd | 5,745,502.65 | 0.48% | 923.3 | 34.43 | 26.82 | 23.88% |
| DIVI.NS | Divi's Laboratories Ltd | 1,805,813.33 | 0.44% | 6,790.50 | 82.28 | 82.53 | 23.41% |
| INED.NS | Info Edge (India) Ltd | 894,199.72 | 0.44% | 1,379.30 | 69.82 | 15.37 | 45.01% |
| ABB.NS | ABB India Ltd | 1,196,720.28 | 0.42% | 5,637.50 | 63.24 | 88.32 | 15.38% |
| SIEM.NS | Siemens Ltd | 1,109,576.46 | 0.39% | 3,110.30 | 50.65 | 76.33 | 12.22% |
| JSWE.NS | JSW Energy Ltd | 929,395.02 | 0.38% | 531.6 | 47.56 | 11.18 | 16.61% |
| GRAS.NS | Grasim Industries Ltd | 1,880,151.07 | 0.36% | 2,766.30 | 46.46 | 3.18 | 2.50% |
| SHCM.NS | Shree Cement Ltd | 1,114,854.73 | 0.36% | 30,845.00 | 99.12 | 311.18 | 5.82% |
| TVSM.NS | TVS Motor Company Ltd | 1,369,057.66 | 0.35% | 2,878.80 | 61.48 | 57.05 | 5.00% |
| RELI.NS | Reliance Industries Ltd | 20,014,243.04 | 0.34% | 1,476.40 | 28.69 | 51.47 | 7.11% |
| ABUJ.NS | Ambuja Cements Ltd | 1,467,131.58 | 0.34% | 594.6 | 35.1 | 16.95 | 11.89% |
| TITN.NS | Titan Company Ltd | 3,050,812.44 | 0.32% | 3,433.30 | 91.29 | 37.61 | 5.52% |
| IHTL.NS | Indian Hotels Company Ltd | 1,075,071.42 | 0.30% | 753.95 | 56.26 | 13.4 | 22.89% |
| LODH.NS | Lodha Developers Ltd | 1,440,201.88 | 0.30% | 1,440.40 | 52.07 | 27.67 | 20.06% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,622,321.94 | 0.28% | 751.8 | 86.17 | 8.41 | 1.79% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 866,258.94 | 0.28% | 908.8 | 45.12 | 20.14 | 10.60% |
| JSTL.NS | JSW Steel Ltd | 2,527,463.28 | 0.27% | 1,034.20 | 72.27 | 14.32 | 2.08% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,058,735.32 | 0.26% | 7,350.50 | 73.1 | 100.56 | 6.63% |
| VARB.NS | Varun Beverages Ltd | 1,660,542.19 | 0.26% | 490.15 | 57.87 | 7.94 | 12.67% |
| BSEL.NS | BSE Ltd | 1,006,884.64 | 0.24% | 2,474.90 | 77.02 | 32.18 | 41.11% |
| SRFL.NS | SRF Ltd | 950,958.77 | 0.22% | 3,202.50 | 75.9 | 42.2 | 8.51% |
| JNSP.NS | Jindal Steel And Power Ltd | 963,325.58 | 0.21% | 950.45 | 34.14 | 27.83 | 5.65% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,087,300.63 | 0.19% | 689.35 | 108.17 | 6.37 | 9.84% |
| SBIL.NS | SBI Life Insurance Company Ltd | 1,810,195.54 | 0.19% | 1,802.80 | 74.93 | 24.07 | 2.06% |
| INGL.NS | Interglobe Aviation Ltd | 2,244,387.74 | 0.17% | 5,796.50 | 30.9 | 187.67 | 8.98% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23