| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,807,066.46 | 8.52% | 463.75 | 11.44 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,423,649.70 | 6.37% | 394.15 | 6.87 | 57.37 | 24.66% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,048,090.91 | 5.56% | 242.83 | 8.45 | 28.8 | 5.46% |
| HZNC.NS | Hindustan Zinc Ltd | 1,902,022.98 | 5.38% | 451.15 | 18.41 | 24.5 | 30.38% |
| RECM.NS | REC Limited | 1,058,571.92 | 4.65% | 402.9 | 6.69 | 59.55 | 28.36% |
| PWFC.NS | Power Finance Corporation Ltd | 1,388,071.13 | 3.75% | 421.55 | 6.05 | 52.58 | 21.59% |
| CNBK.NS | Canara Bank Ltd | 1,004,427.25 | 3.60% | 110.98 | 5.74 | 18.77 | 14.42% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,777,030.18 | 3.51% | 299.25 | 17.99 | 16.39 | 33.90% |
| BOB.NS | Bank of Baroda Ltd | 1,245,235.70 | 3.46% | 241.33 | 6.02 | 37.86 | 16.19% |
| ITC.NS | ITC Ltd | 5,239,036.25 | 3.43% | 418.65 | 26.52 | 27.75 | 24.18% |
| GAIL.NS | Gail (India) Ltd | 1,253,184.90 | 3.40% | 191.02 | 10.09 | 17.2 | 8.75% |
| UNBK.NS | Union Bank of India Ltd | 1,135,340.50 | 3.19% | 149.06 | 6.31 | 23.56 | 16.63% |
| HCLT.NS | HCL Technologies Ltd | 4,668,266.31 | 3.13% | 1,723.30 | 26.88 | 64.09 | 14.86% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,441,516.71 | 3.08% | 333 | 10.67 | 31.21 | 2.66% |
| PNBK.NS | Punjab National Bank | 1,219,447.80 | 2.73% | 106.34 | 6.48 | 14.77 | 14.90% |
| TEML.NS | Tech Mahindra Ltd | 1,635,947.69 | 2.69% | 1,674.40 | 34.94 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,649,756.04 | 2.67% | 1,608.00 | 24.99 | 64.34 | 16.39% |
| BAJA.NS | Bajaj Auto Limited | 2,349,586.29 | 2.49% | 8,436.00 | 31.25 | 292.1 | 14.78% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 932,041.43 | 2.39% | 439 | 13.87 | 31.66 | 1.44% |
| WIPR.NS | Wipro Ltd | 2,769,025.16 | 2.26% | 265.05 | 21.16 | 12.52 | 14.74% |
| TISC.NS | Tata Steel Ltd | 2,010,994.15 | 2.23% | 161.45 | 58.88 | 2.74 | 1.57% |
| NTPC.NS | NTPC Ltd | 3,273,103.48 | 2.20% | 338.3 | 14 | 20.34 | 12.45% |
| IOC.NS | Indian Oil Corporation Ltd | 2,074,315.89 | 2.04% | 147.22 | 14.9 | 9.87 | 1.58% |
| SBI.NS | State Bank of India | 7,171,940.14 | 1.97% | 805.4 | 9.27 | 79.44 | 15.80% |
| HLL.NS | Hindustan Unilever Ltd | 5,408,245.32 | 1.86% | 2,306.90 | 50.9 | 45.32 | 16.87% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,098,869.68 | 1.75% | 5,148.50 | 44.87 | 114.75 | 61.05% |
| TCS.NS | Tata Consultancy Services Ltd | 12,422,575.85 | 1.74% | 3,441.10 | 25.64 | 134.19 | 19.02% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,200,796.26 | 1.70% | 1,176.40 | 64.99 | 18.11 | 12.90% |
| BOSH.NS | Bosch Ltd | 949,353.67 | 1.59% | 32,260.00 | 47.21 | 682.62 | 11.14% |
| CUMM.NS | Cummins India Ltd | 923,019.25 | 1.54% | 3,337.20 | 46.25 | 72.15 | 19.25% |
| MRCO.NS | Marico Ltd | 947,053.57 | 1.44% | 731.65 | 58.21 | 12.56 | 15.04% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,825,400.86 | 1.39% | 139.99 | 28.11 | 4.98 | 23.95% |
| BRIT.NS | Britannia Industries Ltd | 1,392,614.47 | 1.29% | 5,794.50 | 64.06 | 90.45 | 12.14% |
| SHMF.NS | Shriram Finance Ltd | 1,313,435.43 | 1.29% | 699.95 | 14.09 | 51.85 | 22.57% |
| LIFI.NS | Life Insurance Corporation Of India | 6,044,009.73 | 1.25% | 957.7 | 12.54 | 76.4 | 5.43% |
| LTIM.NS | LTIMindtree Ltd | 1,565,030.89 | 1.23% | 5,293.00 | 34.14 | 155 | 12.10% |
| ZYDU.NS | Zydus Lifesciences Ltd | 985,728.49 | 1.12% | 981.8 | 21.83 | 44.97 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 15,415,763.50 | 1.09% | 2,014.90 | 21.81 | 87.9 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,365,313.27 | 1.07% | 2,458.70 | 73.9 | 33.27 | 15.88% |
| MRTI.NS | Maruti Suzuki India Ltd | 3,965,858.13 | 1.07% | 12,642.00 | 27.41 | 443.86 | 9.48% |
| ASPN.NS | Asian Paints Ltd | 2,256,369.73 | 1.05% | 2,358.70 | 61.69 | 38.25 | 10.82% |
| MUTT.NS | Muthoot Finance Ltd | 1,029,765.04 | 1.01% | 2,570.70 | 19.35 | 129.54 | 26.55% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,128,372.34 | 0.96% | 3,341.40 | 59.17 | 56.47 | 16.59% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,040,133.32 | 0.95% | 1,687.60 | 35.77 | 45.6 | 21.50% |
| LART.NS | Larsen and Toubro Ltd | 5,048,994.53 | 0.92% | 3,679.20 | 33.67 | 109.28 | 5.88% |
| EICH.NS | Eicher Motors Ltd | 1,548,823.43 | 0.90% | 5,660.00 | 32.84 | 172.37 | 25.09% |
| TAMO.NS | Tata Motors Ltd | 2,523,185.45 | 0.87% | 686.9 | 11.12 | 78.75 | 5.22% |
| CIPL.NS | Cipla Ltd | 1,213,565.43 | 0.87% | 1,502.40 | 23.03 | 65.24 | 19.14% |
| UNSP.NS | United Spirits Ltd | 1,046,657.86 | 0.83% | 1,442.20 | 64.73 | 22.28 | 5.80% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,268,325.03 | 0.82% | 4,897.90 | 42.56 | 125.07 | 27.00% |
| MAHM.NS | Mahindra and Mahindra Ltd | 3,833,852.07 | 0.79% | 3,203.30 | 27.84 | 98.45 | 8.14% |
| BRTI.NS | Bharti Airtel Ltd | 12,126,333.03 | 0.79% | 2,027.10 | 36.19 | 56.04 | 19.40% |
| ICBK.NS | ICICI Bank Ltd | 10,405,634.85 | 0.75% | 1,462.20 | 20.55 | 65.89 | 27.39% |
| TACN.NS | Tata Consumer Products Ltd | 1,110,064.25 | 0.73% | 1,124.30 | 86.49 | 13.06 | 7.26% |
| HVEL.NS | Havells India Ltd | 980,112.75 | 0.64% | 1,566.80 | 66.74 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 999,366.45 | 0.62% | 2,017.10 | 40.11 | 50.25 | 10.46% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,080,198.37 | 0.61% | 1,301.00 | 19.19 | 67.78 | 17.54% |
| DLF.NS | DLF Ltd | 2,088,973.22 | 0.59% | 845.8 | 47.92 | 17.64 | 54.64% |
| PERS.NS | Persistent Systems Ltd | 930,222.67 | 0.58% | 6,010.50 | 66.64 | 90.24 | 11.73% |
| ULTC.NS | UltraTech Cement Ltd | 3,584,286.01 | 0.57% | 12,213.00 | 54.88 | 205.13 | 7.95% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,277,487.27 | 0.56% | 3,174.00 | 53.05 | 59.83 | 21.11% |
| BAJE.NS | Bharat Electronics Ltd | 3,023,180.43 | 0.55% | 414.5 | 56.94 | 7.28 | 22.39% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,082,097.81 | 0.55% | 154.13 | 28.02 | 5.5 | 3.35% |
| TTPW.NS | Tata Power Company Ltd | 1,303,515.84 | 0.55% | 408.85 | 32.95 | 12.41 | 6.06% |
| POLC.NS | Polycab India Ltd | 974,016.94 | 0.54% | 6,486.00 | 48.46 | 133.8 | 9.01% |
| PIDI.NS | Pidilite Industries Ltd | 1,548,799.21 | 0.52% | 3,051.70 | 74.87 | 40.73 | 15.80% |
| BHAX.NS | Bharti Hexacom Ltd | 977,875.42 | 0.51% | 1,960.10 | 65.62 | 29.87 | 17.47% |
| HALC.NS | Hindalco Industries Ltd | 1,556,343.29 | 0.50% | 697.35 | 9.7 | 71.91 | 6.71% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,104,129.20 | 0.49% | 1,440.20 | 28.05 | 51.36 | 36.40% |
| BJFN.NS | Bajaj Finance Ltd | 5,869,653.88 | 0.46% | 947 | 35.3 | 26.82 | 24.06% |
| DIVI.NS | Divi's Laboratories Ltd | 1,763,568.01 | 0.45% | 6,658.00 | 80.49 | 82.53 | 24.02% |
| INED.NS | Info Edge (India) Ltd | 973,830.23 | 0.40% | 1,508.10 | 76.34 | 15.37 | 45.01% |
| ABB.NS | ABB India Ltd | 1,283,324.05 | 0.39% | 6,069.50 | 68.09 | 88.32 | 15.38% |
| SIEM.NS | Siemens Ltd | 1,129,381.91 | 0.38% | 3,178.40 | 51.76 | 76.33 | 12.22% |
| GRAS.NS | Grasim Industries Ltd | 1,936,878.93 | 0.35% | 2,861.10 | 48.05 | 3.18 | 2.50% |
| ABUJ.NS | Ambuja Cements Ltd | 1,413,030.57 | 0.35% | 574.95 | 33.94 | 16.95 | 11.89% |
| TVSM.NS | TVS Motor Company Ltd | 1,392,295.70 | 0.34% | 2,939.30 | 62.78 | 57.05 | 5.00% |
| SHCM.NS | Shree Cement Ltd | 1,117,101.42 | 0.34% | 31,030.00 | 99.72 | 311.18 | 5.82% |
| RELI.NS | Reliance Industries Ltd | 20,461,606.86 | 0.33% | 1,515.40 | 29.45 | 51.47 | 7.11% |
| TITN.NS | Titan Company Ltd | 3,252,085.33 | 0.30% | 3,666.20 | 100.49 | 37.61 | 5.52% |
| MACE.NS | Lodha Developers Ltd | 1,416,268.49 | 0.30% | 1,422.20 | 51.42 | 27.67 | 20.06% |
| IHTL.NS | Indian Hotels Company Ltd | 1,089,918.15 | 0.29% | 767.4 | 57.26 | 13.4 | 22.89% |
| JSTL.NS | JSW Steel Ltd | 2,505,437.58 | 0.27% | 1,028.90 | 71.85 | 14.32 | 2.08% |
| VARB.NS | Varun Beverages Ltd | 1,557,629.01 | 0.27% | 461.6 | 54.49 | 7.94 | 12.67% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,734,437.55 | 0.26% | 806.95 | 95.9 | 8.41 | 1.79% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,048,518.49 | 0.26% | 7,308.50 | 72.68 | 100.56 | 6.63% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 941,203.96 | 0.25% | 991.35 | 49.22 | 20.14 | 10.60% |
| SRFL.NS | SRF Ltd | 939,001.40 | 0.23% | 3,174.80 | 75.24 | 42.2 | 8.51% |
| BSEL.NS | BSE Ltd | 1,124,750.66 | 0.22% | 2,775.60 | 86.38 | 32.18 | 41.11% |
| JNSP.NS | Jindal Steel And Power Ltd | 948,306.17 | 0.21% | 939.35 | 33.74 | 27.83 | 5.65% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,025,566.19 | 0.19% | 672.2 | 105.53 | 6.37 | 9.84% |
| SBIL.NS | SBI Life Insurance Company Ltd | 1,850,835.50 | 0.18% | 1,850.60 | 76.92 | 24.07 | 2.06% |
| INGL.NS | Interglobe Aviation Ltd | 2,242,955.59 | 0.17% | 5,816.00 | 31 | 187.67 | 8.98% |
| ICIR.NS | ICICI Prudential Life Insurance Company Ltd | 934,808.06 | 0.13% | 647.85 | 79.78 | 8.16 | 1.67% |
| MAXE.NS | Max Healthcare Institute Ltd | 1,240,907.95 | 0.12% | 1,279.30 | 116.09 | 11.01 | 15.31% |
| CHLA.NS | Cholamandalam Investment and Finance Company Ltd | 1,388,304.36 | 0.09% | 1,654.10 | 32.68 | 50.55 | 16.72% |
| KTKM.NS | Kotak Mahindra Bank Ltd | 4,380,271.65 | 0.09% | 2,207.90 | 19.84 | 82.74 | 33.69% |
| TREN.NS | Trent Ltd | 2,135,108.75 | 0.08% | 6,019.50 | 138.35 | 43.51 | 9.03% |
| AXBK.NS | Axis Bank Ltd | 3,790,835.94 | 0.08% | 1,225.10 | 13.53 | 84.77 | 22.03% |
| SLIN.NS | Solar Industries India Ltd | 1,578,617.62 | 0.06% | 17,484.00 | 130.81 | 133.65 | 16.04% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23