| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 1,771,129.64 | 11.33% | 454.4 | 11.65 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,427,914.09 | 6.11% | 394.75 | 7.34 | 57.37 | 24.66% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 2,916,102.97 | 5.27% | 232.26 | 8.11 | 28.8 | 5.46% |
| HZNC.NS | Hindustan Zinc Ltd | 1,940,425.98 | 5.27% | 460.15 | 19.01 | 24.5 | 30.38% |
| RECM.NS | REC Limited | 994,567.97 | 5.05% | 378.45 | 5.9 | 59.55 | 28.18% |
| GAIL.NS | Gail (India) Ltd | 1,180,708.67 | 4.17% | 179.93 | 10.17 | 17.2 | 8.75% |
| PWFC.NS | Power Finance Corporation Ltd | 1,323,516.80 | 4.04% | 401.85 | 5.45 | 52.58 | 21.46% |
| WIPR.NS | Wipro Ltd | 2,626,232.50 | 3.78% | 251.28 | 19.58 | 12.52 | 14.74% |
| HCLT.NS | HCL Technologies Ltd | 3,965,319.58 | 3.68% | 1,466.50 | 23.44 | 64.09 | 14.86% |
| CNBK.NS | Canara Bank Ltd | 1,018,515.75 | 3.56% | 112.51 | 5.52 | 18.77 | 14.42% |
| UNBK.NS | Union Bank of India Ltd | 1,025,751.06 | 3.53% | 134.64 | 5.46 | 23.56 | 16.63% |
| BOB.NS | Bank of Baroda Ltd | 1,233,763.32 | 3.49% | 239.05 | 6.35 | 37.86 | 16.19% |
| ITC.NS | ITC Ltd | 5,158,879.61 | 3.48% | 412.65 | 25.8 | 27.75 | 24.18% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,375,827.11 | 3.15% | 317.75 | 7.83 | 31.21 | 2.66% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,657,019.81 | 3.14% | 286.25 | 17.26 | 16.39 | 33.90% |
| HROM.NS | Hero MotoCorp Ltd | 1,055,961.27 | 3.12% | 5,288.50 | 21.02 | 230.25 | 10.70% |
| TEML.NS | Tech Mahindra Ltd | 1,485,787.35 | 2.96% | 1,519.80 | 29.69 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,240,365.01 | 2.85% | 1,508.40 | 22.97 | 64.34 | 16.39% |
| PNBK.NS | Punjab National Bank | 1,244,626.89 | 2.67% | 108.51 | 7.42 | 14.77 | 14.90% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 849,123.10 | 2.63% | 399.85 | 8.33 | 31.66 | 1.44% |
| NTPC.NS | NTPC Ltd | 3,204,201.18 | 2.52% | 331.1 | 13.4 | 20.34 | 12.45% |
| INBA.NS | Indian Bank | 936,367.72 | 2.33% | 696.55 | 8.55 | 81.06 | 18.15% |
| BAJA.NS | Bajaj Auto Ltd | 2,514,655.55 | 2.33% | 9,025.00 | 32.33 | 292.1 | 14.83% |
| NHPC.NS | NHPC Ltd | 868,275.68 | 2.21% | 86.61 | 28.49 | 2.99 | 28.97% |
| TISC.NS | Tata Steel Ltd | 2,108,399.82 | 2.13% | 169.23 | 46.46 | 2.74 | 1.57% |
| IOC.NS | Indian Oil Corporation Ltd | 2,029,286.05 | 2.08% | 143.99 | 11.76 | 9.87 | 1.58% |
| TCS.NS | Tata Consultancy Services Ltd | 11,236,805.23 | 1.96% | 3,111.90 | 22.85 | 134.19 | 19.02% |
| SBI.NS | State Bank of India | 7,597,859.11 | 1.93% | 824.75 | 9.27 | 79.44 | 15.80% |
| HLL.NS | Hindustan Unilever Ltd | 6,052,272.53 | 1.67% | 2,581.00 | 56.18 | 45.32 | 16.87% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,284,067.56 | 1.59% | 1,257.60 | 69.41 | 18.11 | 12.90% |
| SHMF.NS | Shriram Finance Ltd | 1,170,764.90 | 1.59% | 623.65 | 12.31 | 50.75 | 22.57% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,226,800.57 | 1.57% | 5,744.00 | 47.27 | 114.75 | 61.05% |
| DABU.NS | Dabur India Ltd | 957,487.02 | 1.48% | 540.9 | 53.96 | 9.95 | 14.07% |
| MRCO.NS | Marico Ltd | 942,374.91 | 1.44% | 727.5 | 56.52 | 12.56 | 15.04% |
| LIFI.NS | Life Insurance Corporation Of India | 5,578,319.43 | 1.36% | 883.7 | 11.47 | 76.4 | 5.42% |
| BOSH.NS | Bosch Ltd | 1,161,070.23 | 1.30% | 39,445.00 | 43.65 | 682.62 | 11.14% |
| CUMM.NS | Cummins India Ltd | 1,120,655.64 | 1.27% | 4,050.80 | 52.44 | 72.15 | 19.25% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,671,800.16 | 1.25% | 128.18 | 25.11 | 4.98 | 23.95% |
| LTIM.NS | LTIMindtree Ltd | 1,580,060.28 | 1.22% | 5,341.50 | 33.58 | 155 | 12.10% |
| BRIT.NS | Britannia Industries Ltd | 1,493,307.48 | 1.21% | 6,212.00 | 68.21 | 90.45 | 12.14% |
| HDBK.NS | HDFC Bank Ltd | 14,818,709.52 | 1.14% | 967.05 | 21.04 | 43.95 | 21.05% |
| NEST.NS | Nestle India Ltd | 2,333,445.85 | 1.09% | 1,212.50 | 75.22 | 16.64 | 15.88% |
| ZYDU.NS | Zydus Lifesciences Ltd | 1,041,295.55 | 1.06% | 1,036.90 | 22.82 | 44.97 | 19.47% |
| EICH.NS | Eicher Motors Ltd | 1,861,666.51 | 1.03% | 6,801.00 | 38.61 | 172.37 | 25.09% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 3,836,114.38 | 1.00% | 1,602.00 | 37.4 | 45.6 | 20.79% |
| ASPN.NS | Asian Paints Ltd | 2,394,145.01 | 0.99% | 2,502.60 | 66.73 | 38.25 | 10.82% |
| LART.NS | Larsen and Toubro Ltd | 4,923,239.19 | 0.95% | 3,586.20 | 31.1 | 109.28 | 5.88% |
| UNSP.NS | United Spirits Ltd | 954,787.94 | 0.91% | 1,315.30 | 61.69 | 22.28 | 5.80% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,192,884.31 | 0.91% | 3,531.60 | 59.7 | 56.47 | 16.60% |
| MUTT.NS | Muthoot Finance Ltd | 1,176,775.31 | 0.89% | 2,937.00 | 19.06 | 129.54 | 26.38% |
| MRTI.NS | Maruti Suzuki India Ltd | 4,789,840.53 | 0.88% | 15,265.00 | 33.02 | 443.86 | 9.48% |
| TAMO.NS | Tata Motors Ltd | 2,619,705.59 | 0.84% | 712.9 | 12.31 | 78.75 | 5.22% |
| BRTI.NS | Bharti Airtel Ltd | 11,395,238.21 | 0.84% | 1,904.50 | 32.35 | 56.04 | 19.40% |
| CIPL.NS | Cipla Ltd | 1,248,184.17 | 0.84% | 1,548.30 | 23.2 | 65.24 | 19.14% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,200,552.15 | 0.83% | 4,795.20 | 38.58 | 125.07 | 27.00% |
| HYUN.NS | Hyundai Motor India Ltd | 2,067,547.72 | 0.82% | 2,549.60 | 37.53 | 69.41 | 8.15% |
| ABB.NS | ABB India Ltd | 1,129,093.55 | 0.81% | 5,338.80 | 62.91 | 88.32 | 15.38% |
| ICBK.NS | ICICI Bank Ltd | 10,113,006.60 | 0.77% | 1,419.40 | 19.28 | 65.89 | 27.39% |
| DLF.NS | DLF Ltd | 1,916,292.68 | 0.77% | 775.7 | 42.8 | 17.64 | 54.64% |
| TACN.NS | Tata Consumer Products Ltd | 1,088,900.46 | 0.75% | 1,102.60 | 82.55 | 13.06 | 7.26% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,226,928.10 | 0.72% | 3,530.30 | 28.8 | 98.45 | 8.14% |
| HALC.NS | Hindalco Industries Ltd | 1,682,616.60 | 0.66% | 753.65 | 9.9 | 71.91 | 6.71% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 943,197.12 | 0.66% | 1,900.20 | 35.5 | 50.25 | 10.46% |
| PERS.NS | Persistent Systems Ltd | 832,204.54 | 0.65% | 5,363.50 | 55 | 90.24 | 11.73% |
| PIDI.NS | Pidilite Industries Ltd | 1,561,176.16 | 0.65% | 3,074.10 | 71.82 | 40.73 | 15.80% |
| HVEL.NS | Havells India Ltd | 998,114.75 | 0.63% | 1,595.20 | 70.79 | 23.48 | 6.76% |
| ULTC.NS | UltraTech Cement Ltd | 3,650,536.94 | 0.62% | 12,435.00 | 56.35 | 205.13 | 7.95% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,080,644.27 | 0.62% | 1,300.80 | 19.09 | 67.78 | 17.32% |
| BAJE.NS | Bharat Electronics Ltd | 2,906,807.16 | 0.60% | 398.45 | 52.92 | 7.28 | 22.39% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,177,507.11 | 0.59% | 2,924.90 | 54.38 | 59.83 | 21.11% |
| BHAX.NS | Bharti Hexacom Ltd | 848,414.67 | 0.59% | 1,700.20 | 61.86 | 29.87 | 17.47% |
| LUPN.NS | Lupin Ltd | 932,667.05 | 0.59% | 2,046.00 | 25.33 | 71.69 | 14.45% |
| TTPW.NS | Tata Power Company Ltd | 1,237,333.85 | 0.58% | 388 | 30.58 | 12.41 | 6.06% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,135,618.61 | 0.53% | 107.81 | 35.14 | 3.67 | 3.35% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,007,850.92 | 0.50% | 1,395.20 | 26.69 | 51.36 | 36.40% |
| DIVI.NS | Divi's Laboratories Ltd | 1,604,755.43 | 0.50% | 6,057.00 | 69.7 | 82.53 | 23.41% |
| POLC.NS | Polycab India Ltd | 1,089,178.49 | 0.48% | 7,250.00 | 49.4 | 133.8 | 9.01% |
| INED.NS | Info Edge (India) Ltd | 881,127.85 | 0.44% | 1,362.80 | 65.73 | 15.37 | 45.01% |
| BJFN.NS | Bajaj Finance Ltd | 6,269,403.16 | 0.44% | 1,009.85 | 35.99 | 26.82 | 23.88% |
| RELI.NS | Reliance Industries Ltd | 18,898,448.20 | 0.39% | 1,399.30 | 23.23 | 51.47 | 7.11% |
| JSWE.NS | JSW Energy Ltd | 926,650.22 | 0.38% | 532 | 42.81 | 11.18 | 16.61% |
| SHCM.NS | Shree Cement Ltd | 1,054,169.85 | 0.38% | 29,275.00 | 71.04 | 311.18 | 5.82% |
| SIEM.NS | Siemens Ltd | 1,170,628.72 | 0.36% | 3,293.70 | 57.73 | 76.33 | 12.22% |
| LODH.NS | Lodha Developers Ltd | 1,183,611.85 | 0.36% | 1,187.80 | 40.07 | 27.67 | 20.06% |
| GRAS.NS | Grasim Industries Ltd | 1,897,732.92 | 0.36% | 2,802.40 | 48.15 | 3.18 | 2.50% |
| ABUJ.NS | Ambuja Cements Ltd | 1,403,062.49 | 0.35% | 568.75 | 32.46 | 16.95 | 11.89% |
| VARB.NS | Varun Beverages Ltd | 1,591,939.73 | 0.32% | 471.65 | 55.43 | 7.94 | 12.67% |
| TITN.NS | Titan Company Ltd | 3,128,691.67 | 0.31% | 3,534.10 | 84.45 | 37.61 | 5.52% |
| TVSM.NS | TVS Motor Company Ltd | 1,647,133.70 | 0.29% | 3,477.40 | 70.16 | 57.05 | 5.00% |
| IHTL.NS | Indian Hotels Company Ltd | 1,123,489.62 | 0.28% | 790.85 | 57.59 | 13.4 | 22.89% |
| SBIC.NS | SBI Cards and Payment Services Ltd | 854,739.65 | 0.28% | 900.05 | 45.63 | 20.14 | 10.60% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,671,474.01 | 0.27% | 777.2 | 89.08 | 8.41 | 1.79% |
| BSEL.NS | BSE Ltd | 902,818.51 | 0.27% | 2,227.40 | 58.4 | 32.18 | 42.03% |
| SRFL.NS | SRF Ltd | 872,335.03 | 0.26% | 2,948.70 | 61.1 | 42.2 | 8.51% |
| JSTL.NS | JSW Steel Ltd | 2,680,454.07 | 0.25% | 1,100.90 | 55.63 | 14.32 | 2.08% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,121,664.64 | 0.24% | 7,816.50 | 71.43 | 100.56 | 6.63% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 798,140.03 | 0.22% | 229.67 | 203.47 | 1.47 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,062,487.22 | 0.19% | 1,046.30 | 35.62 | 27.83 | 5.65% |
| INGL.NS | Interglobe Aviation Ltd | 2,210,040.80 | 0.17% | 5,728.50 | 33.06 | 187.67 | 8.98% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,243,653.37 | 0.16% | 791.35 | 120.76 | 6.37 | 9.84% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23