| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,640,965.49 | 7.63% | 674.8 | 23.13 | 32.01 | 10.28% |
| COAL | Coal India Ltd | 2,656,481.07 | 6.16% | 430.15 | 8.49 | 57.37 | 24.66% |
| RECM | REC Limited | 976,608.87 | 5.32% | 370.1 | 5.64 | 59.55 | 28.18% |
| WIPR | Wipro Ltd | 2,581,824.89 | 5.08% | 245.95 | 19.47 | 12.52 | 14.74% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,064,833.45 | 5.04% | 243.11 | 8.37 | 28.92 | 5.46% |
| GAIL | Gail (India) Ltd | 1,092,887.88 | 4.55% | 164.72 | 9.93 | 13.49 | 8.75% |
| PWFC | Power Finance Corporation Ltd | 1,230,719.64 | 4.41% | 372.15 | 4.96 | 52.58 | 21.46% |
| ITC | ITC Ltd | 4,183,532.32 | 4.31% | 333.2 | 20.7 | 15.67 | 24.18% |
| IOC | Indian Oil Corporation Ltd | 2,276,892.91 | 4.04% | 160.9 | 8.92 | 8.54 | 1.58% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,570,586.22 | 3.92% | 361.25 | 7.27 | 32.1 | 2.66% |
| HZNC | Hindustan Zinc Ltd | 2,796,277.98 | 3.67% | 660.4 | 26.45 | 24.7 | 30.38% |
| PGRD | Power Grid Corporation of India Ltd | 2,401,347.81 | 3.49% | 257.65 | 15.76 | 16.39 | 33.90% |
| HCLT | HCL Technologies Ltd | 4,644,820.06 | 3.15% | 1,716.80 | 28.29 | 64.09 | 14.86% |
| HROM | Hero MotoCorp Ltd | 1,155,398.75 | 2.86% | 5,762.50 | 21.84 | 218.69 | 10.70% |
| BOB | Bank of Baroda Ltd | 1,591,729.45 | 2.72% | 307.15 | 8.26 | 37.86 | 16.19% |
| UNBK | Union Bank of India Ltd | 1,357,283.43 | 2.68% | 177.43 | 7.15 | 23.56 | 16.63% |
| INFY | Infosys Ltd | 6,815,932.38 | 2.68% | 1,681.20 | 24.91 | 64.34 | 16.39% |
| TEML | Tech Mahindra Ltd | 1,687,000.96 | 2.62% | 1,718.30 | 32.98 | 47.91 | 8.02% |
| CNBK | Canara Bank Ltd | 1,425,819.19 | 2.55% | 156.86 | 7.43 | 18.77 | 14.42% |
| NTPC | NTPC Ltd | 3,336,362.80 | 2.50% | 343.35 | 14.02 | 20.34 | 12.45% |
| NHPC | NHPC Ltd | 799,456.99 | 2.40% | 79.42 | 25.13 | 2.99 | 28.97% |
| PNBK | Punjab National Bank | 1,474,771.11 | 2.26% | 128.05 | 8.64 | 14.77 | 14.90% |
| HPCL | Hindustan Petroleum Corp Ltd | 966,360.29 | 2.26% | 453.2 | 6.92 | 31.66 | 1.44% |
| BAJA | Bajaj Auto Ltd | 2,640,742.44 | 2.23% | 9,429.50 | 31.67 | 262 | 14.83% |
| IDBI | IDBI Bank Ltd | 1,062,850.89 | 2.13% | 98.64 | 11.42 | 7.1 | 26.39% |
| TCS | Tata Consultancy Services Ltd | 11,470,290.32 | 1.99% | 3,163.60 | 23.99 | 134.19 | 19.02% |
| TISC | Tata Steel Ltd | 2,355,224.78 | 1.91% | 188.27 | 34.47 | 3.42 | 1.57% |
| INBA | Indian Bank | 1,159,074.15 | 1.89% | 858.7 | 10.26 | 81.06 | 18.15% |
| HLL | Hindustan Unilever Ltd | 5,683,624.38 | 1.78% | 2,413.90 | 52.09 | 44.02 | 16.87% |
| HDFA | HDFC Asset Management Company Ltd | 1,107,191.72 | 1.74% | 2,579.60 | 38.53 | 57.38 | 61.05% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,269,390.04 | 1.74% | 344 | 10.98 | 80.31 | 5.22% |
| ASOK | Ashok Leyland Ltd | 1,106,492.84 | 1.66% | 187.98 | 33.9 | 5.44 | 6.40% |
| GOCP | Godrej Consumer Products Ltd | 1,263,497.64 | 1.62% | 1,232.20 | 69.19 | 18.73 | 12.90% |
| DABU | Dabur India Ltd | 911,375.20 | 1.56% | 512.75 | 50.35 | 9.95 | 14.07% |
| SBI | State Bank of India | 9,605,261.97 | 1.53% | 1,038.40 | 11.58 | 79.44 | 15.80% |
| INID | Indian Railway Finance Corp Ltd | 1,583,310.23 | 1.53% | 120.9 | 23.09 | 4.98 | 23.95% |
| LIFI | Life Insurance Corporation Of India | 5,132,454.46 | 1.48% | 809.75 | 10.02 | 76.4 | 5.42% |
| BOSH | Bosch Ltd | 1,079,080.85 | 1.40% | 36,510.00 | 40.14 | 682.15 | 11.14% |
| MRCO | Marico Ltd | 986,830.21 | 1.38% | 760.6 | 59.18 | 12.56 | 15.04% |
| CUMM | Cummins India Ltd | 1,119,830.06 | 1.28% | 4,031.30 | 48.29 | 72.15 | 19.25% |
| BRIT | Britannia Industries Ltd | 1,434,616.04 | 1.26% | 5,943.50 | 61.79 | 91.48 | 12.14% |
| ZYDU | Zydus Lifesciences Ltd | 888,460.16 | 1.25% | 881.1 | 18.02 | 47.15 | 19.47% |
| HDBK | HDFC Bank Ltd | 14,305,352.08 | 1.19% | 927.9 | 19.19 | 43.95 | 21.05% |
| LTIM | LTIMindtree Ltd | 1,903,474.04 | 1.05% | 6,407.00 | 39.02 | 155 | 12.10% |
| SHMF | Shriram Finance Ltd | 1,904,965.70 | 1.02% | 1,010.35 | 19.31 | 42.5 | 22.57% |
| NEST | Nestle India Ltd | 2,542,233.67 | 1.00% | 1,315.60 | 85.9 | 16.64 | 15.88% |
| EICH | Eicher Motors Ltd | 2,013,061.58 | 0.96% | 7,323.50 | 39.39 | 172.37 | 25.09% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,028,312.65 | 0.95% | 1,675.40 | 38.84 | 48.42 | 20.79% |
| DLF | DLF Ltd | 1,592,125.20 | 0.93% | 641.85 | 37.07 | 18.86 | 54.64% |
| CIPL | Cipla Ltd | 1,127,029.50 | 0.93% | 1,392.30 | 20.68 | 65.24 | 19.14% |
| ASPN | Asian Paints Ltd | 2,645,484.78 | 0.91% | 2,754.00 | 67.79 | 42.05 | 10.82% |
| UNSP | United Spirits Ltd | 965,623.99 | 0.91% | 1,324.80 | 57.47 | 23.19 | 5.80% |
| HYUN | Hyundai Motor India Ltd | 1,910,562.12 | 0.89% | 2,346.40 | 33.35 | 69.41 | 8.15% |
| ABB | ABB India Ltd | 1,033,211.84 | 0.89% | 4,865.50 | 58.35 | 88.32 | 15.38% |
| HIAE | Hindustan Aeronautics Ltd | 3,018,708.06 | 0.89% | 4,504.30 | 35.56 | 124.98 | 27.00% |
| LART | Larsen and Toubro Ltd | 5,334,434.96 | 0.88% | 3,869.80 | 32.47 | 105.83 | 5.88% |
| MRTI | Maruti Suzuki India Ltd | 5,096,488.01 | 0.83% | 16,176.00 | 34.41 | 443.86 | 9.48% |
| ICBK | ICICI Bank Ltd | 9,895,098.94 | 0.80% | 1,380.60 | 18.83 | 65.89 | 27.39% |
| BRTI | Bharti Airtel Ltd | 12,107,733.82 | 0.80% | 2,010.00 | 31.32 | 43.87 | 19.40% |
| TORP | Torrent Pharmaceuticals Ltd | 1,386,004.29 | 0.78% | 4,086.60 | 64.63 | 57.18 | 16.60% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 940,767.05 | 0.72% | 1,884.80 | 34.49 | 50.25 | 10.46% |
| TACN | Tata Consumer Products Ltd | 1,170,328.21 | 0.70% | 1,180.20 | 85.75 | 13.11 | 7.26% |
| MAHM | Mahindra and Mahindra Ltd | 4,398,293.75 | 0.69% | 3,657.40 | 28.85 | 98.45 | 8.14% |
| HVEL | Havells India Ltd | 909,615.24 | 0.69% | 1,447.10 | 62.02 | 23.48 | 6.76% |
| REDY | Dr Reddy's Laboratories Ltd | 973,777.99 | 0.69% | 1,167.20 | 16.86 | 67.78 | 17.32% |
| PIDI | Pidilite Industries Ltd | 1,504,085.99 | 0.68% | 1,474.80 | 67.54 | 20.61 | 15.80% |
| MUTT | Muthoot Finance Ltd | 1,587,893.42 | 0.66% | 3,946.90 | 21.61 | 129.54 | 26.38% |
| ULTC | UltraTech Cement Ltd | 3,624,026.55 | 0.63% | 12,297.00 | 52.53 | 208.44 | 7.95% |
| TTPW | Tata Power Company Ltd | 1,162,991.74 | 0.62% | 363.2 | 28.67 | 12.79 | 6.06% |
| BAJE | Bharat Electronics Ltd | 3,023,832.30 | 0.58% | 412.8 | 52.99 | 7.28 | 22.39% |
| SHCM | Shree Cement Ltd | 994,672.01 | 0.57% | 27,510.00 | 57.75 | 311.18 | 5.82% |
| LUPN | Lupin Ltd | 996,591.35 | 0.55% | 2,177.10 | 23.06 | 71.69 | 14.45% |
| PERS | Persistent Systems Ltd | 1,008,804.11 | 0.54% | 6,438.00 | 60.35 | 90.24 | 11.73% |
| HALC | Hindalco Industries Ltd | 2,105,333.23 | 0.53% | 939.95 | 11.77 | 75.86 | 6.71% |
| SAMD | Samvardhana Motherson International Ltd | 1,188,077.68 | 0.50% | 112.33 | 37.6 | 3.67 | 3.35% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,239,263.01 | 0.50% | 1,403.00 | 25.35 | 52.52 | 36.40% |
| DIVI | Divi's Laboratories Ltd | 1,633,410.24 | 0.49% | 6,140.00 | 65.55 | 82.53 | 23.41% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 984,986.32 | 0.48% | 2,436.70 | 42.11 | 59.83 | 21.11% |
| POLC | Polycab India Ltd | 1,119,110.74 | 0.47% | 7,418.00 | 42.64 | 133.8 | 9.01% |
| INED | Info Edge (India) Ltd | 854,720.97 | 0.46% | 1,317.40 | 64.83 | 14.83 | 45.01% |
| BJFN | Bajaj Finance Ltd | 6,037,953.37 | 0.45% | 969.45 | 32.93 | 26.82 | 23.88% |
| JSWE | JSW Energy Ltd | 851,200.72 | 0.41% | 486.35 | 41.97 | 11.18 | 16.61% |
| LODH | Lodha Developers Ltd | 1,044,922.59 | 0.41% | 1,044.00 | 31.37 | 27.67 | 20.06% |
| RELI | Reliance Industries Ltd | 19,169,795.05 | 0.39% | 1,413.60 | 22.99 | 51.47 | 7.11% |
| ABUJ | Ambuja Cements Ltd | 1,367,692.00 | 0.36% | 552.15 | 24.2 | 17.05 | 11.89% |
| GRAS | Grasim Industries Ltd | 1,890,052.62 | 0.36% | 2,780.00 | 45.95 | 5.64 | 2.50% |
| IHTL | Indian Hotels Company Ltd | 953,354.72 | 0.34% | 668.35 | 56.44 | 11.25 | 22.89% |
| VARB | Varun Beverages Ltd | 1,680,999.61 | 0.30% | 496 | 56.44 | 7.94 | 12.67% |
| HDFL | HDFC Life Insurance Company Ltd | 1,592,681.16 | 0.29% | 736.8 | 84.07 | 8.41 | 1.86% |
| TVSM | TVS Motor Company Ltd | 1,761,805.99 | 0.27% | 3,701.90 | 67.92 | 57.05 | 5.00% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,027,776.17 | 0.27% | 7,133.00 | 61.34 | 100.56 | 6.63% |
| TITN | Titan Company Ltd | 3,683,746.89 | 0.27% | 4,144.10 | 89.05 | 37.61 | 5.52% |
| SRFL | SRF Ltd | 880,008.18 | 0.26% | 2,962.50 | 54.28 | 42.2 | 8.51% |
| JSTL | JSW Steel Ltd | 2,898,312.04 | 0.24% | 1,184.10 | 48.08 | 16.32 | 2.08% |
| CGPO | CG Power and Industrial Solutions Ltd | 931,134.88 | 0.22% | 590 | 85.1 | 6.37 | 9.84% |
| BSEL | BSE Ltd | 1,112,921.57 | 0.22% | 2,726.70 | 63 | 32.18 | 42.03% |
| INGL | Interglobe Aviation Ltd | 1,914,363.59 | 0.20% | 4,941.50 | 37.43 | 187.67 | 8.98% |
| BHEL | Bharat Heavy Electricals Ltd | 918,060.48 | 0.19% | 263.1 | 137.84 | 1.53 | 1.88% |
| JINT | Jindal Steel Ltd | 1,076,322.69 | 0.19% | 1,055.60 | 38.85 | 40 | 5.65% |
| SIEE | Siemens Energy India Ltd | 826,833.47 | 0.17% | 2,316.90 | 75 | 30.89 | 14.06% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23