| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,655,143.75 | 7.61% | 676.65 | 23.19 | 32.01 | 10.28% |
| COAL | Coal India Ltd | 2,563,751.27 | 6.40% | 414.05 | 8.18 | 57.37 | 24.66% |
| RECM | REC Limited | 941,334.17 | 5.54% | 355.8 | 5.43 | 59.55 | 28.18% |
| WIPR | Wipro Ltd | 2,521,229.80 | 5.22% | 239.55 | 18.96 | 12.52 | 14.74% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,063,509.42 | 5.05% | 242.37 | 8.34 | 28.92 | 5.46% |
| GAIL | Gail (India) Ltd | 1,082,180.59 | 4.61% | 162.68 | 9.8 | 13.49 | 8.75% |
| PWFC | Power Finance Corporation Ltd | 1,185,866.06 | 4.59% | 357.65 | 4.77 | 52.58 | 21.46% |
| ITC | ITC Ltd | 4,088,119.64 | 4.42% | 324.75 | 20.18 | 15.67 | 24.18% |
| IOC | Indian Oil Corporation Ltd | 2,253,346.89 | 4.09% | 158.82 | 8.8 | 8.54 | 1.58% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,534,161.92 | 4.03% | 351.95 | 7.08 | 32.1 | 2.66% |
| PGRD | Power Grid Corporation of India Ltd | 2,390,351.47 | 3.52% | 255.8 | 15.65 | 16.39 | 33.90% |
| HZNC | Hindustan Zinc Ltd | 2,961,317.16 | 3.48% | 697.55 | 25 | 24.7 | 30.38% |
| HCLT | HCL Technologies Ltd | 4,552,021.06 | 3.21% | 1,682.50 | 27.72 | 64.09 | 14.86% |
| HROM | Hero MotoCorp Ltd | 1,113,395.38 | 2.98% | 5,538.50 | 20.99 | 218.69 | 10.70% |
| BOB | Bank of Baroda Ltd | 1,553,813.32 | 2.79% | 299.05 | 8.04 | 37.86 | 16.19% |
| UNBK | Union Bank of India Ltd | 1,322,797.48 | 2.75% | 172.47 | 6.95 | 23.56 | 16.63% |
| INFY | Infosys Ltd | 6,724,859.90 | 2.72% | 1,654.40 | 24.51 | 64.34 | 16.39% |
| TEML | Tech Mahindra Ltd | 1,660,351.78 | 2.67% | 1,686.70 | 32.37 | 47.91 | 8.02% |
| CNBK | Canara Bank Ltd | 1,373,961.86 | 2.65% | 150.76 | 7.14 | 18.77 | 14.42% |
| NTPC | NTPC Ltd | 3,299,800.75 | 2.54% | 338.7 | 13.83 | 20.34 | 12.45% |
| HPCL | Hindustan Petroleum Corp Ltd | 917,261.96 | 2.39% | 429.05 | 6.55 | 31.66 | 1.44% |
| PNBK | Punjab National Bank | 1,431,752.66 | 2.34% | 123.99 | 8.01 | 14.77 | 14.90% |
| BAJA | Bajaj Auto Ltd | 2,577,324.20 | 2.29% | 9,179.00 | 30.83 | 262 | 14.83% |
| IDBI | IDBI Bank Ltd | 1,060,881.96 | 2.14% | 98.2 | 11.37 | 7.1 | 26.39% |
| TCS | Tata Consultancy Services Ltd | 11,351,297.35 | 2.02% | 3,122.60 | 23.68 | 134.19 | 19.02% |
| TISC | Tata Steel Ltd | 2,312,980.69 | 1.95% | 184.41 | 33.76 | 3.42 | 1.57% |
| INBA | Indian Bank | 1,151,081.06 | 1.91% | 850.55 | 10.16 | 81.06 | 18.15% |
| HDFA | HDFC Asset Management Company Ltd | 1,065,509.69 | 1.82% | 2,476.00 | 36.98 | 57.38 | 61.05% |
| HLL | Hindustan Unilever Ltd | 5,590,158.14 | 1.82% | 2,368.00 | 51.1 | 44.02 | 16.87% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,255,141.82 | 1.77% | 339.25 | 10.83 | 80.31 | 5.22% |
| ASOK | Ashok Leyland Ltd | 1,069,614.59 | 1.72% | 181.24 | 32.69 | 5.44 | 6.40% |
| GOCP | Godrej Consumer Products Ltd | 1,256,835.38 | 1.64% | 1,222.50 | 68.65 | 18.73 | 12.90% |
| INID | Indian Railway Finance Corp Ltd | 1,511,827.51 | 1.61% | 115.14 | 21.46 | 4.98 | 23.95% |
| DABU | Dabur India Ltd | 919,911.05 | 1.55% | 516.2 | 50.69 | 9.95 | 14.07% |
| SBI | State Bank of India | 9,540,002.02 | 1.55% | 1,028.65 | 11.47 | 79.44 | 15.80% |
| LIFI | Life Insurance Corporation Of India | 5,144,629.77 | 1.48% | 809.55 | 10.02 | 76.4 | 5.42% |
| BOSH | Bosch Ltd | 1,041,014.08 | 1.46% | 35,130.00 | 38.62 | 682.15 | 11.14% |
| MRCO | Marico Ltd | 972,959.99 | 1.40% | 747.95 | 58.2 | 12.56 | 15.04% |
| BRIT | Britannia Industries Ltd | 1,404,251.40 | 1.29% | 5,802.50 | 60.33 | 91.48 | 12.14% |
| CUMM | Cummins India Ltd | 1,114,241.40 | 1.29% | 4,000.70 | 47.92 | 72.15 | 19.25% |
| ZYDU | Zydus Lifesciences Ltd | 885,884.48 | 1.26% | 876.25 | 17.92 | 47.15 | 19.47% |
| HDBK | HDFC Bank Ltd | 14,226,127.43 | 1.20% | 920.35 | 19.04 | 43.95 | 21.05% |
| LTIM | LTIMindtree Ltd | 1,740,759.37 | 1.15% | 5,844.00 | 36.46 | 155 | 12.10% |
| UNSP | United Spirits Ltd | 964,645.98 | 1.06% | 1,320.00 | 54.52 | 23.19 | 5.80% |
| SHMF | Shriram Finance Ltd | 1,863,925.42 | 1.04% | 986 | 18.85 | 42.5 | 22.57% |
| NEST | Nestle India Ltd | 2,486,120.96 | 1.03% | 1,283.20 | 83.79 | 16.64 | 15.88% |
| SUN | Sun Pharmaceutical Industries Ltd | 3,888,198.27 | 0.99% | 1,612.90 | 37.39 | 48.42 | 20.79% |
| EICH | Eicher Motors Ltd | 1,967,763.45 | 0.98% | 7,140.00 | 38.4 | 172.37 | 25.09% |
| DLF | DLF Ltd | 1,536,110.36 | 0.97% | 617.65 | 35.67 | 18.86 | 54.64% |
| CIPL | Cipla Ltd | 1,111,558.98 | 0.95% | 1,369.60 | 20.34 | 65.24 | 19.14% |
| ASPN | Asian Paints Ltd | 2,562,985.32 | 0.94% | 2,661.10 | 65.5 | 42.05 | 10.82% |
| HIAE | Hindustan Aeronautics Ltd | 2,862,058.68 | 0.94% | 4,259.40 | 33.63 | 124.98 | 27.00% |
| HYUN | Hyundai Motor India Ltd | 1,861,114.59 | 0.92% | 2,279.70 | 32.4 | 69.41 | 8.15% |
| ABB | ABB India Ltd | 1,002,278.76 | 0.92% | 4,707.50 | 56.46 | 88.32 | 15.38% |
| LART | Larsen and Toubro Ltd | 5,205,640.55 | 0.90% | 3,766.50 | 31.6 | 105.83 | 5.88% |
| MRTI | Maruti Suzuki India Ltd | 4,981,588.65 | 0.86% | 15,770.00 | 33.55 | 443.86 | 9.48% |
| ICBK | ICICI Bank Ltd | 9,694,318.29 | 0.82% | 1,349.00 | 18.4 | 65.89 | 27.39% |
| TORP | Torrent Pharmaceuticals Ltd | 1,353,998.51 | 0.80% | 3,981.80 | 62.97 | 57.18 | 16.60% |
| BRTI | Bharti Airtel Ltd | 12,054,998.38 | 0.80% | 1,996.10 | 31.11 | 43.87 | 19.40% |
| HVEL | Havells India Ltd | 829,375.83 | 0.76% | 1,316.00 | 55.54 | 23.48 | 6.76% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 918,109.58 | 0.74% | 1,834.60 | 33.57 | 50.25 | 10.46% |
| MAHM | Mahindra and Mahindra Ltd | 4,284,300.73 | 0.71% | 3,553.30 | 28.03 | 98.45 | 8.14% |
| TACN | Tata Consumer Products Ltd | 1,156,890.03 | 0.71% | 1,163.60 | 84.55 | 13.11 | 7.26% |
| PIDI | Pidilite Industries Ltd | 1,453,832.42 | 0.70% | 1,421.80 | 65.11 | 20.61 | 15.80% |
| REDY | Dr Reddy's Laboratories Ltd | 968,006.59 | 0.69% | 1,157.20 | 16.71 | 67.78 | 17.32% |
| MUTT | Muthoot Finance Ltd | 1,575,797.74 | 0.67% | 3,906.60 | 21.39 | 129.54 | 26.38% |
| TTPW | Tata Power Company Ltd | 1,121,573.76 | 0.64% | 349.35 | 27.57 | 12.79 | 6.06% |
| ULTC | UltraTech Cement Ltd | 3,614,620.61 | 0.63% | 12,231.00 | 52.25 | 208.44 | 7.95% |
| BHAX | Bharti Hexacom Ltd | 826,693.19 | 0.61% | 1,645.60 | 53.35 | 25.62 | 17.47% |
| BAJE | Bharat Electronics Ltd | 2,957,208.99 | 0.60% | 402.65 | 51.69 | 7.28 | 22.39% |
| PERS | Persistent Systems Ltd | 980,654.30 | 0.59% | 6,242.00 | 56.39 | 90.24 | 11.73% |
| SHCM | Shree Cement Ltd | 992,202.71 | 0.57% | 27,370.00 | 57.45 | 311.18 | 5.82% |
| LUPN | Lupin Ltd | 982,496.13 | 0.56% | 2,140.70 | 22.67 | 71.69 | 14.45% |
| HALC | Hindalco Industries Ltd | 2,109,164.62 | 0.53% | 939.2 | 11.76 | 75.86 | 6.71% |
| SAMD | Samvardhana Motherson International Ltd | 1,161,329.78 | 0.52% | 109.67 | 36.71 | 3.67 | 3.35% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,191,266.81 | 0.51% | 1,378.60 | 24.91 | 52.52 | 36.40% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 944,889.95 | 0.50% | 2,331.40 | 40.29 | 59.83 | 21.11% |
| POLC | Polycab India Ltd | 1,055,034.71 | 0.50% | 6,975.00 | 40.09 | 133.8 | 9.01% |
| DIVI | Divi's Laboratories Ltd | 1,603,015.33 | 0.50% | 6,010.00 | 64.16 | 82.53 | 23.41% |
| BJFN | Bajaj Finance Ltd | 5,847,591.87 | 0.47% | 936.25 | 31.8 | 26.82 | 23.88% |
| INED | Info Edge (India) Ltd | 867,042.86 | 0.45% | 1,332.90 | 65.59 | 14.83 | 45.01% |
| LODH | Lodha Developers Ltd | 983,636.46 | 0.43% | 980.2 | 29.45 | 27.67 | 20.06% |
| JSWE | JSW Energy Ltd | 838,475.50 | 0.42% | 477.8 | 41.23 | 11.18 | 16.61% |
| RELI | Reliance Industries Ltd | 19,097,648.63 | 0.39% | 1,404.60 | 22.84 | 51.47 | 7.11% |
| ABUJ | Ambuja Cements Ltd | 1,337,747.64 | 0.37% | 538.65 | 23.61 | 17.05 | 11.89% |
| GRAS | Grasim Industries Ltd | 1,864,740.52 | 0.37% | 2,735.60 | 45.21 | 5.64 | 2.50% |
| IHTL | Indian Hotels Company Ltd | 934,757.41 | 0.34% | 653.6 | 55.2 | 11.25 | 22.89% |
| SRFL | SRF Ltd | 797,254.17 | 0.34% | 2,676.90 | 44.6 | 42.2 | 8.51% |
| VARB | Varun Beverages Ltd | 1,624,239.75 | 0.31% | 478 | 54.39 | 7.94 | 12.67% |
| HDFL | HDFC Life Insurance Company Ltd | 1,569,871.09 | 0.29% | 724.35 | 82.65 | 8.41 | 1.86% |
| APLH | Apollo Hospitals Enterprise Ltd | 986,190.28 | 0.28% | 6,826.50 | 58.71 | 100.56 | 6.63% |
| TVSM | TVS Motor Company Ltd | 1,718,752.77 | 0.28% | 3,602.00 | 66.08 | 57.05 | 5.00% |
| TITN | Titan Company Ltd | 3,635,556.14 | 0.27% | 4,079.20 | 87.66 | 37.61 | 5.52% |
| JSTL | JSW Steel Ltd | 2,882,591.20 | 0.24% | 1,174.60 | 47.69 | 16.32 | 2.08% |
| BSEL | BSE Ltd | 1,075,774.01 | 0.23% | 2,628.80 | 60.74 | 32.18 | 42.03% |
| CGPO | CG Power and Industrial Solutions Ltd | 910,314.08 | 0.23% | 575.3 | 82.98 | 6.37 | 9.84% |
| INGL | Interglobe Aviation Ltd | 1,886,751.64 | 0.21% | 4,857.50 | 36.79 | 187.67 | 8.98% |
| BHEL | Bharat Heavy Electricals Ltd | 882,856.37 | 0.20% | 252.35 | 95.63 | 1.53 | 1.88% |
| JINT | Jindal Steel Ltd | 1,064,625.80 | 0.19% | 1,041.40 | 38.33 | 40 | 5.65% |
| SIEE | Siemens Energy India Ltd | 805,384.48 | 0.18% | 2,250.90 | 72.87 | 30.89 | 14.06% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-01-30
- 2026-01-28
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23