| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,676,391.18 | 7.54% | 682.7 | 23.4 | 32.01 | 10.3% |
| COAL | Coal India Ltd | 2,666,220.75 | 6.15% | 431 | 8.51 | 57.37 | 24.7% |
| RECM | REC Limited | 980,635.31 | 5.31% | 371 | 5.66 | 59.55 | 28.2% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,121,273.67 | 4.96% | 247.17 | 8.51 | 28.92 | 5.5% |
| GAIL | Gail (India) Ltd | 1,091,541.49 | 4.57% | 164.24 | 9.9 | 13.49 | 8.7% |
| PWFC | Power Finance Corporation Ltd | 1,243,396.28 | 4.37% | 375.35 | 5 | 52.58 | 21.5% |
| ITC | ITC Ltd | 4,124,622.31 | 4.36% | 329.2 | 20.45 | 15.67 | 24.2% |
| IOC | Indian Oil Corporation Ltd | 2,286,687.45 | 4.03% | 161.32 | 8.94 | 8.54 | 1.6% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,581,728.00 | 3.90% | 363.2 | 7.31 | 32.1 | 2.7% |
| HZNC | Hindustan Zinc Ltd | 2,694,697.19 | 3.80% | 637.75 | 25.54 | 24.7 | 30.4% |
| WIPR | Wipro Ltd | 2,801,617.12 | 3.55% | 267.45 | 20.79 | 12.52 | 14.7% |
| PGRD | Power Grid Corporation of India Ltd | 2,402,131.30 | 3.50% | 257.3 | 15.74 | 16.39 | 33.9% |
| HCLT | HCL Technologies Ltd | 4,593,956.47 | 3.18% | 1,698.00 | 27.98 | 64.09 | 14.9% |
| HROM | Hero MotoCorp Ltd | 1,135,054.52 | 2.92% | 5,651.50 | 21.42 | 218.69 | 10.7% |
| BOB | Bank of Baroda Ltd | 1,600,124.78 | 2.71% | 308.25 | 8.29 | 37.86 | 16.2% |
| UNBK | Union Bank of India Ltd | 1,349,765.04 | 2.70% | 176.15 | 7.1 | 23.56 | 16.6% |
| TEML | Tech Mahindra Ltd | 1,642,838.44 | 2.69% | 1,670.50 | 33.05 | 47.91 | 8.0% |
| INFY | Infosys Ltd | 6,862,355.82 | 2.66% | 1,689.80 | 25.04 | 64.34 | 16.4% |
| CNBK | Canara Bank Ltd | 1,430,682.92 | 2.55% | 157.13 | 7.44 | 18.77 | 14.4% |
| NTPC | NTPC Ltd | 3,371,191.67 | 2.48% | 346.35 | 14.14 | 20.34 | 12.4% |
| HPCL | Hindustan Petroleum Corp Ltd | 978,029.28 | 2.24% | 457.9 | 6.99 | 31.66 | 1.4% |
| BAJA | Bajaj Auto Ltd | 2,661,888.52 | 2.21% | 9,489.00 | 31.87 | 262 | 14.8% |
| PNBK | Punjab National Bank | 1,526,981.70 | 2.19% | 132.36 | 8.93 | 14.77 | 14.9% |
| IDBI | IDBI Bank Ltd | 1,128,431.88 | 2.01% | 104.55 | 12.12 | 7.1 | 26.4% |
| TCS | Tata Consultancy Services Ltd | 11,646,172.29 | 1.96% | 3,206.70 | 24.32 | 134.19 | 19.0% |
| TISC | Tata Steel Ltd | 2,358,446.17 | 1.91% | 188.21 | 34.46 | 3.42 | 1.6% |
| INBA | Indian Bank | 1,152,105.79 | 1.91% | 852.1 | 10.18 | 81.06 | 18.2% |
| HLL | Hindustan Unilever Ltd | 5,567,032.23 | 1.82% | 2,360.40 | 50.94 | 44.02 | 16.9% |
| HDFA | HDFC Asset Management Company Ltd | 1,116,282.45 | 1.73% | 2,596.40 | 38.78 | 57.38 | 61.1% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,307,016.09 | 1.70% | 353.6 | 11.28 | 80.31 | 5.2% |
| ASOK | Ashok Leyland Ltd | 1,086,366.83 | 1.70% | 184.25 | 33.23 | 5.44 | 6.4% |
| GOCP | Godrej Consumer Products Ltd | 1,270,456.66 | 1.62% | 1,236.90 | 69.46 | 18.73 | 12.9% |
| DABU | Dabur India Ltd | 916,117.45 | 1.55% | 514.55 | 50.53 | 9.95 | 14.1% |
| SBI | State Bank of India | 9,657,602.09 | 1.53% | 1,042.30 | 11.63 | 79.44 | 15.8% |
| INID | Indian Railway Finance Corp Ltd | 1,602,903.65 | 1.51% | 122.19 | 23.34 | 4.98 | 23.9% |
| LIFI | Life Insurance Corporation Of India | 5,208,729.87 | 1.46% | 820.4 | 10.16 | 76.4 | 5.4% |
| BOSH | Bosch Ltd | 1,090,523.08 | 1.39% | 36,835.00 | 40.5 | 682.15 | 11.1% |
| MRCO | Marico Ltd | 987,910.15 | 1.38% | 760.15 | 59.15 | 12.56 | 15.0% |
| BRIT | Britannia Industries Ltd | 1,426,156.01 | 1.27% | 5,898.50 | 61.33 | 91.48 | 12.1% |
| CUMM | Cummins India Ltd | 1,130,261.56 | 1.27% | 4,062.00 | 48.65 | 72.15 | 19.2% |
| ZYDU | Zydus Lifesciences Ltd | 876,828.28 | 1.27% | 868.1 | 17.75 | 47.15 | 19.5% |
| HDBK | HDFC Bank Ltd | 14,378,902.48 | 1.18% | 931.1 | 19.8 | 43.95 | 21.0% |
| LTIM | LTIMindtree Ltd | 1,877,223.38 | 1.06% | 6,308.00 | 38.42 | 155 | 12.1% |
| SHMF | Shriram Finance Ltd | 1,880,038.75 | 1.03% | 995.45 | 19.03 | 42.5 | 22.6% |
| NEST | Nestle India Ltd | 2,547,103.10 | 1.00% | 1,315.90 | 85.92 | 16.64 | 15.9% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,019,453.51 | 0.96% | 1,668.90 | 38.69 | 48.42 | 20.8% |
| EICH | Eicher Motors Ltd | 2,014,117.21 | 0.96% | 7,315.00 | 39.34 | 172.37 | 25.1% |
| CIPL | Cipla Ltd | 1,133,147.16 | 0.93% | 1,397.50 | 20.76 | 65.24 | 19.1% |
| DLF | DLF Ltd | 1,614,688.79 | 0.92% | 649.85 | 37.53 | 18.86 | 54.6% |
| ASPN | Asian Paints Ltd | 2,652,738.13 | 0.91% | 2,756.90 | 67.86 | 42.05 | 10.8% |
| HIAE | Hindustan Aeronautics Ltd | 2,973,049.25 | 0.90% | 4,428.70 | 34.97 | 124.98 | 27.0% |
| HYUN | Hyundai Motor India Ltd | 1,908,891.47 | 0.90% | 2,340.40 | 33.27 | 69.41 | 8.2% |
| UNSP | United Spirits Ltd | 984,702.68 | 0.89% | 1,348.70 | 58.51 | 23.19 | 5.8% |
| ABB | ABB India Ltd | 1,036,443.85 | 0.89% | 4,872.50 | 58.44 | 88.32 | 15.4% |
| LART | Larsen and Toubro Ltd | 5,324,931.35 | 0.88% | 3,856.40 | 32.36 | 105.83 | 5.9% |
| MRTI | Maruti Suzuki India Ltd | 5,005,041.73 | 0.85% | 15,859.00 | 33.74 | 443.86 | 9.5% |
| TORP | Torrent Pharmaceuticals Ltd | 1,365,104.91 | 0.80% | 4,018.20 | 63.55 | 57.18 | 16.6% |
| BRTI | Bharti Airtel Ltd | 12,166,542.59 | 0.79% | 2,016.40 | 31.42 | 43.87 | 19.4% |
| ICBK | ICICI Bank Ltd | 10,090,296.94 | 0.78% | 1,410.80 | 19.07 | 65.89 | 27.4% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 935,054.48 | 0.72% | 1,870.20 | 34.22 | 50.25 | 10.5% |
| HVEL | Havells India Ltd | 897,927.35 | 0.70% | 1,426.10 | 61.12 | 23.48 | 6.8% |
| TACN | Tata Consumer Products Ltd | 1,181,143.00 | 0.69% | 1,189.10 | 86.4 | 13.11 | 7.3% |
| MAHM | Mahindra and Mahindra Ltd | 4,406,677.33 | 0.69% | 3,658.20 | 28.85 | 98.45 | 8.1% |
| REDY | Dr Reddy's Laboratories Ltd | 982,357.00 | 0.68% | 1,175.50 | 16.98 | 67.78 | 17.3% |
| PIDI | Pidilite Industries Ltd | 1,508,462.22 | 0.68% | 1,476.60 | 67.62 | 20.61 | 15.8% |
| MUTT | Muthoot Finance Ltd | 1,586,219.86 | 0.66% | 3,936.10 | 21.55 | 129.54 | 26.4% |
| ULTC | UltraTech Cement Ltd | 3,654,051.90 | 0.63% | 12,378.00 | 52.88 | 208.44 | 8.0% |
| BHAX | Bharti Hexacom Ltd | 810,314.97 | 0.62% | 1,614.50 | 52.34 | 25.62 | 17.5% |
| TTPW | Tata Power Company Ltd | 1,174,255.37 | 0.61% | 366.1 | 28.89 | 12.79 | 6.1% |
| BAJE | Bharat Electronics Ltd | 3,010,222.78 | 0.59% | 410.25 | 52.66 | 7.28 | 22.4% |
| SHCM | Shree Cement Ltd | 1,008,301.87 | 0.56% | 27,840.00 | 58.44 | 311.18 | 5.8% |
| LUPN | Lupin Ltd | 998,639.42 | 0.55% | 2,177.90 | 23.06 | 71.69 | 14.5% |
| PERS | Persistent Systems Ltd | 1,001,210.97 | 0.55% | 6,403.00 | 60.02 | 90.24 | 11.7% |
| HALC | Hindalco Industries Ltd | 2,096,993.76 | 0.53% | 934.65 | 11.7 | 75.86 | 6.7% |
| SAMD | Samvardhana Motherson International Ltd | 1,216,144.47 | 0.49% | 114.79 | 38.42 | 3.67 | 3.3% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,288,437.79 | 0.49% | 1,421.90 | 25.69 | 52.52 | 36.4% |
| POLC | Polycab India Ltd | 1,072,121.34 | 0.49% | 7,121.50 | 43.67 | 133.8 | 9.0% |
| DIVI | Divi's Laboratories Ltd | 1,661,747.54 | 0.48% | 6,236.00 | 66.58 | 82.53 | 23.4% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 990,818.58 | 0.48% | 2,447.00 | 42.29 | 59.83 | 21.1% |
| BJFN | Bajaj Finance Ltd | 5,928,355.70 | 0.46% | 950.25 | 32.28 | 26.82 | 23.9% |
| INED | Info Edge (India) Ltd | 863,766.57 | 0.45% | 1,329.10 | 65.41 | 14.83 | 45.0% |
| JSWE | JSW Energy Ltd | 863,944.40 | 0.41% | 492.8 | 42.53 | 11.18 | 16.6% |
| LODH | Lodha Developers Ltd | 1,073,654.56 | 0.40% | 1,070.90 | 32.18 | 27.67 | 20.1% |
| RELI | Reliance Industries Ltd | 19,803,899.08 | 0.38% | 1,457.90 | 23.74 | 51.47 | 7.1% |
| ABUJ | Ambuja Cements Ltd | 1,373,969.22 | 0.36% | 553.75 | 24.27 | 17.05 | 11.9% |
| GRAS | Grasim Industries Ltd | 1,913,398.19 | 0.36% | 2,809.60 | 46.43 | 5.64 | 2.5% |
| IHTL | Indian Hotels Company Ltd | 977,967.30 | 0.33% | 684.45 | 57.8 | 11.25 | 22.9% |
| VARB | Varun Beverages Ltd | 1,698,772.70 | 0.30% | 500.4 | 56.94 | 7.94 | 12.7% |
| HDFL | HDFC Life Insurance Company Ltd | 1,586,165.63 | 0.29% | 732.55 | 83.58 | 8.41 | 1.9% |
| TVSM | TVS Motor Company Ltd | 1,748,521.92 | 0.27% | 3,667.80 | 67.29 | 57.05 | 5.0% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,044,303.91 | 0.26% | 7,235.50 | 62.22 | 100.56 | 6.6% |
| TITN | Titan Company Ltd | 3,736,975.17 | 0.26% | 4,196.90 | 90.18 | 37.61 | 5.5% |
| SRFL | SRF Ltd | 900,803.76 | 0.25% | 3,027.40 | 55.47 | 42.2 | 8.5% |
| JSTL | JSW Steel Ltd | 2,911,047.30 | 0.24% | 1,187.30 | 48.21 | 16.32 | 2.1% |
| CGPO | CG Power and Industrial Solutions Ltd | 887,967.44 | 0.23% | 561.7 | 81.02 | 6.37 | 9.8% |
| BSEL | BSE Ltd | 1,148,324.40 | 0.21% | 2,808.70 | 64.89 | 32.18 | 42.0% |
| INGL | Interglobe Aviation Ltd | 1,839,399.24 | 0.21% | 4,740.00 | 35.9 | 187.67 | 9.0% |
| JINT | Jindal Steel Ltd | 1,065,167.28 | 0.19% | 1,042.90 | 38.39 | 40 | 5.7% |
| BHEL | Bharat Heavy Electricals Ltd | 927,648.40 | 0.19% | 265.4 | 139.04 | 1.53 | 1.9% |
| SIEE | Siemens Energy India Ltd | 828,692.42 | 0.17% | 2,327.00 | 81.71 | 30.89 | 14.1% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23