| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,898,635.55 | 6.99% | 737.1 | 25.26 | 38.65 | 10.28% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,581,838.34 | 6.21% | 362.35 | 6.29 | 31.21 | 2.66% |
| COAL | Coal India Ltd | 2,753,585.59 | 5.97% | 444.05 | 8.77 | 57.37 | 24.66% |
| WIPR | Wipro Ltd | 2,501,779.90 | 5.27% | 237.35 | 18.79 | 12.52 | 14.74% |
| RECM | REC Limited | 1,000,226.70 | 5.22% | 377.5 | 5.76 | 59.55 | 28.18% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,399,833.36 | 4.56% | 268.58 | 9.25 | 28.8 | 5.46% |
| ITC | ITC Ltd | 4,048,796.68 | 4.47% | 321.15 | 19.95 | 27.75 | 24.18% |
| GAIL | Gail (India) Ltd | 1,120,160.43 | 4.46% | 168.14 | 10.13 | 17.2 | 8.75% |
| PWFC | Power Finance Corporation Ltd | 1,271,968.86 | 4.28% | 383.05 | 5.11 | 52.58 | 21.46% |
| IOC | Indian Oil Corporation Ltd | 2,313,951.38 | 3.99% | 162.85 | 9.02 | 9.87 | 1.58% |
| PGRD | Power Grid Corporation of India Ltd | 2,431,330.36 | 3.46% | 259.8 | 15.89 | 16.39 | 33.90% |
| HZNC | Hindustan Zinc Ltd | 3,010,988.57 | 3.42% | 708.2 | 25.38 | 24.5 | 30.38% |
| HCLT | HCL Technologies Ltd | 4,679,450.60 | 3.12% | 1,729.60 | 28.5 | 64.09 | 14.86% |
| HROM | Hero MotoCorp Ltd | 1,109,812.12 | 2.99% | 5,512.50 | 20.89 | 218.69 | 10.70% |
| BOB | Bank of Baroda Ltd | 1,593,322.99 | 2.73% | 306.2 | 8.23 | 37.86 | 16.19% |
| INFY | Infosys Ltd | 6,784,090.65 | 2.70% | 1,666.50 | 24.69 | 64.34 | 16.39% |
| UNBK | Union Bank of India Ltd | 1,397,422.46 | 2.61% | 181.93 | 7.33 | 23.56 | 16.63% |
| TEML | Tech Mahindra Ltd | 1,737,935.08 | 2.55% | 1,762.90 | 33.83 | 47.91 | 8.02% |
| CNBK | Canara Bank Ltd | 1,439,706.58 | 2.54% | 157.74 | 7.47 | 18.77 | 14.42% |
| NTPC | NTPC Ltd | 3,395,922.44 | 2.47% | 348.05 | 14.21 | 20.34 | 12.45% |
| HPCL | Hindustan Petroleum Corp Ltd | 927,614.77 | 2.37% | 433.25 | 5.99 | 31.66 | 1.44% |
| PNBK | Punjab National Bank | 1,439,773.90 | 2.33% | 124.5 | 8.05 | 14.77 | 14.90% |
| BAJA | Bajaj Auto Ltd | 2,650,662.01 | 2.23% | 9,433.50 | 31.68 | 262 | 14.83% |
| IDBI | IDBI Bank Ltd | 1,078,359.68 | 2.11% | 99.67 | 11.54 | 7.1 | 26.39% |
| TCS | Tata Consultancy Services Ltd | 11,650,278.30 | 1.97% | 3,200.10 | 24.27 | 134.19 | 19.02% |
| TISC | Tata Steel Ltd | 2,434,988.70 | 1.86% | 193.85 | 35.49 | 2.74 | 1.57% |
| HDFA | HDFC Asset Management Company Ltd | 1,067,779.45 | 1.82% | 2,477.60 | 37 | 57.38 | 61.05% |
| INBA | Indian Bank | 1,217,573.64 | 1.81% | 898.35 | 10.51 | 81.06 | 18.15% |
| HLL | Hindustan Unilever Ltd | 5,623,036.42 | 1.81% | 2,378.40 | 51.32 | 45.32 | 16.87% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,261,449.56 | 1.76% | 340.45 | 10.87 | 78.75 | 5.22% |
| GOCP | Godrej Consumer Products Ltd | 1,206,498.06 | 1.71% | 1,171.80 | 65.8 | 18.11 | 12.90% |
| ASOK | Ashok Leyland Ltd | 1,154,478.42 | 1.60% | 195.33 | 35.23 | 5.62 | 6.40% |
| DABU | Dabur India Ltd | 920,472.20 | 1.55% | 515.75 | 50.65 | 9.95 | 14.07% |
| INID | Indian Railway Finance Corp Ltd | 1,579,950.20 | 1.54% | 120.15 | 22.39 | 4.98 | 23.95% |
| SBI | State Bank of India | 9,877,838.82 | 1.50% | 1,063.50 | 11.86 | 79.44 | 15.80% |
| LIFI | Life Insurance Corporation Of India | 5,232,450.34 | 1.46% | 822.15 | 10.18 | 76.4 | 5.42% |
| MRCO | Marico Ltd | 960,098.26 | 1.43% | 736.65 | 55.71 | 12.56 | 15.04% |
| BOSH | Bosch Ltd | 1,073,867.34 | 1.41% | 36,185.00 | 39.78 | 682.62 | 11.14% |
| BRIT | Britannia Industries Ltd | 1,393,246.17 | 1.30% | 5,748.50 | 59.77 | 90.45 | 12.14% |
| CUMM | Cummins India Ltd | 1,122,392.82 | 1.28% | 4,024.00 | 48.2 | 72.15 | 19.25% |
| ZYDU | Zydus Lifesciences Ltd | 908,106.30 | 1.23% | 896.9 | 18.34 | 44.97 | 19.47% |
| HDBK | HDFC Bank Ltd | 14,440,553.75 | 1.18% | 932.7 | 19.29 | 43.95 | 21.05% |
| LTIM | LTIMindtree Ltd | 1,794,091.02 | 1.11% | 6,015.50 | 37.53 | 155 | 12.10% |
| UNSP | United Spirits Ltd | 970,980.18 | 1.06% | 1,326.70 | 54.8 | 22.28 | 5.80% |
| NEST | Nestle India Ltd | 2,507,658.88 | 1.02% | 1,292.40 | 84.39 | 16.64 | 15.88% |
| SHMF | Shriram Finance Ltd | 1,928,786.50 | 1.01% | 1,018.80 | 20.98 | 50.75 | 22.57% |
| ASPN | Asian Paints Ltd | 2,422,777.79 | 1.00% | 2,511.80 | 62.64 | 38.25 | 10.82% |
| SUN | Sun Pharmaceutical Industries Ltd | 3,888,411.87 | 0.99% | 1,610.60 | 37.34 | 45.6 | 20.79% |
| EICH | Eicher Motors Ltd | 1,951,637.34 | 0.99% | 7,071.00 | 38.03 | 172.37 | 25.09% |
| CIPL | Cipla Ltd | 1,079,720.22 | 0.98% | 1,328.40 | 23.61 | 65.24 | 19.14% |
| HYUN | Hyundai Motor India Ltd | 1,766,907.78 | 0.97% | 2,161.10 | 30.72 | 69.41 | 8.15% |
| DLF | DLF Ltd | 1,558,065.12 | 0.96% | 625.55 | 34.95 | 17.64 | 54.64% |
| MRTI | Maruti Suzuki India Ltd | 4,706,468.30 | 0.91% | 14,877.00 | 31.65 | 443.86 | 9.48% |
| LART | Larsen and Toubro Ltd | 5,251,541.67 | 0.90% | 3,794.00 | 31.84 | 109.28 | 5.88% |
| HIAE | Hindustan Aeronautics Ltd | 3,111,655.70 | 0.87% | 4,624.00 | 36.51 | 125.07 | 27.00% |
| ABB | ABB India Ltd | 1,075,409.40 | 0.86% | 5,043.50 | 60.49 | 88.32 | 15.38% |
| BRTI | Bharti Airtel Ltd | 11,840,266.01 | 0.82% | 1,957.70 | 30.51 | 56.04 | 19.40% |
| TORP | Torrent Pharmaceuticals Ltd | 1,348,139.83 | 0.81% | 3,958.70 | 62.61 | 56.47 | 16.60% |
| ICBK | ICICI Bank Ltd | 9,843,296.44 | 0.80% | 1,367.70 | 18.66 | 65.89 | 27.39% |
| HVEL | Havells India Ltd | 812,175.98 | 0.78% | 1,286.80 | 54.31 | 23.48 | 6.76% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 913,256.51 | 0.74% | 1,822.20 | 33.34 | 50.25 | 10.46% |
| MAHM | Mahindra and Mahindra Ltd | 4,166,432.78 | 0.73% | 3,449.20 | 27.2 | 98.45 | 8.14% |
| TACN | Tata Consumer Products Ltd | 1,126,942.25 | 0.73% | 1,131.80 | 76.35 | 13.06 | 7.26% |
| PIDI | Pidilite Industries Ltd | 1,495,823.92 | 0.68% | 1,460.70 | 66.9 | 20.37 | 15.80% |
| MUTT | Muthoot Finance Ltd | 1,597,888.68 | 0.66% | 3,955.50 | 21.65 | 129.54 | 26.38% |
| REDY | Dr Reddy's Laboratories Ltd | 1,024,147.16 | 0.65% | 1,222.50 | 18.3 | 67.78 | 17.32% |
| TTPW | Tata Power Company Ltd | 1,141,563.87 | 0.63% | 355.05 | 28.02 | 12.41 | 6.06% |
| ULTC | UltraTech Cement Ltd | 3,778,619.99 | 0.61% | 12,767.00 | 52.82 | 205.13 | 7.95% |
| PERS | Persistent Systems Ltd | 977,545.84 | 0.60% | 6,213.00 | 56.13 | 90.24 | 11.73% |
| SHCM | Shree Cement Ltd | 997,667.77 | 0.57% | 27,480.00 | 57.68 | 311.18 | 5.82% |
| LUPN | Lupin Ltd | 979,167.67 | 0.56% | 2,129.50 | 22.55 | 71.69 | 14.45% |
| BAJE | Bharat Electronics Ltd | 3,331,931.93 | 0.53% | 453 | 58.15 | 7.28 | 22.39% |
| SAMD | Samvardhana Motherson International Ltd | 1,181,716.92 | 0.51% | 111.43 | 37.3 | 3.67 | 3.35% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,203,650.00 | 0.51% | 1,381.90 | 24.97 | 51.36 | 36.40% |
| POLC | Polycab India Ltd | 1,049,479.65 | 0.51% | 6,928.00 | 39.82 | 133.8 | 9.01% |
| HALC | Hindalco Industries Ltd | 2,245,736.74 | 0.50% | 998.2 | 12.5 | 71.91 | 6.71% |
| DIVI | Divi's Laboratories Ltd | 1,652,940.09 | 0.48% | 6,188.00 | 66.06 | 82.53 | 23.41% |
| BJFN | Bajaj Finance Ltd | 5,849,383.64 | 0.47% | 935.15 | 31.77 | 26.82 | 23.88% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,016,997.26 | 0.47% | 2,505.60 | 43.3 | 59.83 | 21.11% |
| INED | Info Edge (India) Ltd | 846,830.61 | 0.46% | 1,299.90 | 63.97 | 17.82 | 45.01% |
| LODH | Lodha Developers Ltd | 933,776.22 | 0.46% | 929.1 | 27.91 | 27.67 | 20.06% |
| JSWE | JSW Energy Ltd | 809,929.49 | 0.45% | 446.25 | 34.23 | 11.18 | 16.61% |
| RELI | Reliance Industries Ltd | 19,018,399.80 | 0.39% | 1,396.70 | 22.72 | 51.47 | 7.11% |
| ABUJ | Ambuja Cements Ltd | 1,328,041.74 | 0.37% | 533.95 | 23.4 | 16.95 | 11.89% |
| GRAS | Grasim Industries Ltd | 1,938,157.94 | 0.35% | 2,839.10 | 46.92 | 3.18 | 2.50% |
| IHTL | Indian Hotels Company Ltd | 939,867.65 | 0.34% | 656.2 | 55.41 | 13.4 | 22.89% |
| VARB | Varun Beverages Ltd | 1,593,979.49 | 0.32% | 468.4 | 53.3 | 7.94 | 12.67% |
| SRFL | SRF Ltd | 840,224.04 | 0.32% | 2,817.00 | 46.93 | 42.2 | 8.51% |
| HDFL | HDFC Life Insurance Company Ltd | 1,581,423.90 | 0.29% | 728.6 | 83.13 | 8.41 | 1.86% |
| CGPO | CG Power and Industrial Solutions Ltd | 922,211.00 | 0.28% | 581.95 | 81.13 | 6.37 | 9.84% |
| TITN | Titan Company Ltd | 3,548,121.19 | 0.28% | 3,975.20 | 85.42 | 37.61 | 5.52% |
| APLH | Apollo Hospitals Enterprise Ltd | 995,031.49 | 0.28% | 6,877.50 | 59.15 | 100.56 | 6.63% |
| TVSM | TVS Motor Company Ltd | 1,781,858.84 | 0.27% | 3,728.40 | 68.52 | 57.05 | 5.00% |
| JSTL | JSW Steel Ltd | 2,995,252.76 | 0.23% | 1,218.70 | 40.02 | 14.32 | 2.08% |
| BSEL | BSE Ltd | 1,156,344.30 | 0.21% | 2,821.50 | 65.19 | 32.18 | 42.03% |
| INGL | Interglobe Aviation Ltd | 1,847,343.69 | 0.21% | 4,749.00 | 57.27 | 187.67 | 8.98% |
| BHEL | Bharat Heavy Electricals Ltd | 909,742.91 | 0.19% | 259.65 | 98.4 | 1.53 | 1.88% |
| JINT | Jindal Steel Ltd | 1,146,062.55 | 0.18% | 1,119.40 | 41.2 | 27.83 | 5.65% |
| SIEE | Siemens Energy India Ltd | 844,562.55 | 0.17% | 2,356.90 | 76.3 | 30.89 | 14.06% |
| MAXE | Max Healthcare Institute Ltd | 938,522.30 | 0.16% | 958.6 | 69.07 | 11.01 | 15.31% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23