| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,447,356.82 | 8.2% | 627.35 | 21.5 | 32.01 | 10.3% |
| COAL | Coal India Ltd | 2,661,164.82 | 6.1% | 432.3 | 8.54 | 57.37 | 24.7% |
| RECM | REC Limited | 974,517.25 | 5.3% | 370.5 | 5.65 | 59.55 | 28.2% |
| ONGC | Oil and Natural Gas Corporation Ltd | 2,961,977.82 | 5.2% | 235.71 | 8.12 | 28.92 | 5.5% |
| GAIL | Gail (India) Ltd | 1,093,853.52 | 4.5% | 166.55 | 10.04 | 13.49 | 8.7% |
| PWFC | Power Finance Corporation Ltd | 1,225,604.17 | 4.4% | 371.8 | 4.96 | 52.58 | 21.5% |
| ITC | ITC Ltd | 4,235,053.33 | 4.2% | 338.4 | 21.02 | 15.67 | 24.2% |
| IOC | Indian Oil Corporation Ltd | 2,232,043.08 | 4.1% | 158.24 | 8.77 | 8.54 | 1.6% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,554,696.34 | 3.9% | 358.75 | 7.22 | 32.1 | 2.7% |
| HZNC | Hindustan Zinc Ltd | 2,651,584.76 | 3.9% | 628.25 | 25.16 | 24.7 | 30.4% |
| WIPR | Wipro Ltd | 2,752,882.50 | 3.6% | 263.1 | 20.46 | 12.52 | 14.7% |
| PGRD | Power Grid Corporation of India Ltd | 2,401,978.97 | 3.5% | 258.55 | 15.81 | 16.39 | 33.9% |
| HCLT | HCL Technologies Ltd | 4,511,708.96 | 3.2% | 1,667.60 | 26.65 | 64.09 | 14.9% |
| UNBK | Union Bank of India Ltd | 1,250,357.24 | 2.9% | 163.98 | 6.77 | 23.56 | 16.6% |
| HROM | Hero MotoCorp Ltd | 1,144,484.61 | 2.9% | 5,726.50 | 21.71 | 218.69 | 10.7% |
| TEML | Tech Mahindra Ltd | 1,552,196.30 | 2.8% | 1,586.10 | 31.38 | 47.91 | 8.0% |
| INFY | Infosys Ltd | 6,449,107.35 | 2.8% | 1,595.90 | 23.56 | 64.34 | 16.4% |
| BOB | Bank of Baroda Ltd | 1,561,036.04 | 2.8% | 302.2 | 8.12 | 37.86 | 16.2% |
| CNBK | Canara Bank Ltd | 1,359,255.64 | 2.7% | 150.02 | 7.1 | 18.77 | 14.4% |
| NTPC | NTPC Ltd | 3,268,476.67 | 2.5% | 337.45 | 13.78 | 20.34 | 12.4% |
| PNBK | Punjab National Bank | 1,413,886.21 | 2.4% | 123.16 | 8.31 | 14.77 | 14.9% |
| HPCL | Hindustan Petroleum Corp Ltd | 958,679.86 | 2.3% | 451.05 | 6.89 | 31.66 | 1.4% |
| BAJA | Bajaj Auto Ltd | 2,649,409.52 | 2.2% | 9,491.00 | 31.87 | 262 | 14.8% |
| IDBI | IDBI Bank Ltd | 1,119,253.37 | 2.0% | 104.21 | 12.08 | 7.1 | 26.4% |
| INBA | Indian Bank | 1,112,221.19 | 2.0% | 826.65 | 9.88 | 81.06 | 18.2% |
| TISC | Tata Steel Ltd | 2,284,921.37 | 2.0% | 183.24 | 33.55 | 3.42 | 1.6% |
| TCS | Tata Consultancy Services Ltd | 11,708,033.93 | 1.9% | 3,239.60 | 23.71 | 134.19 | 19.0% |
| HDFA | HDFC Asset Management Company Ltd | 1,064,224.59 | 1.8% | 2,487.50 | 38.86 | 57.38 | 61.1% |
| HLL | Hindustan Unilever Ltd | 5,647,257.03 | 1.8% | 2,406.20 | 51.92 | 44.02 | 16.9% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,289,396.10 | 1.7% | 350.55 | 11.19 | 80.31 | 5.2% |
| ASOK | Ashok Leyland Ltd | 1,097,239.75 | 1.7% | 187.01 | 33.73 | 5.44 | 6.4% |
| GOCP | Godrej Consumer Products Ltd | 1,263,518.80 | 1.6% | 1,236.20 | 69.42 | 18.73 | 12.9% |
| SBI | State Bank of India | 9,359,970.76 | 1.6% | 1,015.15 | 11.32 | 79.44 | 15.8% |
| DABU | Dabur India Ltd | 928,373.13 | 1.5% | 524 | 51.46 | 9.95 | 14.1% |
| INID | Indian Railway Finance Corp Ltd | 1,600,796.71 | 1.5% | 122.63 | 23.42 | 4.98 | 23.9% |
| LIFI | Life Insurance Corporation Of India | 5,257,138.37 | 1.4% | 832.1 | 10.3 | 76.4 | 5.4% |
| MRCO | Marico Ltd | 977,963.23 | 1.4% | 756.2 | 58.84 | 12.56 | 15.0% |
| BOSH | Bosch Ltd | 1,109,486.97 | 1.4% | 37,660.00 | 41.4 | 682.15 | 11.1% |
| CUMM | Cummins India Ltd | 1,100,553.34 | 1.3% | 3,974.70 | 47.61 | 72.15 | 19.2% |
| BRIT | Britannia Industries Ltd | 1,429,997.97 | 1.3% | 5,943.50 | 61.79 | 91.48 | 12.1% |
| ZYDU | Zydus Lifesciences Ltd | 899,621.43 | 1.2% | 895.05 | 18.3 | 47.15 | 19.5% |
| HDBK | HDFC Bank Ltd | 14,398,376.66 | 1.2% | 936.95 | 19.92 | 43.95 | 21.0% |
| LTIM | LTIMindtree Ltd | 1,776,967.20 | 1.1% | 6,000.50 | 36.55 | 155 | 12.1% |
| SHMF | Shriram Finance Ltd | 1,828,262.77 | 1.1% | 972.8 | 18.6 | 42.5 | 22.6% |
| NEST | Nestle India Ltd | 2,527,886.45 | 1.0% | 1,312.40 | 85.69 | 16.64 | 15.9% |
| EICH | Eicher Motors Ltd | 2,037,405.60 | 0.9% | 7,436.00 | 39.99 | 172.37 | 25.1% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,160,582.32 | 0.9% | 1,736.00 | 40.25 | 48.42 | 20.8% |
| HYUN | Hyundai Motor India Ltd | 1,863,343.42 | 0.9% | 2,295.80 | 32.63 | 69.41 | 8.2% |
| DLF | DLF Ltd | 1,631,011.33 | 0.9% | 659.65 | 38.1 | 18.86 | 54.6% |
| UNSP | United Spirits Ltd | 964,549.92 | 0.9% | 1,327.60 | 57.6 | 23.19 | 5.8% |
| CIPL | Cipla Ltd | 1,182,222.20 | 0.9% | 1,465.20 | 21.76 | 65.24 | 19.1% |
| HIAE | Hindustan Aeronautics Ltd | 3,018,409.92 | 0.9% | 4,518.40 | 35.68 | 124.98 | 27.0% |
| ASPN | Asian Paints Ltd | 2,773,317.61 | 0.9% | 2,896.40 | 71.29 | 42.05 | 10.8% |
| ABB | ABB India Ltd | 1,068,515.88 | 0.9% | 5,048.00 | 60.54 | 88.32 | 15.4% |
| LART | Larsen and Toubro Ltd | 5,522,270.15 | 0.8% | 4,019.00 | 33.72 | 105.83 | 5.9% |
| MRTI | Maruti Suzuki India Ltd | 5,207,586.81 | 0.8% | 16,582.00 | 35.27 | 443.86 | 9.5% |
| TORP | Torrent Pharmaceuticals Ltd | 1,335,295.20 | 0.8% | 3,949.80 | 62.47 | 57.18 | 16.6% |
| BRTI | Bharti Airtel Ltd | 12,274,977.28 | 0.8% | 2,044.00 | 31.85 | 43.87 | 19.4% |
| ICBK | ICICI Bank Ltd | 10,089,114.21 | 0.8% | 1,413.10 | 19.1 | 65.89 | 27.4% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 950,379.59 | 0.7% | 1,910.30 | 34.12 | 50.25 | 10.5% |
| TACN | Tata Consumer Products Ltd | 1,178,521.06 | 0.7% | 1,192.30 | 86.63 | 13.11 | 7.3% |
| HVEL | Havells India Ltd | 908,754.79 | 0.7% | 1,450.40 | 62.16 | 23.48 | 6.8% |
| MAHM | Mahindra and Mahindra Ltd | 4,413,623.60 | 0.7% | 3,682.00 | 29.04 | 98.45 | 8.1% |
| PIDI | Pidilite Industries Ltd | 1,525,675.24 | 0.7% | 1,500.80 | 68.73 | 20.61 | 15.8% |
| MUTT | Muthoot Finance Ltd | 1,567,583.32 | 0.7% | 3,909.00 | 21.4 | 129.54 | 26.4% |
| REDY | Dr Reddy's Laboratories Ltd | 1,010,809.64 | 0.7% | 1,215.50 | 17.56 | 67.78 | 17.3% |
| ULTC | UltraTech Cement Ltd | 3,553,902.56 | 0.6% | 12,098.00 | 51.68 | 208.44 | 8.0% |
| TTPW | Tata Power Company Ltd | 1,182,867.08 | 0.6% | 370.6 | 29.25 | 12.79 | 6.1% |
| BHAX | Bharti Hexacom Ltd | 851,995.08 | 0.6% | 1,705.90 | 55.31 | 25.62 | 17.5% |
| SHCM | Shree Cement Ltd | 979,036.21 | 0.6% | 27,165.00 | 57.02 | 311.18 | 5.8% |
| BAJE | Bharat Electronics Ltd | 3,049,876.31 | 0.6% | 417.7 | 53.62 | 7.28 | 22.4% |
| PERS | Persistent Systems Ltd | 983,777.65 | 0.6% | 6,325.50 | 59.29 | 90.24 | 11.7% |
| LUPN | Lupin Ltd | 998,539.34 | 0.5% | 2,188.40 | 23.17 | 71.69 | 14.5% |
| HALC | Hindalco Industries Ltd | 2,054,350.12 | 0.5% | 920.15 | 11.52 | 75.86 | 6.7% |
| SAMD | Samvardhana Motherson International Ltd | 1,212,296.61 | 0.5% | 114.99 | 38.49 | 3.67 | 3.3% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,322,041.61 | 0.5% | 1,443.50 | 26.08 | 52.52 | 36.4% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 1,015,863.07 | 0.5% | 2,521.20 | 43.57 | 59.83 | 21.1% |
| DIVI | Divi's Laboratories Ltd | 1,719,768.95 | 0.5% | 6,485.50 | 69.24 | 82.53 | 23.4% |
| BJFN | Bajaj Finance Ltd | 5,909,563.52 | 0.5% | 951.9 | 32.34 | 26.82 | 23.9% |
| POLC | Polycab India Ltd | 1,147,172.26 | 0.5% | 7,629.00 | 46.78 | 133.8 | 9.0% |
| INED | Info Edge (India) Ltd | 849,059.42 | 0.5% | 1,312.90 | 64.61 | 14.83 | 45.0% |
| JSWE | JSW Energy Ltd | 870,180.29 | 0.4% | 498.8 | 43.05 | 11.18 | 16.6% |
| LODH | Lodha Developers Ltd | 1,075,279.92 | 0.4% | 1,077.80 | 32.38 | 27.67 | 20.1% |
| ABUJ | Ambuja Cements Ltd | 1,330,080.55 | 0.4% | 538.7 | 23.61 | 17.05 | 11.9% |
| RELI | Reliance Industries Ltd | 20,048,892.56 | 0.4% | 1,483.20 | 24.15 | 51.47 | 7.1% |
| GRAS | Grasim Industries Ltd | 1,902,061.65 | 0.4% | 2,806.70 | 46.39 | 5.64 | 2.5% |
| IHTL | Indian Hotels Company Ltd | 981,210.84 | 0.3% | 690.1 | 58.28 | 11.25 | 22.9% |
| VARB | Varun Beverages Ltd | 1,668,156.38 | 0.3% | 493.8 | 56.19 | 7.94 | 12.7% |
| HDFL | HDFC Life Insurance Company Ltd | 1,626,014.97 | 0.3% | 754.65 | 85.91 | 8.41 | 1.9% |
| TVSM | TVS Motor Company Ltd | 1,781,229.78 | 0.3% | 3,754.80 | 68.89 | 57.05 | 5.0% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,043,928.74 | 0.3% | 7,268.50 | 62.51 | 100.56 | 6.6% |
| TITN | Titan Company Ltd | 3,749,418.36 | 0.3% | 4,231.60 | 90.93 | 37.61 | 5.5% |
| SRFL | SRF Ltd | 901,899.17 | 0.2% | 3,046.00 | 55.81 | 42.2 | 8.5% |
| JSTL | JSW Steel Ltd | 2,885,566.55 | 0.2% | 1,182.70 | 48.02 | 16.32 | 2.1% |
| CGPO | CG Power and Industrial Solutions Ltd | 921,530.45 | 0.2% | 585.8 | 84.5 | 6.37 | 9.8% |
| BSEL | BSE Ltd | 1,135,336.32 | 0.2% | 2,790.60 | 64.48 | 32.18 | 42.0% |
| INGL | Interglobe Aviation Ltd | 1,872,867.71 | 0.2% | 4,850.00 | 36.74 | 187.67 | 9.0% |
| JINT | Jindal Steel Ltd | 1,040,131.54 | 0.2% | 1,023.40 | 37.67 | 40 | 5.7% |
| BHEL | Bharat Heavy Electricals Ltd | 931,800.41 | 0.2% | 267.9 | 140.35 | 1.53 | 1.9% |
| SIEE | Siemens Energy India Ltd | 844,376.86 | 0.2% | 2,373.70 | 76.83 | 30.89 | 14.1% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23