| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 2,657,841.92 | 7.55% | 682.45 | 28.4 | 32.01 | 10.28% |
| COAL.NS | Coal India Ltd | 2,601,132.62 | 6.23% | 423.55 | 8.74 | 57.37 | 24.66% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,583,659.67 | 6.14% | 366.3 | 6.36 | 32.1 | 2.66% |
| WIPR.NS | Wipro Ltd | 2,190,828.58 | 5.96% | 209.86 | 16.61 | 12.52 | 14.74% |
| RECM.NS | REC Limited | 929,439.55 | 5.65% | 354.2 | 5.41 | 59.55 | 28.18% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,493,285.77 | 4.84% | 278.65 | 9.24 | 28.92 | 5.46% |
| ITC.NS | ITC Ltd | 4,082,788.66 | 4.39% | 327 | 20.11 | 15.67 | 24.18% |
| PWFC.NS | Power Finance Corporation Ltd | 1,348,658.17 | 4.12% | 410.1 | 5.37 | 52.58 | 21.46% |
| HZNC.NS | Hindustan Zinc Ltd | 2,481,518.84 | 4.11% | 589.35 | 21.12 | 24.7 | 30.38% |
| HCLT.NS | HCL Technologies Ltd | 3,872,929.64 | 3.76% | 1,436.50 | 23.67 | 64.09 | 14.86% |
| IOC.NS | Indian Oil Corporation Ltd | 2,445,582.71 | 3.74% | 173.79 | 6.7 | 8.54 | 1.58% |
| GAIL.NS | Gail (India) Ltd | 1,111,534.29 | 3.56% | 168.47 | 12.9 | 13.49 | 8.75% |
| INFY.NS | Infosys Ltd | 5,474,628.22 | 3.33% | 1,353.20 | 20.05 | 64.34 | 16.39% |
| HROM.NS | Hero MotoCorp Ltd | 1,089,682.19 | 3.20% | 5,465.00 | 20.11 | 218.69 | 10.70% |
| TEML.NS | Tech Mahindra Ltd | 1,422,469.50 | 3.09% | 1,456.90 | 27.96 | 47.91 | 8.02% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,770,731.80 | 3.01% | 298.95 | 17.9 | 16.39 | 33.90% |
| BOB.NS | Bank of Baroda Ltd | 1,592,643.19 | 2.70% | 309.05 | 8.21 | 37.86 | 16.19% |
| CNBK.NS | Canara Bank Ltd | 1,393,371.06 | 2.59% | 154.15 | 6.92 | 18.77 | 14.42% |
| UNBK.NS | Union Bank of India Ltd | 1,475,609.56 | 2.45% | 193.98 | 7.82 | 23.56 | 16.63% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 913,685.39 | 2.38% | 430.9 | 5.95 | 31.66 | 1.44% |
| NTPC.NS | NTPC Ltd | 3,603,776.44 | 2.37% | 372.95 | 14.96 | 20.34 | 12.45% |
| BOI.NS | Bank of India Ltd | 778,970.57 | 2.36% | 171.7 | 7.96 | 20.97 | 13.39% |
| TCS.NS | Tata Consultancy Services Ltd | 9,685,057.41 | 2.35% | 2,686.20 | 20.37 | 134.19 | 19.02% |
| PNBK.NS | Punjab National Bank | 1,484,183.30 | 2.24% | 129.59 | 8.38 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,729,032.96 | 2.14% | 9,807.00 | 30.96 | 262 | 14.83% |
| IDBI.NS | IDBI Bank Ltd | 1,208,968.19 | 1.86% | 112.83 | 13.06 | 7.1 | 26.39% |
| HLL.NS | Hindustan Unilever Ltd | 5,419,188.91 | 1.86% | 2,314.50 | 54.24 | 44.02 | 16.87% |
| TISC.NS | Tata Steel Ltd | 2,592,009.56 | 1.73% | 208.36 | 28.3 | 3.42 | 1.57% |
| INBA.NS | Indian Bank | 1,270,729.60 | 1.72% | 946.7 | 11.08 | 81.06 | 18.15% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,229,633.07 | 1.66% | 1,205.90 | 67.72 | 18.73 | 12.90% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,159,245.47 | 1.66% | 2,715.70 | 40.56 | 57.38 | 61.05% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,457,012.19 | 1.65% | 111.88 | 20.85 | 4.98 | 23.95% |
| TAMO.NS | Tata Motors Passenger Vehicles Ltd | 1,387,090.84 | 1.59% | 378 | 53.58 | 80.31 | 5.22% |
| DABU.NS | Dabur India Ltd | 900,901.23 | 1.57% | 509.7 | 49.04 | 9.95 | 14.07% |
| ASOK.NS | Ashok Leyland Ltd | 1,222,481.95 | 1.50% | 208.85 | 37.1 | 5.44 | 6.40% |
| BOSH.NS | Bosch Ltd | 1,035,001.20 | 1.45% | 35,215.00 | 37.68 | 682.15 | 11.14% |
| LIFI.NS | Life Insurance Corporation Of India | 5,504,382.67 | 1.37% | 873.3 | 10.42 | 76.4 | 5.42% |
| LTIM.NS | LTIMindtree Ltd | 1,444,223.04 | 1.37% | 4,889.50 | 30.5 | 155 | 12.10% |
| MRCO.NS | Marico Ltd | 1,017,401.60 | 1.33% | 788.2 | 59.61 | 12.56 | 15.04% |
| SBI.NS | State Bank of India | 11,186,258.07 | 1.31% | 1,216.10 | 13.27 | 79.44 | 15.80% |
| BRIT.NS | Britannia Industries Ltd | 1,463,819.25 | 1.23% | 6,098.50 | 60.83 | 91.48 | 12.14% |
| ZYDU.NS | Zydus Lifesciences Ltd | 903,208.55 | 1.22% | 900.75 | 18.35 | 47.15 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 14,032,802.27 | 1.21% | 911.85 | 18.86 | 43.95 | 21.05% |
| HIAE.NS | Hindustan Aeronautics Ltd | 2,779,078.87 | 1.20% | 4,170.00 | 31.35 | 124.98 | 27.00% |
| CUMM.NS | Cummins India Ltd | 1,307,666.78 | 1.13% | 4,733.90 | 58.54 | 72.15 | 19.25% |
| ASPN.NS | Asian Paints Ltd | 2,319,456.34 | 1.03% | 2,428.10 | 60.56 | 42.05 | 10.82% |
| UNSP.NS | United Spirits Ltd | 999,740.94 | 1.02% | 1,379.30 | 56.97 | 23.19 | 5.80% |
| SHMF.NS | Shriram Finance Ltd | 1,986,161.11 | 0.97% | 1,059.30 | 21.81 | 42.5 | 22.57% |
| CIPL.NS | Cipla Ltd | 1,079,541.67 | 0.97% | 1,341.10 | 23.84 | 65.24 | 19.14% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,123,003.33 | 0.96% | 1,724.40 | 39.46 | 48.42 | 20.79% |
| DLF.NS | DLF Ltd | 1,552,288.41 | 0.95% | 629.3 | 35.16 | 18.86 | 54.64% |
| NEST.NS | Nestle India Ltd | 2,486,163.92 | 0.93% | 1,293.80 | 76.49 | 16.64 | 15.88% |
| HYUN.NS | Hyundai Motor India Ltd | 1,856,991.57 | 0.92% | 2,293.40 | 32.19 | 69.41 | 8.15% |
| MRTI.NS | Maruti Suzuki India Ltd | 4,692,407.39 | 0.90% | 14,977.00 | 31.54 | 443.86 | 9.48% |
| EICH.NS | Eicher Motors Ltd | 2,169,512.23 | 0.88% | 7,936.50 | 40.7 | 172.37 | 25.09% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,430,584.13 | 0.83% | 4,241.70 | 63.19 | 57.18 | 16.60% |
| BRTI.NS | Bharti Airtel Ltd | 11,850,386.82 | 0.81% | 1,977.40 | 39.13 | 43.87 | 19.40% |
| ICBK.NS | ICICI Bank Ltd | 9,945,506.20 | 0.79% | 1,394.50 | 19.02 | 65.89 | 27.39% |
| LART.NS | Larsen and Toubro Ltd | 6,005,016.33 | 0.78% | 4,380.60 | 37.08 | 105.83 | 5.88% |
| MUTT.NS | Muthoot Finance Ltd | 1,384,243.00 | 0.75% | 3,460.00 | 15.93 | 129.54 | 26.38% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,082,704.48 | 0.74% | 3,412.80 | 24.36 | 98.45 | 8.14% |
| PERS.NS | Persistent Systems Ltd | 793,442.17 | 0.73% | 5,092.00 | 46 | 90.24 | 11.73% |
| TACN.NS | Tata Consumer Products Ltd | 1,140,142.11 | 0.71% | 1,156.20 | 78 | 13.11 | 7.26% |
| HVEL.NS | Havells India Ltd | 883,164.53 | 0.71% | 1,412.90 | 59.63 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 961,158.15 | 0.70% | 1,936.10 | 35.42 | 50.25 | 10.46% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 948,741.62 | 0.69% | 2,360.20 | 39.56 | 59.83 | 21.11% |
| PIDI.NS | Pidilite Industries Ltd | 1,485,656.91 | 0.68% | 1,464.90 | 65.18 | 20.61 | 15.80% |
| ABB.NS | ABB India Ltd | 1,264,276.79 | 0.66% | 5,987.00 | 75.99 | 78.73 | 12.64% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,062,323.71 | 0.62% | 1,280.40 | 19.16 | 67.78 | 17.32% |
| ULTC.NS | UltraTech Cement Ltd | 3,741,883.87 | 0.61% | 12,766.00 | 52.82 | 208.44 | 7.95% |
| TTPW.NS | Tata Power Company Ltd | 1,203,631.66 | 0.60% | 378 | 31.87 | 12.79 | 6.06% |
| BHAX.NS | Bharti Hexacom Ltd | 841,110.32 | 0.59% | 1,688.10 | 48.1 | 25.62 | 17.47% |
| SHCM.NS | Shree Cement Ltd | 953,169.30 | 0.59% | 26,510.00 | 53.37 | 311.18 | 5.82% |
| BAJE.NS | Bharat Electronics Ltd | 3,213,477.83 | 0.54% | 441.15 | 54.06 | 7.28 | 22.39% |
| LUPN.NS | Lupin Ltd | 1,010,828.87 | 0.54% | 2,219.40 | 20.43 | 71.69 | 14.45% |
| HALC.NS | Hindalco Industries Ltd | 2,084,822.15 | 0.53% | 935.7 | 12.94 | 75.86 | 6.71% |
| DIVI.NS | Divi's Laboratories Ltd | 1,664,246.30 | 0.48% | 6,291.00 | 67.32 | 82.53 | 23.41% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,470,305.46 | 0.46% | 1,511.50 | 26.19 | 52.52 | 36.40% |
| BFRG.NS | Bharat Forge Ltd | 848,033.89 | 0.45% | 1,780.00 | 75.38 | 23.4 | 6.22% |
| POLC.NS | Polycab India Ltd | 1,180,547.40 | 0.44% | 7,869.00 | 45.23 | 133.8 | 9.01% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,359,264.03 | 0.44% | 129.42 | 41.42 | 3.67 | 3.35% |
| BJFN.NS | Bajaj Finance Ltd | 6,381,774.85 | 0.43% | 1,030.20 | 35.56 | 26.82 | 23.88% |
| JSWE.NS | JSW Energy Ltd | 887,857.11 | 0.40% | 493.95 | 37.89 | 11.18 | 16.61% |
| LODH.NS | Lodha Developers Ltd | 1,066,234.22 | 0.40% | 1,071.15 | 32.08 | 27.67 | 20.06% |
| ABUJ.NS | Ambuja Cements Ltd | 1,261,165.85 | 0.39% | 512 | 34.02 | 17.05 | 11.89% |
| RELI.NS | Reliance Industries Ltd | 19,141,093.53 | 0.39% | 1,419.40 | 23.08 | 51.47 | 7.11% |
| GRAS.NS | Grasim Industries Ltd | 1,915,206.24 | 0.35% | 2,832.80 | 45.41 | 5.64 | 2.50% |
| SRFL.NS | SRF Ltd | 794,339.78 | 0.33% | 2,689.10 | 44.8 | 42.2 | 8.51% |
| IHTL.NS | Indian Hotels Company Ltd | 960,745.58 | 0.33% | 674.95 | 46.93 | 11.25 | 22.89% |
| VARB.NS | Varun Beverages Ltd | 1,529,617.53 | 0.33% | 453.85 | 50.6 | 8.98 | 13.66% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,566,279.29 | 0.29% | 728.65 | 83.14 | 8.41 | 1.86% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,091,178.39 | 0.26% | 7,615.50 | 60.76 | 100.56 | 6.63% |
| TVSM.NS | TVS Motor Company Ltd | 1,806,229.91 | 0.26% | 3,816.20 | 63.28 | 57.05 | 5.00% |
| TITN.NS | Titan Company Ltd | 3,744,790.50 | 0.26% | 4,236.40 | 78.88 | 37.61 | 5.52% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,117,660.67 | 0.23% | 712.15 | 99.28 | 6.37 | 9.84% |
| JSTL.NS | JSW Steel Ltd | 3,007,987.04 | 0.23% | 1,235.80 | 40.59 | 16.32 | 2.08% |
| BSEL.NS | BSE Ltd | 1,111,909.70 | 0.22% | 2,739.50 | 52.12 | 32.18 | 42.03% |
| INGL.NS | Interglobe Aviation Ltd | 1,870,311.32 | 0.21% | 4,854.60 | 58.55 | 187.67 | 8.98% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 892,814.51 | 0.19% | 257.3 | 97.51 | 1.53 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,234,071.68 | 0.16% | 1,217.10 | 61.95 | 40 | 5.65% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23