| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 2,692,140.44 | 7.46% | 690.15 | 28.72 | 38.65 | 10.28% |
| COAL.NS | Coal India Ltd | 2,650,822.24 | 6.15% | 430.95 | 8.51 | 57.37 | 24.66% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,673,022.44 | 5.82% | 386.35 | 6.71 | 31.21 | 2.66% |
| RECM.NS | REC Limited | 935,135.29 | 5.62% | 355.8 | 5.43 | 59.55 | 28.18% |
| WIPR.NS | Wipro Ltd | 2,420,269.21 | 5.40% | 231.47 | 18.32 | 12.52 | 14.74% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,417,270.18 | 4.50% | 272.15 | 9.37 | 28.8 | 5.46% |
| ITC.NS | ITC Ltd | 4,019,304.70 | 4.46% | 321.4 | 19.77 | 27.75 | 24.18% |
| PWFC.NS | Power Finance Corporation Ltd | 1,361,196.71 | 4.09% | 413.25 | 5.41 | 52.58 | 21.46% |
| HZNC.NS | Hindustan Zinc Ltd | 2,605,060.43 | 3.93% | 617.7 | 22.14 | 24.5 | 30.38% |
| IOC.NS | Indian Oil Corporation Ltd | 2,511,802.87 | 3.65% | 178.21 | 6.87 | 9.87 | 1.58% |
| GAIL.NS | Gail (India) Ltd | 1,087,411.91 | 3.65% | 164.55 | 12.6 | 17.2 | 8.75% |
| HCLT.NS | HCL Technologies Ltd | 4,256,038.24 | 3.43% | 1,573.10 | 25.92 | 64.09 | 14.86% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,732,473.03 | 3.06% | 294.35 | 17.63 | 16.39 | 33.90% |
| HROM.NS | Hero MotoCorp Ltd | 1,149,046.80 | 3.04% | 5,753.50 | 21.17 | 218.69 | 10.70% |
| INFY.NS | Infosys Ltd | 6,048,214.25 | 3.00% | 1,497.80 | 22.19 | 64.34 | 16.39% |
| BOB.NS | Bank of Baroda Ltd | 1,498,675.07 | 2.88% | 290.35 | 7.71 | 37.86 | 16.19% |
| TEML.NS | Tech Mahindra Ltd | 1,608,248.57 | 2.74% | 1,644.60 | 31.56 | 47.91 | 8.02% |
| CNBK.NS | Canara Bank Ltd | 1,329,333.55 | 2.72% | 146.83 | 6.59 | 18.77 | 14.42% |
| UNBK.NS | Union Bank of India Ltd | 1,365,821.07 | 2.65% | 179.26 | 7.22 | 23.56 | 16.63% |
| OILI.NS | Oil India Ltd | 793,668.54 | 2.45% | 488.85 | 13.31 | 40.27 | 18.11% |
| NTPC.NS | NTPC Ltd | 3,551,001.47 | 2.41% | 366.9 | 14.72 | 20.34 | 12.45% |
| PNBK.NS | Punjab National Bank | 1,410,508.85 | 2.36% | 122.96 | 7.95 | 14.77 | 14.90% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 979,608.35 | 2.22% | 461.25 | 6.37 | 31.66 | 1.44% |
| BAJA.NS | Bajaj Auto Ltd | 2,724,211.68 | 2.15% | 9,774.00 | 30.85 | 262 | 14.83% |
| TCS.NS | Tata Consultancy Services Ltd | 10,778,191.63 | 2.11% | 2,984.60 | 22.63 | 134.19 | 19.02% |
| IDBI.NS | IDBI Bank Ltd | 1,159,500.06 | 1.94% | 108.04 | 12.51 | 7.1 | 26.39% |
| INBA.NS | Indian Bank | 1,218,116.55 | 1.79% | 906.05 | 10.6 | 81.06 | 18.15% |
| HLL.NS | Hindustan Unilever Ltd | 5,754,091.71 | 1.75% | 2,453.60 | 52.95 | 45.32 | 16.87% |
| TISC.NS | Tata Steel Ltd | 2,591,805.31 | 1.73% | 208.01 | 28.25 | 2.74 | 1.57% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,232,319.93 | 1.66% | 1,206.60 | 67.76 | 18.11 | 12.90% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,506,045.85 | 1.60% | 115.46 | 21.52 | 4.98 | 23.95% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,204,185.51 | 1.60% | 2,816.80 | 42.07 | 57.38 | 61.05% |
| TAMO.NS | Tata Motors Passenger Vehicles Ltd | 1,394,259.64 | 1.58% | 379.35 | 53.77 | 78.75 | 5.22% |
| DABU.NS | Dabur India Ltd | 920,049.46 | 1.54% | 519.7 | 50 | 9.95 | 14.07% |
| ASOK.NS | Ashok Leyland Ltd | 1,229,601.67 | 1.49% | 209.73 | 37.82 | 5.62 | 6.40% |
| BOSH.NS | Bosch Ltd | 1,047,258.71 | 1.44% | 35,575.00 | 38.06 | 682.62 | 11.14% |
| SBI.NS | State Bank of India | 10,540,845.38 | 1.39% | 1,144.10 | 12.49 | 79.44 | 15.80% |
| MRCO.NS | Marico Ltd | 988,836.97 | 1.37% | 764.85 | 57.85 | 12.56 | 15.04% |
| LIFI.NS | Life Insurance Corporation Of India | 5,629,370.55 | 1.35% | 891.7 | 10.64 | 76.4 | 5.42% |
| BRIT.NS | Britannia Industries Ltd | 1,412,073.53 | 1.28% | 5,873.50 | 61.07 | 90.45 | 12.14% |
| ZYDU.NS | Zydus Lifesciences Ltd | 891,148.67 | 1.24% | 887.3 | 18.08 | 44.97 | 19.47% |
| CUMM.NS | Cummins India Ltd | 1,222,444.43 | 1.21% | 4,418.30 | 54.64 | 72.15 | 19.25% |
| LTIM.NS | LTIMindtree Ltd | 1,675,080.16 | 1.18% | 5,662.00 | 35.32 | 155 | 12.10% |
| HDBK.NS | HDFC Bank Ltd | 14,320,743.84 | 1.18% | 932.4 | 19.29 | 43.95 | 21.05% |
| ASPN.NS | Asian Paints Ltd | 2,290,166.83 | 1.05% | 2,393.60 | 59.7 | 38.25 | 10.82% |
| UNSP.NS | United Spirits Ltd | 1,023,559.19 | 0.99% | 1,409.90 | 58.24 | 22.28 | 5.80% |
| SHMF.NS | Shriram Finance Ltd | 1,969,251.87 | 0.98% | 1,048.60 | 21.59 | 50.75 | 22.57% |
| CIPL.NS | Cipla Ltd | 1,082,079.16 | 0.97% | 1,342.10 | 23.86 | 65.24 | 19.14% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,089,861.41 | 0.97% | 1,707.80 | 39.08 | 45.6 | 20.79% |
| HYUN.NS | Hyundai Motor India Ltd | 1,768,649.90 | 0.96% | 2,180.80 | 30.61 | 69.41 | 8.15% |
| HIAE.NS | Hindustan Aeronautics Ltd | 2,782,400.85 | 0.96% | 4,168.30 | 32.91 | 125.07 | 27.00% |
| EICH.NS | Eicher Motors Ltd | 1,997,515.34 | 0.96% | 7,296.00 | 39.24 | 172.37 | 25.09% |
| NEST.NS | Nestle India Ltd | 2,518,636.20 | 0.92% | 1,308.60 | 77.36 | 16.64 | 15.88% |
| DLF.NS | DLF Ltd | 1,659,780.25 | 0.89% | 671.8 | 37.54 | 17.64 | 54.64% |
| MRTI.NS | Maruti Suzuki India Ltd | 4,752,966.39 | 0.89% | 15,146.00 | 31.89 | 443.86 | 9.48% |
| LART.NS | Larsen and Toubro Ltd | 5,724,115.66 | 0.82% | 4,169.00 | 35.29 | 109.28 | 5.88% |
| BRTI.NS | Bharti Airtel Ltd | 12,062,235.24 | 0.80% | 2,011.30 | 39.8 | 56.04 | 19.40% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,378,119.72 | 0.78% | 4,079.60 | 64.52 | 56.47 | 16.60% |
| ICBK.NS | ICICI Bank Ltd | 10,044,653.12 | 0.78% | 1,406.50 | 19.19 | 65.89 | 27.39% |
| ABB.NS | ABB India Ltd | 1,241,557.74 | 0.74% | 5,870.00 | 70.4 | 88.32 | 15.38% |
| HVEL.NS | Havells India Ltd | 859,663.07 | 0.73% | 1,373.10 | 57.95 | 23.48 | 6.76% |
| TACN.NS | Tata Consumer Products Ltd | 1,138,019.76 | 0.72% | 1,152.20 | 77.73 | 13.06 | 7.26% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 949,422.08 | 0.71% | 1,909.60 | 34.94 | 50.25 | 10.46% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,404,381.11 | 0.69% | 3,675.80 | 28.99 | 98.45 | 8.14% |
| PIDI.NS | Pidilite Industries Ltd | 1,502,260.57 | 0.68% | 1,478.90 | 65.8 | 20.37 | 15.80% |
| MUTT.NS | Muthoot Finance Ltd | 1,555,563.27 | 0.67% | 3,882.00 | 21.25 | 129.54 | 26.38% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 982,029.80 | 0.66% | 2,439.10 | 40.88 | 59.83 | 21.11% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,043,734.77 | 0.64% | 1,256.00 | 18.8 | 67.78 | 17.32% |
| PERS.NS | Persistent Systems Ltd | 916,528.17 | 0.63% | 5,872.50 | 53.05 | 90.24 | 11.73% |
| TTPW.NS | Tata Power Company Ltd | 1,179,887.89 | 0.61% | 369.95 | 31.19 | 12.41 | 6.06% |
| ULTC.NS | UltraTech Cement Ltd | 3,823,335.56 | 0.60% | 13,023.00 | 53.88 | 205.13 | 7.95% |
| BHAX.NS | Bharti Hexacom Ltd | 840,413.05 | 0.59% | 1,684.00 | 47.99 | 29.87 | 17.47% |
| SHCM.NS | Shree Cement Ltd | 955,238.07 | 0.59% | 26,525.00 | 53.4 | 311.18 | 5.82% |
| BAJE.NS | Bharat Electronics Ltd | 3,190,541.61 | 0.55% | 437.3 | 53.59 | 7.28 | 22.39% |
| LUPN.NS | Lupin Ltd | 1,005,304.74 | 0.54% | 2,204.10 | 23.34 | 71.69 | 14.45% |
| HALC.NS | Hindalco Industries Ltd | 2,162,256.69 | 0.52% | 968.9 | 12.13 | 71.91 | 6.71% |
| INED.NS | Info Edge (India) Ltd | 771,768.51 | 0.50% | 1,194.30 | 58.77 | 17.82 | 45.01% |
| DIVI.NS | Divi's Laboratories Ltd | 1,636,311.38 | 0.49% | 6,175.50 | 65.93 | 82.53 | 23.41% |
| BJFN.NS | Bajaj Finance Ltd | 5,991,190.11 | 0.46% | 965.6 | 33.33 | 26.82 | 23.88% |
| POLC.NS | Polycab India Ltd | 1,163,432.01 | 0.45% | 7,742.50 | 44.51 | 133.8 | 9.01% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,575,214.16 | 0.45% | 1,554.70 | 26.94 | 51.36 | 36.40% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,361,549.05 | 0.44% | 129.43 | 43.32 | 3.67 | 3.35% |
| JSWE.NS | JSW Energy Ltd | 870,827.41 | 0.41% | 483.7 | 37.1 | 11.18 | 16.61% |
| LODH.NS | Lodha Developers Ltd | 1,091,758.97 | 0.39% | 1,095.05 | 32.79 | 27.67 | 20.06% |
| RELI.NS | Reliance Industries Ltd | 19,699,912.14 | 0.38% | 1,458.50 | 23.72 | 51.47 | 7.11% |
| ABUJ.NS | Ambuja Cements Ltd | 1,328,568.22 | 0.37% | 538.5 | 35.78 | 16.95 | 11.89% |
| GRAS.NS | Grasim Industries Ltd | 2,000,277.78 | 0.34% | 2,953.90 | 48.82 | 3.18 | 2.50% |
| VARB.NS | Varun Beverages Ltd | 1,541,016.20 | 0.33% | 456.5 | 50.89 | 8.98 | 13.66% |
| IHTL.NS | Indian Hotels Company Ltd | 998,147.52 | 0.32% | 702.55 | 59.33 | 13.4 | 22.89% |
| SRFL.NS | SRF Ltd | 876,325.93 | 0.30% | 2,961.90 | 49.35 | 42.2 | 8.51% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,515,611.74 | 0.30% | 703.95 | 80.32 | 8.41 | 1.86% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,036,025.12 | 0.28% | 7,219.00 | 62.08 | 100.56 | 6.63% |
| TVSM.NS | TVS Motor Company Ltd | 1,783,621.83 | 0.27% | 3,762.40 | 62.39 | 57.05 | 5.00% |
| TITN.NS | Titan Company Ltd | 3,779,747.65 | 0.26% | 4,269.10 | 91.74 | 37.61 | 5.52% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,071,351.85 | 0.24% | 681.55 | 95.02 | 6.37 | 9.84% |
| JSTL.NS | JSW Steel Ltd | 3,033,045.82 | 0.23% | 1,244.10 | 40.86 | 14.32 | 2.08% |
| INGL.NS | Interglobe Aviation Ltd | 1,914,137.19 | 0.20% | 4,960.40 | 59.82 | 187.67 | 8.98% |
| BSEL.NS | BSE Ltd | 1,290,412.05 | 0.19% | 3,174.20 | 60.39 | 32.18 | 42.03% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 959,585.71 | 0.18% | 276.1 | 104.63 | 1.53 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,209,950.58 | 0.17% | 1,191.40 | 60.64 | 27.83 | 5.65% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23