| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 2,671,541.02 | 7.56% | 681.25 | 28.35 | 32.01 | 10.28% |
| COAL.NS | Coal India Ltd | 2,634,295.16 | 6.20% | 426 | 8.79 | 57.37 | 24.66% |
| WIPR.NS | Wipro Ltd | 2,164,267.84 | 6.07% | 205.89 | 16.3 | 12.52 | 14.74% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,619,875.48 | 6.05% | 372.1 | 6.46 | 32.1 | 2.66% |
| RECM.NS | REC Limited | 930,591.26 | 5.68% | 352.2 | 5.38 | 59.55 | 28.18% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,479,606.13 | 4.90% | 275.65 | 9.14 | 28.92 | 5.46% |
| ITC.NS | ITC Ltd | 4,090,945.74 | 4.41% | 325.4 | 20.01 | 15.67 | 24.18% |
| HZNC.NS | Hindustan Zinc Ltd | 2,505,062.43 | 4.10% | 590.85 | 21.18 | 24.7 | 30.38% |
| PWFC.NS | Power Finance Corporation Ltd | 1,363,626.66 | 4.10% | 411.8 | 5.39 | 52.58 | 21.46% |
| HCLT.NS | HCL Technologies Ltd | 3,858,598.77 | 3.79% | 1,426.20 | 23.5 | 64.09 | 14.86% |
| IOC.NS | Indian Oil Corporation Ltd | 2,500,350.37 | 3.68% | 176.46 | 6.8 | 8.54 | 1.58% |
| GAIL.NS | Gail (India) Ltd | 1,110,329.11 | 3.59% | 167.13 | 12.8 | 13.49 | 8.75% |
| INFY.NS | Infosys Ltd | 5,389,964.08 | 3.39% | 1,327.50 | 19.67 | 64.34 | 16.39% |
| HROM.NS | Hero MotoCorp Ltd | 1,101,946.17 | 3.19% | 5,488.50 | 20.19 | 218.69 | 10.70% |
| TEML.NS | Tech Mahindra Ltd | 1,416,589.72 | 3.12% | 1,440.90 | 27.65 | 47.91 | 8.02% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,830,981.00 | 2.97% | 303.35 | 18.17 | 16.39 | 33.90% |
| BOB.NS | Bank of Baroda Ltd | 1,625,984.74 | 2.66% | 313.35 | 8.32 | 37.86 | 16.19% |
| CNBK.NS | Canara Bank Ltd | 1,423,862.62 | 2.56% | 156.44 | 7.03 | 18.77 | 14.42% |
| UNBK.NS | Union Bank of India Ltd | 1,514,934.66 | 2.40% | 197.78 | 7.97 | 23.56 | 16.63% |
| NTPC.NS | NTPC Ltd | 3,653,056.27 | 2.36% | 375.45 | 15.06 | 20.34 | 12.45% |
| TCS.NS | Tata Consultancy Services Ltd | 9,716,182.71 | 2.35% | 2,676.30 | 20.29 | 134.19 | 19.02% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 936,239.17 | 2.34% | 438.5 | 6.06 | 31.66 | 1.44% |
| BOI.NS | Bank of India Ltd | 795,465.56 | 2.33% | 174.13 | 8.07 | 20.97 | 13.39% |
| PNBK.NS | Punjab National Bank | 1,502,302.84 | 2.23% | 130.27 | 8.42 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,775,530.67 | 2.12% | 9,905.50 | 31.27 | 262 | 14.83% |
| HLL.NS | Hindustan Unilever Ltd | 5,529,566.05 | 1.83% | 2,345.40 | 54.96 | 44.02 | 16.87% |
| TISC.NS | Tata Steel Ltd | 2,607,202.86 | 1.73% | 208.14 | 28.27 | 3.42 | 1.57% |
| INBA.NS | Indian Bank | 1,328,253.12 | 1.65% | 982.75 | 11.5 | 81.06 | 18.15% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,467,232.80 | 1.65% | 111.89 | 20.85 | 4.98 | 23.95% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,172,044.02 | 1.65% | 2,726.80 | 40.72 | 57.38 | 61.05% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,255,602.61 | 1.64% | 1,222.90 | 68.67 | 18.73 | 12.90% |
| TAMO.NS | Tata Motors Passenger Vehicles Ltd | 1,403,901.30 | 1.58% | 379.95 | 53.86 | 80.31 | 5.22% |
| DABU.NS | Dabur India Ltd | 915,415.61 | 1.56% | 514.35 | 49.49 | 9.95 | 14.07% |
| ASOK.NS | Ashok Leyland Ltd | 1,242,204.76 | 1.48% | 210.76 | 37.44 | 5.44 | 6.40% |
| BOSH.NS | Bosch Ltd | 1,045,867.65 | 1.45% | 35,340.00 | 37.81 | 682.15 | 11.14% |
| LTIM.NS | LTIMindtree Ltd | 1,436,973.72 | 1.39% | 4,831.50 | 30.14 | 155 | 12.10% |
| LIFI.NS | Life Insurance Corporation Of India | 5,605,648.08 | 1.36% | 883.25 | 10.54 | 76.4 | 5.42% |
| MRCO.NS | Marico Ltd | 1,041,668.29 | 1.31% | 801.45 | 60.61 | 12.56 | 15.04% |
| TOPO.NS | Torrent Power Ltd | 776,843.47 | 1.30% | 1,536.40 | 24.51 | 61.23 | 10.25% |
| SBI.NS | State Bank of India | 11,372,087.67 | 1.29% | 1,227.80 | 13.4 | 79.44 | 15.80% |
| HIAE.NS | Hindustan Aeronautics Ltd | 2,701,287.96 | 1.24% | 4,025.40 | 30.26 | 124.98 | 27.00% |
| BRIT.NS | Britannia Industries Ltd | 1,479,756.46 | 1.22% | 6,122.50 | 61.06 | 91.48 | 12.14% |
| ZYDU.NS | Zydus Lifesciences Ltd | 916,732.71 | 1.21% | 907.95 | 18.5 | 47.15 | 19.47% |
| HDBK.NS | HDFC Bank Ltd | 14,262,207.10 | 1.19% | 923.6 | 19.1 | 43.95 | 21.05% |
| CUMM.NS | Cummins India Ltd | 1,358,555.45 | 1.10% | 4,884.30 | 60.4 | 72.15 | 19.25% |
| ASPN.NS | Asian Paints Ltd | 2,337,057.03 | 1.03% | 2,429.70 | 60.6 | 42.05 | 10.82% |
| UNSP.NS | United Spirits Ltd | 1,034,105.78 | 0.99% | 1,416.90 | 58.53 | 23.19 | 5.80% |
| CIPL.NS | Cipla Ltd | 1,075,183.34 | 0.98% | 1,326.50 | 23.58 | 65.24 | 19.14% |
| SHMF.NS | Shriram Finance Ltd | 2,010,109.79 | 0.97% | 1,064.70 | 21.92 | 42.5 | 22.57% |
| DLF.NS | DLF Ltd | 1,555,586.33 | 0.96% | 626.3 | 35 | 18.86 | 54.64% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,170,573.70 | 0.95% | 1,732.30 | 39.64 | 48.42 | 20.79% |
| HYUN.NS | Hyundai Motor India Ltd | 1,862,839.07 | 0.92% | 2,284.80 | 32.07 | 69.41 | 8.15% |
| NEST.NS | Nestle India Ltd | 2,544,593.51 | 0.91% | 1,315.10 | 77.75 | 16.64 | 15.88% |
| MRTI.NS | Maruti Suzuki India Ltd | 4,754,871.55 | 0.90% | 15,072.00 | 31.74 | 443.86 | 9.48% |
| EICH.NS | Eicher Motors Ltd | 2,212,611.28 | 0.87% | 8,038.50 | 41.22 | 172.37 | 25.09% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,462,870.38 | 0.81% | 4,307.60 | 64.18 | 57.18 | 16.60% |
| BRTI.NS | Bharti Airtel Ltd | 12,046,252.94 | 0.80% | 1,997.30 | 39.52 | 43.87 | 19.40% |
| ICBK.NS | ICICI Bank Ltd | 10,049,565.09 | 0.79% | 1,399.40 | 19.09 | 65.89 | 27.39% |
| LART.NS | Larsen and Toubro Ltd | 6,098,361.42 | 0.77% | 4,418.10 | 37.4 | 105.83 | 5.88% |
| MUTT.NS | Muthoot Finance Ltd | 1,399,146.06 | 0.75% | 3,473.20 | 15.99 | 129.54 | 26.38% |
| PERS.NS | Persistent Systems Ltd | 780,971.48 | 0.74% | 4,977.50 | 44.97 | 90.24 | 11.73% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,152,293.21 | 0.73% | 3,447.10 | 24.61 | 98.45 | 8.14% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 923,173.60 | 0.71% | 2,280.80 | 38.23 | 59.83 | 21.11% |
| HVEL.NS | Havells India Ltd | 889,217.30 | 0.71% | 1,412.80 | 59.63 | 23.48 | 6.76% |
| TACN.NS | Tata Consumer Products Ltd | 1,163,527.20 | 0.70% | 1,171.80 | 79.05 | 13.11 | 7.26% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 976,661.79 | 0.69% | 1,953.80 | 35.75 | 50.25 | 10.46% |
| PIDI.NS | Pidilite Industries Ltd | 1,512,385.94 | 0.68% | 1,481.00 | 65.89 | 20.61 | 15.80% |
| ABB.NS | ABB India Ltd | 1,258,253.65 | 0.67% | 5,917.50 | 75.11 | 78.73 | 12.64% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,092,236.57 | 0.61% | 1,307.40 | 19.57 | 67.78 | 17.32% |
| ULTC.NS | UltraTech Cement Ltd | 3,829,775.58 | 0.60% | 12,976.00 | 53.68 | 208.44 | 7.95% |
| TTPW.NS | Tata Power Company Ltd | 1,215,974.35 | 0.59% | 379.25 | 31.98 | 12.79 | 6.06% |
| SHCM.NS | Shree Cement Ltd | 961,217.94 | 0.59% | 26,550.00 | 53.45 | 311.18 | 5.82% |
| BHAX.NS | Bharti Hexacom Ltd | 851,801.39 | 0.59% | 1,697.80 | 48.38 | 25.62 | 17.47% |
| BAJE.NS | Bharat Electronics Ltd | 3,225,461.75 | 0.55% | 439.75 | 53.89 | 7.28 | 22.39% |
| HALC.NS | Hindalco Industries Ltd | 2,055,510.48 | 0.55% | 916.2 | 12.67 | 75.86 | 6.71% |
| LUPN.NS | Lupin Ltd | 1,027,917.95 | 0.54% | 2,241.40 | 20.64 | 71.69 | 14.45% |
| DIVI.NS | Divi's Laboratories Ltd | 1,676,436.76 | 0.48% | 6,293.50 | 67.35 | 82.53 | 23.41% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,596,750.75 | 0.45% | 1,555.80 | 26.95 | 52.52 | 36.40% |
| POLC.NS | Polycab India Ltd | 1,204,584.13 | 0.44% | 7,974.00 | 45.84 | 133.8 | 9.01% |
| BFRG.NS | Bharat Forge Ltd | 878,851.90 | 0.44% | 1,832.00 | 77.58 | 23.4 | 6.22% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,383,482.27 | 0.43% | 130.82 | 41.87 | 3.67 | 3.35% |
| BJFN.NS | Bajaj Finance Ltd | 6,430,957.24 | 0.43% | 1,031.00 | 35.59 | 26.82 | 23.88% |
| JSWE.NS | JSW Energy Ltd | 880,340.50 | 0.41% | 486.4 | 37.31 | 11.18 | 16.61% |
| LODH.NS | Lodha Developers Ltd | 1,075,371.68 | 0.40% | 1,072.90 | 32.13 | 27.67 | 20.06% |
| ABUJ.NS | Ambuja Cements Ltd | 1,278,084.02 | 0.39% | 515.3 | 34.24 | 17.05 | 11.89% |
| RELI.NS | Reliance Industries Ltd | 19,390,418.21 | 0.39% | 1,428.00 | 23.22 | 51.47 | 7.11% |
| GRAS.NS | Grasim Industries Ltd | 1,956,106.04 | 0.35% | 2,873.40 | 46.06 | 5.64 | 2.50% |
| SRFL.NS | SRF Ltd | 787,050.57 | 0.34% | 2,646.10 | 44.08 | 42.2 | 8.51% |
| IHTL.NS | Indian Hotels Company Ltd | 964,243.48 | 0.33% | 675.1 | 46.94 | 11.25 | 22.89% |
| VARB.NS | Varun Beverages Ltd | 1,551,917.88 | 0.33% | 457.3 | 50.98 | 8.98 | 13.66% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,606,994.80 | 0.28% | 742.45 | 84.71 | 8.41 | 1.86% |
| TVSM.NS | TVS Motor Company Ltd | 1,824,885.56 | 0.26% | 3,829.10 | 63.49 | 57.05 | 5.00% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,109,915.94 | 0.26% | 7,693.00 | 61.38 | 100.56 | 6.63% |
| TITN.NS | Titan Company Ltd | 3,803,032.10 | 0.26% | 4,272.70 | 79.56 | 37.61 | 5.52% |
| JSTL.NS | JSW Steel Ltd | 3,040,335.87 | 0.23% | 1,240.50 | 40.74 | 16.32 | 2.08% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,138,595.59 | 0.23% | 720.5 | 100.45 | 6.37 | 9.84% |
| BSEL.NS | BSE Ltd | 1,113,806.00 | 0.22% | 2,725.30 | 51.85 | 32.18 | 42.03% |
| INGL.NS | Interglobe Aviation Ltd | 1,886,211.09 | 0.21% | 4,862.20 | 58.64 | 187.67 | 8.98% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 902,316.31 | 0.19% | 258.25 | 97.87 | 1.53 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,242,106.86 | 0.16% | 1,216.60 | 61.92 | 40 | 5.65% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23