| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 2,632,186.71 | 7.64% | 673.65 | 28.03 | 32.01 | 10.28% |
| COAL.NS | Coal India Ltd | 2,519,718.89 | 6.46% | 408.95 | 8.44 | 57.37 | 24.66% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,622,694.32 | 6.01% | 374.1 | 6.5 | 32.1 | 2.66% |
| WIPR.NS | Wipro Ltd | 2,242,298.91 | 5.84% | 214.09 | 16.95 | 12.52 | 14.74% |
| RECM.NS | REC Limited | 913,273.72 | 5.77% | 346.9 | 5.3 | 59.55 | 28.18% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,363,260.76 | 5.05% | 267.4 | 8.87 | 28.92 | 5.46% |
| ITC.NS | ITC Ltd | 3,930,220.82 | 4.57% | 313.75 | 19.3 | 15.67 | 24.18% |
| PWFC.NS | Power Finance Corporation Ltd | 1,321,578.38 | 4.22% | 400.55 | 5.24 | 52.58 | 21.46% |
| HZNC.NS | Hindustan Zinc Ltd | 2,504,454.72 | 4.09% | 592.85 | 21.25 | 24.7 | 30.38% |
| HCLT.NS | HCL Technologies Ltd | 3,937,058.57 | 3.71% | 1,455.20 | 23.98 | 64.09 | 14.86% |
| GAIL.NS | Gail (India) Ltd | 1,070,304.91 | 3.71% | 161.69 | 12.38 | 13.49 | 8.75% |
| IOC.NS | Indian Oil Corporation Ltd | 2,495,687.50 | 3.68% | 176.77 | 6.81 | 8.54 | 1.58% |
| INFY.NS | Infosys Ltd | 5,538,954.70 | 3.29% | 1,369.10 | 20.29 | 64.34 | 16.39% |
| HROM.NS | Hero MotoCorp Ltd | 1,117,066.86 | 3.13% | 5,584.00 | 20.54 | 218.69 | 10.70% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,670,572.90 | 3.13% | 287.2 | 17.2 | 16.39 | 33.90% |
| TEML.NS | Tech Mahindra Ltd | 1,503,002.27 | 2.93% | 1,534.40 | 29.45 | 47.91 | 8.02% |
| BOB.NS | Bank of Baroda Ltd | 1,486,196.13 | 2.90% | 287.45 | 7.63 | 37.86 | 16.19% |
| CNBK.NS | Canara Bank Ltd | 1,285,676.38 | 2.82% | 141.77 | 6.37 | 18.77 | 14.42% |
| UNBK.NS | Union Bank of India Ltd | 1,365,136.51 | 2.66% | 178.87 | 7.21 | 23.56 | 16.63% |
| NHPC.NS | NHPC Ltd | 757,939.70 | 2.53% | 75.47 | 23.96 | 2.99 | 28.97% |
| PNBK.NS | Punjab National Bank | 1,364,615.53 | 2.44% | 118.76 | 7.68 | 14.77 | 14.90% |
| NTPC.NS | NTPC Ltd | 3,519,151.18 | 2.44% | 363 | 14.56 | 20.34 | 12.45% |
| TCS.NS | Tata Consultancy Services Ltd | 9,738,571.22 | 2.34% | 2,692.20 | 20.41 | 134.19 | 19.02% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 957,744.68 | 2.28% | 450.2 | 6.22 | 31.66 | 1.44% |
| BAJA.NS | Bajaj Auto Ltd | 2,724,874.42 | 2.15% | 9,760.00 | 30.81 | 262 | 14.83% |
| IDBI.NS | IDBI Bank Ltd | 1,190,578.65 | 1.90% | 110.75 | 12.82 | 7.1 | 26.39% |
| HLL.NS | Hindustan Unilever Ltd | 5,415,141.21 | 1.87% | 2,305.20 | 54.02 | 44.02 | 16.87% |
| INBA.NS | Indian Bank | 1,176,595.48 | 1.86% | 873.7 | 10.22 | 81.06 | 18.15% |
| TISC.NS | Tata Steel Ltd | 2,535,871.69 | 1.77% | 203.18 | 27.6 | 3.42 | 1.57% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,223,186.57 | 1.67% | 1,195.40 | 67.13 | 18.73 | 12.90% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,456,048.70 | 1.66% | 111.44 | 20.77 | 4.98 | 23.95% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,204,664.61 | 1.60% | 2,813.20 | 42.01 | 57.38 | 61.05% |
| TAMO.NS | Tata Motors Passenger Vehicles Ltd | 1,399,912.68 | 1.58% | 380.25 | 53.9 | 80.31 | 5.22% |
| DABU.NS | Dabur India Ltd | 908,736.80 | 1.56% | 512.45 | 49.31 | 9.95 | 14.07% |
| ASOK.NS | Ashok Leyland Ltd | 1,201,714.63 | 1.53% | 204.63 | 36.35 | 5.44 | 6.40% |
| BOSH.NS | Bosch Ltd | 1,052,554.56 | 1.43% | 35,695.00 | 38.19 | 682.15 | 11.14% |
| LIFI.NS | Life Insurance Corporation Of India | 5,453,533.39 | 1.39% | 862.4 | 10.29 | 76.4 | 5.42% |
| MRCO.NS | Marico Ltd | 984,624.19 | 1.38% | 760.15 | 57.49 | 12.56 | 15.04% |
| SBI.NS | State Bank of India | 11,061,496.58 | 1.33% | 1,198.60 | 13.08 | 79.44 | 15.80% |
| LTIM.NS | LTIMindtree Ltd | 1,515,939.88 | 1.31% | 5,115.50 | 31.91 | 155 | 12.10% |
| BRIT.NS | Britannia Industries Ltd | 1,440,210.56 | 1.25% | 5,980.50 | 59.65 | 91.48 | 12.14% |
| HDBK.NS | HDFC Bank Ltd | 13,906,308.41 | 1.22% | 903.9 | 18.7 | 43.95 | 21.05% |
| ZYDU.NS | Zydus Lifesciences Ltd | 910,148.86 | 1.22% | 904.7 | 18.43 | 47.15 | 19.47% |
| CUMM.NS | Cummins India Ltd | 1,222,860.62 | 1.21% | 4,412.40 | 54.56 | 72.15 | 19.25% |
| HIAE.NS | Hindustan Aeronautics Ltd | 2,816,556.65 | 1.19% | 4,212.40 | 31.66 | 124.98 | 27.00% |
| ASPN.NS | Asian Paints Ltd | 2,267,941.56 | 1.06% | 2,366.40 | 59.02 | 42.05 | 10.82% |
| UNSP.NS | United Spirits Ltd | 1,019,822.79 | 1.00% | 1,402.40 | 57.93 | 23.19 | 5.80% |
| CIPL.NS | Cipla Ltd | 1,075,334.27 | 0.98% | 1,331.50 | 23.67 | 65.24 | 19.14% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,072,016.45 | 0.97% | 1,697.50 | 38.85 | 48.42 | 20.79% |
| SHMF.NS | Shriram Finance Ltd | 2,004,911.87 | 0.97% | 1,065.80 | 21.94 | 42.5 | 22.57% |
| HYUN.NS | Hyundai Motor India Ltd | 1,770,561.71 | 0.96% | 2,179.50 | 30.59 | 69.41 | 8.15% |
| DLF.NS | DLF Ltd | 1,550,209.88 | 0.96% | 626.4 | 35 | 18.86 | 54.64% |
| NEST.NS | Nestle India Ltd | 2,472,736.95 | 0.94% | 1,282.60 | 75.83 | 16.64 | 15.88% |
| MRTI.NS | Maruti Suzuki India Ltd | 4,789,546.76 | 0.89% | 15,237.00 | 32.08 | 443.86 | 9.48% |
| EICH.NS | Eicher Motors Ltd | 2,212,344.06 | 0.87% | 8,065.00 | 41.35 | 172.37 | 25.09% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,379,890.88 | 0.86% | 4,078.00 | 64.49 | 57.18 | 16.60% |
| LART.NS | Larsen and Toubro Ltd | 5,740,460.11 | 0.81% | 4,173.90 | 35.33 | 105.83 | 5.88% |
| BRTI.NS | Bharti Airtel Ltd | 12,044,868.42 | 0.80% | 2,004.70 | 39.67 | 43.87 | 19.40% |
| ICBK.NS | ICICI Bank Ltd | 10,122,900.95 | 0.78% | 1,414.60 | 19.3 | 65.89 | 27.39% |
| ABB.NS | ABB India Ltd | 1,224,679.32 | 0.75% | 5,780.50 | 69.33 | 88.32 | 15.38% |
| TACN.NS | Tata Consumer Products Ltd | 1,120,142.41 | 0.73% | 1,132.20 | 76.38 | 13.11 | 7.26% |
| MUTT.NS | Muthoot Finance Ltd | 1,439,403.99 | 0.73% | 3,586.10 | 16.51 | 129.54 | 26.38% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,240,860.45 | 0.72% | 3,533.40 | 25.22 | 98.45 | 8.14% |
| HVEL.NS | Havells India Ltd | 880,483.80 | 0.71% | 1,404.00 | 59.25 | 23.48 | 6.76% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 954,553.89 | 0.70% | 1,916.10 | 35.06 | 50.25 | 10.46% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 947,824.74 | 0.69% | 2,350.20 | 39.39 | 59.83 | 21.11% |
| PIDI.NS | Pidilite Industries Ltd | 1,505,188.45 | 0.68% | 1,479.30 | 65.82 | 20.61 | 15.80% |
| PERS.NS | Persistent Systems Ltd | 856,549.08 | 0.68% | 5,479.00 | 49.5 | 90.24 | 11.73% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,055,558.17 | 0.63% | 1,268.10 | 18.98 | 67.78 | 17.32% |
| TTPW.NS | Tata Power Company Ltd | 1,195,125.68 | 0.60% | 374.1 | 31.54 | 12.79 | 6.06% |
| SHCM.NS | Shree Cement Ltd | 942,592.11 | 0.60% | 26,130.00 | 52.61 | 311.18 | 5.82% |
| BHAX.NS | Bharti Hexacom Ltd | 834,174.92 | 0.60% | 1,668.70 | 47.55 | 25.62 | 17.47% |
| ULTC.NS | UltraTech Cement Ltd | 3,812,106.76 | 0.60% | 12,963.00 | 53.63 | 208.44 | 7.95% |
| BAJE.NS | Bharat Electronics Ltd | 3,183,106.08 | 0.55% | 435.55 | 53.38 | 7.28 | 22.39% |
| HALC.NS | Hindalco Industries Ltd | 2,031,984.24 | 0.55% | 909 | 12.58 | 75.86 | 6.71% |
| LUPN.NS | Lupin Ltd | 1,005,175.15 | 0.55% | 2,199.30 | 20.25 | 71.69 | 14.45% |
| DIVI.NS | Divi's Laboratories Ltd | 1,637,199.31 | 0.49% | 6,168.50 | 66.01 | 82.53 | 23.41% |
| POLC.NS | Polycab India Ltd | 1,142,293.75 | 0.46% | 7,587.50 | 43.61 | 133.8 | 9.01% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,498,979.48 | 0.46% | 1,519.00 | 26.32 | 52.52 | 36.40% |
| BFRG.NS | Bharat Forge Ltd | 831,126.07 | 0.46% | 1,738.80 | 73.63 | 23.4 | 6.22% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,383,116.94 | 0.43% | 131.26 | 42.01 | 3.67 | 3.35% |
| BJFN.NS | Bajaj Finance Ltd | 6,368,863.33 | 0.43% | 1,024.75 | 35.37 | 26.82 | 23.88% |
| JSWE.NS | JSW Energy Ltd | 856,058.40 | 0.42% | 474.7 | 36.41 | 11.18 | 16.61% |
| LODH.NS | Lodha Developers Ltd | 1,072,169.57 | 0.40% | 1,073.60 | 32.15 | 27.67 | 20.06% |
| RELI.NS | Reliance Industries Ltd | 19,206,666.93 | 0.39% | 1,419.60 | 23.09 | 51.47 | 7.11% |
| ABUJ.NS | Ambuja Cements Ltd | 1,283,719.27 | 0.39% | 519.45 | 34.52 | 17.05 | 11.89% |
| GRAS.NS | Grasim Industries Ltd | 1,958,936.76 | 0.35% | 2,888.00 | 46.29 | 5.64 | 2.50% |
| VARB.NS | Varun Beverages Ltd | 1,519,256.14 | 0.33% | 449.3 | 50.09 | 8.98 | 13.66% |
| IHTL.NS | Indian Hotels Company Ltd | 996,051.16 | 0.32% | 699.9 | 48.66 | 11.25 | 22.89% |
| SRFL.NS | SRF Ltd | 839,713.85 | 0.32% | 2,833.40 | 47.2 | 42.2 | 8.51% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,502,735.16 | 0.30% | 696.8 | 79.5 | 8.41 | 1.86% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,084,268.20 | 0.27% | 7,542.50 | 60.18 | 100.56 | 6.63% |
| TITN.NS | Titan Company Ltd | 3,706,361.63 | 0.26% | 4,179.20 | 77.82 | 37.61 | 5.52% |
| TVSM.NS | TVS Motor Company Ltd | 1,835,145.58 | 0.26% | 3,864.60 | 64.08 | 57.05 | 5.00% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,070,945.23 | 0.24% | 680.15 | 94.82 | 6.37 | 9.84% |
| JSTL.NS | JSW Steel Ltd | 3,008,586.82 | 0.23% | 1,232.00 | 40.46 | 16.32 | 2.08% |
| INGL.NS | Interglobe Aviation Ltd | 1,905,689.34 | 0.20% | 4,929.20 | 59.45 | 187.67 | 8.98% |
| BSEL.NS | BSE Ltd | 1,231,943.33 | 0.20% | 3,025.30 | 57.56 | 32.18 | 42.03% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 890,350.83 | 0.20% | 255.75 | 96.92 | 1.53 | 1.88% |
| JINT.NS | Jindal Steel Ltd | 1,205,165.20 | 0.17% | 1,184.70 | 60.3 | 40 | 5.65% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23